1951 Swiss motorcycle Grand Prix
The 1951 Swiss motorcycle Grand Prix was the second race of the 1951 Grand Prix motorcycle racing season. It took place on 27 May 1951 at the Bremgarten circuit.
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 3 of 8 races in the 1951 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Date | 27 May 1951 | ||||||||||||||||||||||||||
| Location | Circuit Bremgarten | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sidecar (B2A) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Moto Guzzi | 28 | 1:34:44.2 | 8 | |
| 2 | AJS | 28 | +1:47.9 | 6 | |
| 3 | Moto Guzzi | 28 | +2:07.5 | 4 | |
| 4 | MV Agusta | 3 | |||
| 5 | Moto Guzzi | 2 | |||
| 6 | Norton | 1 | |||
| 7 | Norton | ||||
| 8 | Gilera | ||||
| 9 | Moto Guzzi | ||||
| 10 | Norton | ||||
| 11 | Norton | ||||
| 12 | Norton | ||||
| [1] | |||||
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Velocette | 22 | 1:10:48.5 | 8 | |
| 2 | Velocette | 22 | +1:18.6 | 6 | |
| 3 | AJS | 22 | +1:48.6 | 4 | |
| 4 | Velocette | 3 | |||
| 5 | Velocette | 2 | |||
| 6 | AJS | 1 | |||
| 7 | AJS | ||||
| 8 | AJS | ||||
| 9 | AJS | ||||
| 10 | Norton | ||||
| 11 | Velocette | ||||
| 12 | Norton | ||||
| 13 | Velocette | ||||
| 14 | Norton | ||||
| [1] | |||||
250 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Benelli | 18 | 1:05:32.1 | 8 | |
| 2 | Moto Guzzi | 18 | +1:10.8 | 6 | |
| 3 | Moto Guzzi | 18 | +3:00.3 | 4 | |
| 4 | Moto Guzzi | 3 | |||
| 5 | Velocette | 2 | |||
| 6 | Parilla | 1 | |||
| 7 | Parilla | ||||
| 8 | Moto Guzzi | ||||
| 9 | Parilla | ||||
| 10 | Moto Guzzi | ||||
| 11 | Monet-Goyon | ||||
| 12 | Moto Guzzi | ||||
| [1] | |||||
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Gilera | 16 | 1:01:27.6 | 8 | ||
| 2 | Gilera | 16 | +2:03.6 | 6 | ||
| 3 | Gilera | 16 | +2:56.4 | 4 | ||
| 4 | Norton | 3 | ||||
| 5 | Norton | 2 | ||||
| 6 | Carru | 1 | ||||
| 7 | Eigenbau | |||||
| 8 | Gilera | |||||
| 9 | Gilera | |||||
| 10 | Norton | |||||
| 11 | Moto Guzzi | |||||
| 12 | Norton | |||||
| 13 | Carru | |||||
| [1] | ||||||
References
- Chamberlain, Peter (ed.). Motor Cycling Sports Yearbook 1952. Temple Press Ltd. p. 112.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
