1984 U.S. Pro Tennis Championships – Doubles
Mark Dickson and Cássio Motta were the defending champions, but lost in the second round to Bud Cox and Danny Saltz.
| Doubles | |
|---|---|
| 1984 U.S. Pro Tennis Championships | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–4 |
| Draw | 28 |
| Seeds | 8 |
Ken Flach and Robert Seguso won the title by defeating Gary Donnelly and Ernie Fernández 6–4, 6–4 in the final.[1]
Seeds
The top four seeds receive a bye into the second round.
Mark Dickson /
Cássio Motta (second round)
Ken Flach /
Robert Seguso (champions)
John Alexander /
Mike Leach (second round)
David Graham /
Laurie Warder (semifinals)
Gary Donnelly /
Ernie Fernández (final)
Hans Gildemeister /
Andrés Gómez (first round)
Bruce Manson /
Pavel Složil (semifinals)
Mel Purcell /
Vincent Van Patten (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 7 | ? | ||||||||||||
| 5 | ? | ||||||||||||
| 5 | 4 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | ? | ||||||||||||
| 2 | ? | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 | 2 | 1 | 4 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
| 2 | 7 | 4 | 3 | 2 | |||||||||||||||||||||||
| 7 | 3 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 7 | ? | ||||||||||||||||||||||
| 5 | ? | ||||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||
| 7 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 5 | 3 | 7 | 2 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 5 | 6 | ||||||||||||||||||||||
| 2 | 3 | 6 | 6 | 3 | |||||||||||||||||||||||
| 4 | 6 | 3 | 5 | 7 | 3 | 6 | |||||||||||||||||||||
| 5 | 6 | 4 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 4 | 8 | 4 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 6 | 1 | 3 | |||||||||||||||||||||||
| 6 | 5 | 7 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 7 | 6 | 6 | 6 | 2 | ||||||||||||||||||||||
| 4 | 1 | 7 | 6 | ||||||||||||||||||||||||
| 4 | ? | ||||||||||||||||||||||||||
| 6 | 6 | 3 | 5 | 2 | ? | ||||||||||||||||||||||
| 4 | 6 | 7 | 7 | 5 | 7 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 5 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||
| 3 | 7 | 2 | 7 | 3 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
References
- "ATP Boston Draw (men's) - 1984". Steve G Tennis. Retrieved September 26, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.