1989 NCAA Division III men's basketball tournament
The 1989 NCAA Division III men's basketball tournament was the 15th annual single-elimination tournament to determine the national champions of National Collegiate Athletic Association (NCAA) men's Division III collegiate basketball in the United States.
![]() | |||||
| Teams | 38 | ||||
|---|---|---|---|---|---|
| Finals site | Springfield, Ohio | ||||
| Champions | UW–Whitewater (2nd title) | ||||
| Runner-up | Trenton State (1st title game) | ||||
| Semifinalists |
| ||||
| Winning coach | Dave Vander Meulen (UWW) | ||||
| MOP | Greg Grant (TSC) | ||||
| Attendance | 37,396 | ||||
| |||||
Held during March 1989, the field included forty teams, an increase of eight from 1988. For the first time, the championship rounds were contested in Springfield, Ohio.[1]
Wisconsin–Whitewater defeated Trenton State (now TCNJ), 94–86, to clinch their second NCAA Division III national title. The Warhawks' previous title came in 1984.
Bracket
Regionals
| First Round | Regional Championship | ||||||||
| North Adams State | 80 | ||||||||
| Southern Maine | 88 | ||||||||
| Southern Maine | 90 | ||||||||
| Western Connecticut State | 88 | ||||||||
| Salem State | 84 | ||||||||
| Western Connecticut State | 89 | Regional Third-place | |||||||
| North Adams State | 112 | ||||||||
| Salem State | 78 | ||||||||
| First Round | Regional Championship | ||||||||
| Franklin & Marshall | 59 | ||||||||
| Susquehanna | 54 | ||||||||
| Franklin & Marshall | 96 | ||||||||
| Washington College | 76 | ||||||||
| Grove City | 69 | ||||||||
| Washington College | 82 | Regional Third-place | |||||||
| Susquehanna | 60 | ||||||||
| Grove City | 74 | ||||||||
| First Round | Regional semifinals | Regional finals | ||||||||||||
| Buffalo State | 76 | |||||||||||||
| Staten Island | 51 | |||||||||||||
| Alfred | 72 | |||||||||||||
| Staten Island | 96 | |||||||||||||
| Buffalo State | 60 | |||||||||||||
| Potsdam | 74 | |||||||||||||
| Merchant Marine | 68 | Regional Third-place | ||||||||||||
| Potsdam | 80 | |||||||||||||
| Staten Island | 54 | |||||||||||||
| Merchant Marine | 69 | |||||||||||||
| First Round | Regional semifinals | Regional finals | ||||||||||||
| Trenton State | 96 | |||||||||||||
| Shenandoah | 74 | |||||||||||||
| Shenandoah | 74 | |||||||||||||
| Stockton State | 64 | |||||||||||||
| Trenton State | 78 | |||||||||||||
| Jersey City State | 77 | |||||||||||||
| Hampden-Sydney | 84 | Regional Third-place | ||||||||||||
| Jersey City State | 94 | |||||||||||||
| Shenandoah | 78 | |||||||||||||
| Hampden-Sydney | 80 | |||||||||||||
| First Round | Regional semifinals | Regional finals | ||||||||||||
| Wisconsin–Whitewater | 112 | |||||||||||||
| Monmouth (IL) | 76 | |||||||||||||
| Beloit | 70 | |||||||||||||
| Monmouth (IL) | 82 | |||||||||||||
| Wisconsin–Whitewater | 95 | |||||||||||||
| North Central (IL) | 83 | |||||||||||||
| Millikin | 59 | Regional Third-place | ||||||||||||
| North Central (IL) | 63 | |||||||||||||
| Millikin | 84 | |||||||||||||
| Monmouth (IL) | 87 | |||||||||||||
| First Round | Regional semifinals | Regional finals | ||||||||||||
| Wittenberg | 61 | |||||||||||||
| Allegheny | 46 | |||||||||||||
| Allegheny | 71 | |||||||||||||
| Hope | 69 | |||||||||||||
| Wittenberg | 66 | |||||||||||||
| Otterbein | 76 | |||||||||||||
| Otterbein | 93 | Regional Third-place | ||||||||||||
| Calvin | 90 | |||||||||||||
| Calvin | 69 | Allegheny | 87 | |||||||||||
| Capital | 64 | Calvin | 89* | |||||||||||
| First Round | Regional semifinals | Regional finals | ||||||||||||
| Nebraska Wesleyan | 87 | |||||||||||||
| Wartburg | 63 | |||||||||||||
| Gustavus Adolphus | 62 | |||||||||||||
| Wartburg | 78 | |||||||||||||
| Nebraska Wesleyan | 66 | |||||||||||||
| Stanislaus State | 76 | |||||||||||||
| Stanislaus State | 90 | Regional Third-place | ||||||||||||
| Pomona-Pitzer | 78 | |||||||||||||
| Cal State San Bernardino | 104 | Wartburg | 67 | |||||||||||
| Pomona-Pitzer | 108** | Pomona-Pitzer | 80 | |||||||||||
| First Round | Regional semifinals | Regional finals | ||||||||||||
| Centre (KY) | 88 | |||||||||||||
| Rose-Hulman | 75 | |||||||||||||
| Christopher Newport | 42 | |||||||||||||
| Rose–Hulman | 56 | |||||||||||||
| Centre | 69 | |||||||||||||
| Washington St. Louis | 68 | |||||||||||||
| Rust | 0 | |||||||||||||
| Washington St. Louis | 2† | |||||||||||||
- † indicates a forfeit
National finals
- Site: Springfield, Ohio
| National quarterfinals | National semifinals | National championship | ||||||||||||
| Southern Maine | 79 | |||||||||||||
| Franklin & Marshall | 71 | |||||||||||||
| Southern Maine | 62 | |||||||||||||
| Trenton State | 84 | |||||||||||||
| Trenton State | 78 | |||||||||||||
| Potsdam | 62 | |||||||||||||
| Trenton State | 86 | |||||||||||||
| UW–Whitewater | 94 | |||||||||||||
| UW–Whitewater | 105 | |||||||||||||
| Otterbein | 86 | |||||||||||||
| UW–Whitewater | 88 | National third-place game | ||||||||||||
| Centre (KY) | 81 | |||||||||||||
| Centre (KY) | 124** | Southern Maine | 81 | |||||||||||
| Stanislaus State | 123 | Centre (KY) | 70 | |||||||||||
See also
References
- "Division III Men's Basketball Championship" (PDF). NCAA. NCAA.org. p. 24. Retrieved March 25, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
