1991 NCAA Division III men's basketball tournament
The 1991 NCAA Division III men's basketball tournament was the 17th annual single-elimination tournament to determine the national champions of National Collegiate Athletic Association (NCAA) men's Division III collegiate basketball in the United States.
![]() | |||||
| Finals site | Springfield, Ohio | ||||
|---|---|---|---|---|---|
| Champions | Wisconsin–Platteville (1st title) | ||||
| Runner-up | Franklin & Marshall (1st title game) | ||||
| Semifinalists | |||||
| Winning coach | Bo Ryan (UWP) | ||||
| MOP | Shawn Frison (UWP) | ||||
| Attendance | 44,538 | ||||
| |||||
Held during March 1991, the field included forty teams. The championship rounds were contested in Springfield, Ohio.[1]
Wisconsin–Platteville (28–3) defeated Franklin & Marshall, 81–74, to clinch their first NCAA Division III national title.
Bracket
Top left sectional
| First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
| Salem State | 83 | ||||||||||||||
| Western Connecticut | 62 | ||||||||||||||
| Salem State | 98 | ||||||||||||||
| Ramapo | 101 | ||||||||||||||
| Ramapo | 87 | ||||||||||||||
| Salisbury State | 75 | ||||||||||||||
| Ramapo | 80 | ||||||||||||||
| Kean | 77 | ||||||||||||||
| SE Massachusetts | 87 | ||||||||||||||
| Southern Maine | 76 | ||||||||||||||
| SE Massachusetts | 80 | ||||||||||||||
| Kean | 105 | ||||||||||||||
| Glassboro State | 88 | ||||||||||||||
| NJIT | 80 | ||||||||||||||
| Glassboro State | 66 | ||||||||||||||
| Kean | 85 | ||||||||||||||
Bottom left sectional
| First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
| Franklin & Marshall | 65 | ||||||||||||||
| Johns Hopkins | 56 | ||||||||||||||
| Dickinson | 60 | ||||||||||||||
| Johns Hopkins | 65 | ||||||||||||||
| Franklin & Marshall | 94 | ||||||||||||||
| Geneseo | 63 | ||||||||||||||
| Buffalo State | 75 | ||||||||||||||
| Geneseo | 83 | ||||||||||||||
| Franklin & Marshall | 76* | ||||||||||||||
| Rochester | 73 | ||||||||||||||
| King's (PA) | 62 | ||||||||||||||
| Scranton | 85 | ||||||||||||||
| Scranton | 62 | ||||||||||||||
| Rochester | 64* | ||||||||||||||
| RPI | 69 | ||||||||||||||
| Rochester | 73 | ||||||||||||||
| Rochester | 71 | ||||||||||||||
| Stony Brook | 67 | ||||||||||||||
Top right sectional
| First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
| Wisconsin–Platteville | 96 | ||||||||||||||
| Ripon | 77 | ||||||||||||||
| Illinois Wesleyan | 63 | ||||||||||||||
| Ripon | 65 | ||||||||||||||
| Wisconsin–Platteville | 110 | ||||||||||||||
| Christopher Newport | 50 | ||||||||||||||
| Emory & Henry | 88 | ||||||||||||||
| Shenandoah | 69 | ||||||||||||||
| Emory & Henry | 71 | ||||||||||||||
| Christopher Newport | 81 | ||||||||||||||
| Wisconsin–Platteville | 101 | ||||||||||||||
| Benedictine (IL) | 65 | ||||||||||||||
| Benedictine (IL) | 76 | ||||||||||||||
| DePauw | 72 | ||||||||||||||
| Benedictine (IL) | 74 | ||||||||||||||
| Randolph-Macon | 62 | ||||||||||||||
| Maryville (TN) | 73 | ||||||||||||||
| Washington St. Louis | 76 | ||||||||||||||
| Washington St. Louis | 53 | ||||||||||||||
| Randolph-Macon | 77 | ||||||||||||||
Bottom right sectional
| First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
| Hope | 84 | ||||||||||||||
| Calvin | 87* | ||||||||||||||
| Calvin | 85 | ||||||||||||||
| Wooster | 68 | ||||||||||||||
| Calvin | 76 | ||||||||||||||
| Wartburg | 71 | ||||||||||||||
| Bethel (MN) | 77 | ||||||||||||||
| Central (IA) | 88 | ||||||||||||||
| Central (IA) | 73 | ||||||||||||||
| Wartburg | 76 | ||||||||||||||
| Calvin | 73 | ||||||||||||||
| Otterbein | 75 | ||||||||||||||
| Otterbein | 88 | ||||||||||||||
| Wittenberg | 62 | ||||||||||||||
| Otterbein | 108 | ||||||||||||||
| UC San Diego | 95 | ||||||||||||||
| Claremont-Mudd-Scripps | 72 | ||||||||||||||
| UC San Diego | 76 | ||||||||||||||
National finals
- Site: Springfield, Ohio
| National Semifinals | National Championship | ||||||
| Ramapo | 56 | ||||||
| Franklin & Marshall | 106 | ||||||
| Franklin & Marshall | 74 | ||||||
| UW–Platteville | 81 | ||||||
| UW–Platteville | 96 | ||||||
| Otterbein | 94 | National Third-place | |||||
| Ramapo | 84 | ||||||
| Otterbein | 113 | ||||||
All-tournament team
- Shawn Frison, Wisconsin–Platteville
- James Bradley, Otterbein
- Robby Jeter, Wisconsin–Platteville
- Will Lasky, Franklin & Marshall
- David Wilding, Franklin & Marshall
See also
References
- "Division III Men's Basketball Championship" (PDF). NCAA. NCAA.org. p. 24. Retrieved March 28, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
