1996 Liga Sudamericana de Básquetbol
The 1996 Liga Sudamericana de Básquetbol, or 1996 FIBA South American League, was the first edition of the second-tier tournament for professional basketball clubs from South America. The tournament began on 6 February 1996 and finished on 1 May 1996. Argentine club Olimpia won the tournament, defeating Brazilian club Corinthians in the Grand Finals.
| Liga Sudamericana de Básquetbol | |
|---|---|
| Season | 1996 |
| Dates | 6 February – 1 May 1996 |
| Number of teams | 16 |
| Finals | |
| Champions | |
| Runners-up | |
| Semifinalists | |
1997 → | |
Format
Teams were split into four groups of four teams each and played each other in a home-and-away round-robin format. The top two teams from each group advanced to the final stage, a best-of-three direct playoff elimination where the champion was decided.
Teams
| Country | Team |
|---|---|
| Independiente de General Pico | |
| Olimpia | |
| Ingavi de La Paz | |
| Corinthians | |
| Dharma Yara Franca | |
| Rio Claro | |
| Universidad de Concepción | |
| Universidad de Temuco | |
| Caimanes de Barranquilla | |
| Filanbanco | |
| Sol de América | |
| Regatas Lima | |
| Aguada | |
| Hebraica y Macabi | |
| Cocodrilos de Caracas | |
| Panteras de Miranda |
Group stage
Group A
| Pos | Team | Pld | W | L | Pts | Qualification | DHA | IND | ING | REG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 11 | Advances to final stage | — | 100–95 | 134–83 | 112–93 | ||
| 2 | 6 | 4 | 2 | 10 | 123–119 | — | 154–84 | 94–75 | |||
| 3 | 6 | 2 | 4 | 8 | 117–120 | 96–114 | — | 93–89 | |||
| 4 | 6 | 1 | 5 | 7 | 77–82 | 88–84 | 99–78 | — |
Group B
| Pos | Team | Pld | W | L | Pts | Qualification | RIO | CAI | SOL | AGU | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 12 | Advances to final stage | — | 94–79 | 118–85 | 80–79 | ||
| 2 | 6 | 4 | 2 | 10 | 87–92 | — | 97–89 | 98–94 | |||
| 3 | 6 | 1 | 5 | 7 | 72–85 | 96–102 | — | 123–90 | |||
| 4 | 6 | 1 | 5 | 7 | 77–100 | 84–104 | 97–79 | — |
Group C
| Pos | Team | Pld | W | L | Pts | Qualification | COR | PAN | FIL | CON | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 12 | Advances to final stage | — | 98–71 | 109–78 | 128–108 | ||
| 2 | 6 | 3 | 3 | 9 | 92–106 | — | 127–86 | 104–91 | |||
| 3 | 6 | 2 | 4 | 8 | 81–99 | 106–126 | — | 97–91 | |||
| 4 | 6 | 1 | 5 | 7 | 98–103 | 124–103 | 107–109 | — |
Group D
| Pos | Team | Pld | W | L | Pts | Qualification | OLI | HEB | COC | TEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 11 | Advances to final stage | — | 84–83 | 119–93 | 107–98 | ||
| 2 | 6 | 4 | 2 | 10 | 98–94 | — | 107–81 | 113–100 | |||
| 3 | 6 | 3 | 3 | 9 | 97–107 | 113–110 | — | 91–83 | |||
| 4 | 6 | 0 | 6 | 6 | 82–107 | 91–93 | 99–104 | — |
Final stage
| Quarterfinals | Semifinals | Grand Finals | ||||||||
| 2 | ||||||||||
| | 1 | |||||||||
| 0 | ||||||||||
| | 2 | |||||||||
| 2 | ||||||||||
| | 0 | |||||||||
| 2 | ||||||||||
| | 0 | |||||||||
| 2 | ||||||||||
| | 0 | |||||||||
| 2 | ||||||||||
| | 0 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
Finals rosters
Olimpia de Venado Tuerto: Alejandro Montecchia , Walter Guiñazú, Jorge Racca, Michael Wilson, Todd Jadlow - Sebastián Uranga, Lucas Victoria, Leonardo Gutiérrez. Coach: Horacio Segui
Corinthians: James Carter, Fernando Minucci, Oscar Schmidt, Mingão, Rich Mclver. Coach: Flor Meléndez
Season MVP: Jorge Racca