1997 ICF Canoe Sprint World Championships
The 1997 ICF Canoe Sprint World Championships were held in Dartmouth, Nova Scotia, Canada on Lake Banook.
| Host city | |
|---|---|
The men's competition consisted of nine Canadian (single paddle, open boat) and nine kayak events. Eight events were held for the women, all in kayak. Women's K-1 1000 m and K-2 1000 m events were added.
This was the 28th championships in canoe sprint.
Medal summary
Canoe
Kayak
Kayak
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 1 | 2 | 12 | |
| 2 | 8 | 6 | 2 | 16 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 1 | 6 | 1 | 8 | |
| 5 | 1 | 2 | 2 | 5 | |
| 1 | 2 | 2 | 5 | ||
| 1 | 2 | 2 | 5 | ||
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 4 | 3 | 7 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 14 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 26 | 26 | 26 | 78 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_pictogram.svg.png.webp)