2003–04 Seattle SuperSonics season
The 2003–04 NBA season was the SuperSonics' 37th season in the National Basketball Association.[1] During the offseason, the Sonics signed free agent Antonio Daniels. The Sonics started the season in Tokyo, Japan with a two-game series against the Los Angeles Clippers. The Sonics got off to a 5–1 start, but played around .500 for the first half of the season. Ray Allen played his first full season as a member of the Sonics after being acquired from the Milwaukee Bucks in a trade last February. Despite missing the first 25 games due to an ankle injury, he was voted to play in the 2004 NBA All-Star Game. This was Allen's fourth overall All-Star Game appearance and his first as a member of the Sonics. However, despite a 7-game winning streak in March, the Sonics lost seven of their final ten games ending the season fifth in the Pacific Division with a 37–45 record tied with the Golden State Warriors, missing the playoffs. Following the season, Brent Barry signed as a free agent with the San Antonio Spurs.
| 2003–04 Seattle SuperSonics season | |
|---|---|
| Head coach | Nate McMillan |
| General manager | Rick Sund |
| Owner(s) | Howard Schultz |
| Arena | KeyArena |
| Results | |
| Record | 37–45 (.451) |
| Place | Division: 5th (Pacific) Conference: 12th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | |
| Radio | KJR |
This was also the Sonics' final season playing in the Pacific Division, as they moved to the new Northwest Division of the Western Conference next season.
Offseason
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 12 | Nick Collison | PF/C | Kansas | |
| 1 | 14 | Luke Ridnour | PG | Oregon | |
| 2 | 41 | Willie Green | SG | Detroit Mercy |
Roster
| 2003–04 Seattle SuperSonics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Los Angeles Lakers | 56 | 26 | .683 | – | 34–7 | 22–19 | 15–9 |
| x-Sacramento Kings | 55 | 27 | .671 | 1 | 34–7 | 21–20 | 16–8 |
| Portland Trail Blazers | 41 | 41 | .500 | 15 | 25–16 | 16–25 | 13–11 |
| Seattle SuperSonics | 37 | 45 | .451 | 19 | 21–20 | 16–25 | 11–13 |
| Golden State Warriors | 37 | 45 | .451 | 19 | 27–14 | 10–31 | 12–12 |
| Phoenix Suns | 29 | 53 | .354 | 27 | 18–23 | 11–30 | 9–15 |
| Los Angeles Clippers | 28 | 54 | .341 | 28 | 18–23 | 10–31 | 8–16 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Minnesota Timberwolves | 58 | 24 | .707 | – |
| 2 | y-Los Angeles Lakers | 56 | 26 | .683 | 2 |
| 3 | x-San Antonio Spurs | 57 | 25 | .695 | 1 |
| 4 | x-Sacramento Kings | 55 | 27 | .671 | 3 |
| 5 | x-Dallas Mavericks | 52 | 30 | .634 | 6 |
| 6 | x-Memphis Grizzlies | 50 | 32 | .610 | 8 |
| 7 | x-Houston Rockets | 45 | 37 | .549 | 13 |
| 8 | x-Denver Nuggets | 43 | 39 | .524 | 15 |
| 9 | Utah Jazz | 42 | 40 | .512 | 16 |
| 10 | Portland Trail Blazers | 41 | 41 | .500 | 17 |
| 11 | Seattle SuperSonics | 37 | 45 | .451 | 21 |
| 12 | Golden State Warriors | 37 | 45 | .451 | 21 |
| 13 | Phoenix Suns | 29 | 53 | .354 | 29 |
| 14 | Los Angeles Clippers | 28 | 54 | .341 | 30 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 2003-04 NBA Records | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
| Atlanta | – | 3–1 | 3–1 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–2 |
| Boston | 1–3 | – | 1–2 | 3–1 | 1–1 | 2–0 | 0–3 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 0–4 | 1–3 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | 3–1 |
| Chicago | 1–3 | 2–1 | – | 2–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–3 | 2–2 | 2–2 | 3–1 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–1 | 1–3 |
| Cleveland | 3–1 | 1–3 | 2–2 | – | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | 1–2 | 3–1 | 4–0 | 2–1 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 1–1 | 2–2 |
| Dallas | 0–2 | 1–1 | 2–0 | 2–0 | – | 2–2 | 1–1 | 3–1 | 3–1 | 0–2 | 2–2 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 |
| Denver | 0–2 | 0–2 | 2–0 | 2–0 | 2–2 | – | 0–2 | 3–1 | 2–2 | 0–2 | 2–2 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 | 4–0 | 2–2 | 1–3 | 2–2 | 0–2 | 3–1 | 2–0 |
| Detroit | 3–1 | 3–0 | 4–0 | 2–2 | 1–1 | 2–0 | – | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 0–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 |
| Golden State | 2–0 | 0–2 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | – | 2–2 | 0–2 | 2–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
| Houston | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | – | 1–1 | 4–0 | 2–2 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 3–1 | 0–4 | 0–4 | 1–3 | 1–1 | 2–2 | 2–0 |
| Indiana | 4–0 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | – | 2–0 | 1–1 | 1–1 | 3–0 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 2–0 | 2–1 |
| L.A. Clippers | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 2–2 | 0–4 | 0–2 | – | 1–3 | 0–4 | 0–2 | 2–0 | 0–4 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–1 | 1–3 | 0–2 |
| L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | – | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–0 | 3–1 | 2–0 |
| Memphis | 2–0 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 0–2 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | – | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 2–0 | 1–3 | 2–0 |
| Miami | 3–1 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 0–3 | 2–0 | 0–2 | 1–1 | – | 1–2 | 0–2 | 3–2 | 3–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–1 | 1–1 | 4–0 |
| Milwaukee | 2–2 | 3–1 | 3–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 0–2 | 0–2 | 1–1 | 2–1 | – | 0–2 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 3–1 |
| Minnesota | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 4–0 | 3–1 | 3–1 | 2–0 | 2–0 | – | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 3–1 | 2–0 | 2–2 | 2–0 |
| New Jersey | 3–1 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 0–2 | 2–3 | 1–3 | 1–1 | – | 2–1 | 3–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–2 | 1–1 | 4–0 |
| New Orleans | 2–2 | 4–0 | 2–2 | 1–3 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 1–2 | – | 1–2 | 4–0 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
| New York | 3–0 | 3–1 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 2–1 | – | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 4–0 |
| Orlando | 3–1 | 1–3 | 1–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 1–3 | – | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 1–1 | 4–0 |
| Philadelphia | 2–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 1–3 | 2–2 | 1–3 | 2–2 | – | 1–1 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 0–2 | 2–2 |
| Phoenix | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–4 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | – | 2–2 | 1–3 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
| Portland | 2–0 | 2–0 | 2–0 | 1–1 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | – | 3–1 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
| Sacramento | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 2–0 | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 3–1 | 1–3 | – | 2–2 | 3–1 | 2–0 | 3–1 | 1–1 |
| San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 1–3 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 4–0 | 4–0 | 2–2 | – | 4–0 | 2–0 | 4–0 | 2–0 |
| Seattle | 1–1 | 1–1 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 3–1 | 0–2 | 4–0 | 1–3 | 3–1 | 0–2 | 2–0 | 1–3 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | – | 1–1 | 1–3 | 1–1 |
| Toronto | 3–1 | 1–3 | 0–4 | 3–1 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 0–2 | 1–2 | 1–3 | 0–2 | 2–2 | 3–1 | 1–3 | 2–1 | 3–1 | 2–0 | 1–1 | 0–2 | 0–2 | 1–1 | – | 1–1 | 1–3 |
| Utah | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 1–3 | 0–4 | 3–1 | 1–1 | – | 1–1 |
| Washington | 2–2 | 1–3 | 3–1 | 2–2 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 1–2 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | — |
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | |||||||||||
| Brent Barry | |||||||||||
| Calvin Booth | |||||||||||
| Antonio Daniels | |||||||||||
| Reggie Evans | |||||||||||
| Richie Frahm | |||||||||||
| Jerome James | |||||||||||
| Rashard Lewis | |||||||||||
| Ronald Murray | |||||||||||
| Vitaly Potapenko | |||||||||||
| Vladimir Radmanovic | |||||||||||
| Luke Ridnour | |||||||||||
| Ansu Sesay | |||||||||||
| Leon Smith |