2004 European Men's Artistic Gymnastics Championships
The 26th European Men's Artistic Gymnastics Championships were held in Ljubljana, Slovenia from 15 to 18 April 2004. This event was for male gymnasts in senior and junior levels.
| 26th European Men's Artistic Gymnastics Championships | |
|---|---|
| Venue | Tivoli Hall |
| Location | Ljubljana, Slovenia |
| Start date | 15 April 2004 |
| End date | 18 April 2004 |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Senior | |||
| Team |
|||
| All-around |
|||
| Floor |
|||
| Pommel horse |
|||
| Rings |
none awarded | ||
| Vault |
|||
| Parallel bars |
|||
| Horizontal bar |
|||
| Junior | |||
| Team |
|||
| All-around |
|||
| Floor |
|||
| Pommel horse |
|||
| Rings |
|||
| Vault |
|||
| Parallel bars |
|||
| Horizontal bar |
|||
Combined
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 6 | |
| 2 | 4 | 4 | 2 | 10 | |
| 3 | 3 | 1 | 3 | 7 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 1 | 2 | 2 | 5 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 16 | 16 | 16 | 48 | |
Seniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 8 | 8 | 8 | 24 | |
Juniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 9 | |
| 2 | 3 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 8 | 8 | 8 | 24 | |
Senior results
Full results of the men's senior competition.[1][2][3]
All-around
| Rank | Athlete | Nation | Apparatus | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Marian Drăgulescu | 9.712 | 9.525. | 9.412 | 9.762 | 9.162 | 9.225 | 56.798 | ||
| Rafael Martínez | 9.612 | 9.662 | 8.950 | 9.325 | 9.625 | 9.537 | 56.711 | ||
| Denis Savenkov | 9.550 | 8.912 | 9.437 | 9.262 | 9.475 | 9.525 | 56.161 | ||
| 4 | Roman Zozulia | 9.050 | 9.075 | 9.625 | 8.850 | 9.637 | 9.612 | 55.849 | |
| 5 | Vlasios Maras | 8.737 | 9.212 | 8.512 | 9.325 | 9.350 | 9.762 | 54.898 | |
| 6 | Martin Konecny | 8.987 | 9.387 | 9.200 | 9.025 | 8.550 | 9.712 | 54.861 | |
| 7 | Niki Boeschenstein | 9.425 | 8.150 | 9.112 | 9.425 | 9.275 | 9.412 | 54.799 | |
| 8 | Pavel Gofman | 9.150 | 9.050 | 9.375 | 9.000 | 8.600 | 9.137 | 54.312 | |
| 9 | Igors Vihrovs | 9.425 | 7.837 | 9.050 | 9.425 | 9.187 | 9.350 | 54.274 | |
| 10 | Guenther Couckhuyt | 9.150 | 9.587 | 8.287 | 8.925 | 9.025 | 8.562 | 53.536 | |
| 11 | Thomas Andergassen | 9.087 | 8.912 | 9.350 | 9.325 | 7.900 | 8.800 | 53.374 | |
| 12 | Ross Brewer | 8.862 | 9.362 | 8.612 | 8.937 | 8.687 | 8.900 | 53.360 | |
| 13 | Jani Tanskanen | 8.975 | 8.900 | 8.125 | 8.962 | 8.487 | 9.612 | 53.061 | |
| 14 | Linas Gaveika | 8.800 | 9.375 | 8.312 | 8.237 | 8.875 | 9.450 | 53.049 | |
| 15 | Nikolai Kryukov | 8.800 | 9.675 | 8.525 | 9.525 | 8.300 | 8.125 | 52.950 | |
| 16 | Sami Aalto | 8.950 | 9.212 | 8.337 | 8.937 | 8.800 | 8.562 | 52.798 | |
| 17 | Sascha Palgen | 9.012 | 9.225 | 8.312 | 9.275 | 8.162 | 8.587 | 52.573 | |
| 18 | Vahag Stepanyan | 8.687 | 9.400 | 8.750 | 9.125 | 8.487 | 8.000 | 52.449 | |
| 19 | Samuel Piasecký | 8.250 | 8.287 | 8.287 | 8.525 | 9.137 | 9.312 | 51.798 | |
| 20 | Artyom Avetyan | 8.575 | 9.150 | 8.512 | 9.087 | 8.612 | 7.787 | 51.723 | |
| 21 | Jan Petrovic | 8.925 | 8.187 | 8.700 | 9.325 | 8.475 | 7.825 | 51.437 | |
| 22 | Filipe Bezugo | 9.212 | 7.550 | 7.350 | 8.637 | 9.050 | 8.937 | 50.736 | |
| 23 | Blaz Puljic | 8.525 | 8.025 | 8.200 | 8.600 | 8.550 | 8.475 | 50.375 | |
| 24 | Runar Alexandersson | 8.950 | 8.900 | 8.200 | 8.600 | 7.925 | 7.500 | 50.075 | |
Floor
| Rank | Gymnast | Total |
|---|---|---|
| 9.775 | ||
| 9.737 | ||
| 9.675 | ||
| 4 | 9.500 | |
| 5 | 9.475 | |
| 6 | 9.450 | |
| 7 | 9.400 | |
| 8 | 8.825 | |
Pommel horse
| Rank | Gymnast | Total |
|---|---|---|
| 9.725 | ||
| 9.712 | ||
| 9.700 | ||
| 4 | 9.675 | |
| 5 | 9.637 | |
| 9.637 | ||
| 9.637 | ||
| 8 | 9.625 | |
Rings
| Rank | Gymnast | Total |
|---|---|---|
| 9.975 | ||
| 9.975 | ||
| 9.750 | ||
| 4 | 9.712 | |
| 5 | 9.700 | |
| 6 | 9.650 | |
| 9.650 | ||
| 8 | 9.600 | |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.756 | ||
| 9.662 | ||
| 9.643 | ||
| 4 | 9.568 | |
| 5 | 9.468 | |
| 6 | 9.418 | |
| 7 | 9.350 | |
| 8 | 9.093 | |
Parallel bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.775 | ||
| 9.725 | ||
| 9.712 | ||
| 4 | 9.675 | |
| 5 | 9.537 | |
| 6 | 9.512 | |
| 7 | 9.500 | |
| 8 | 9.462 | |
Horizontal bar
| Rank | Gymnast | Total |
|---|---|---|
| 9.787 | ||
| 9.787 | ||
| 9.687 | ||
| 4 | 9.662 | |
| 5 | 9.650 | |
| 6 | 9.525 | |
| 7 | 8.737 | |
| 8 | 7.725 | |
Junior results
Full results of the men's junior competition.[4][5]
All-around
| Rank | Athlete | Nation | Apparatus | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Evgeny Vasiliev | 8.925 | 9.612 | 9.412 | 8.825 | 9.525 | 8.875 | 55.174 | ||
| Dmitri Barkalov | 8.787 | 9.525 | 9.437 | 9.362 | 9.550 | 8.162 | 54.823 | ||
| Fabian Hambüchen | 9.437 | 7.800 | 8.525 | 9.487 | 9.387 | 9.637 | 54.273 | ||
| 4 | Epke Zonderland | 8.975 | 9.462 | 8.412 | 9.025 | 8.437 | 9.462 | 53.773 | |
| 5 | Filip Ude | 9.350 | 9.562 | 8.275 | 9.337 | 8.362 | 8.125 | 53.011 | |
| 6 | Dimitrios Markousis | 9.087 | 8.412 | 8.487 | 9.212 | 8.937 | 8.837 | 52.972 | |
| 7 | Claudio Capelli | 9.287 | 9.287 | 8.350 | 8.900 | 8.100 | 8.737 | 52.661 | |
| 8 | Yann Rayepin | 8.262 | 9.200 | 8.325 | 9.287 | 9.000 | 8.487 | 52.561 | |
| 9 | Andrey Isayev | 9.225 | 8.237 | 8.612 | 9.037 | 8.937 | 8.275 | 52.323 | |
| 10 | Paolo Ottavi | 8.362 | 8.737 | 8.537 | 9.025 | 8.562 | 8.875 | 52.098 | |
| 11 | Flavius Koczi | 9.262 | 9.500 | 8.350 | 8.550 | 8.475 | 7.750 | 51.887 | |
| 12 | Roland Haeuptli | 9.137 | 8.100 | 8.312 | 8.750 | 8.675 | 8.912 | 51.886 | |
| 13 | Javier Gómez Fuertes | 8.350 | 8.362 | 8.387 | 8.762 | 8.775 | 8.725 | 51.361 | |
| 14 | Marek Lyszczarz | 8.762 | 8.087 | 8.725 | 9.100 | 8.312 | 7.875 | 50.861 | |
| 15 | Cristian Guillen | 8.725 | 8.425 | 8.150 | 9.025 | 8.062 | 8.225 | 50.612 | |
| 16 | Rene Kratochvil | 8.437 | 8.737 | 8.162 | 8.450 | 8.337 | 8.300 | 50.423 | |
| 17 | Adam Cox | 8.587 | 8.125 | 7.375 | 9.000 | 8.125 | 9.175 | 50.387 | |
| 18 | Tomislav Markovic | 9.137 | 7.825 | 8.100 | 8.712 | 8.050 | 8.375 | 50.199 | |
| 19 | Koen Van Damme | 8.375 | 8.312 | 8.287 | 8.950 | 8.037 | 8.212 | 50.173 | |
| 20 | Helge Vammen | 8.500 | 7.900 | 7.925 | 9.400 | 8.200 | 8.225 | 50.150 | |
| 21 | Carlos Jesus | 8.550 | 8.237 | 7.962 | 9.050 | 8.125 | 7.675 | 49.599 | |
| 22 | Sebastian Straus | 8.462 | 7.912 | 6.975 | 8.637 | 8.587 | 7.825 | 48.398 | |
| 23 | Przemyslaw Lis | 8.837 | 6.275 | 8.175 | 8.350 | 9.062 | 7.600 | 48.299 | |
| 24 | Lukas Razim | 8.012 | 8.112 | 6.875 | 8.150 | — | 8.462 | 39.611 | |
Floor
| Rank | Gymnast | Total |
|---|---|---|
| 9.587 | ||
| 9.437 | ||
| 9.262 | ||
| 4 | 9.225 | |
| 5 | 8.962 | |
| 6 | 8.950 | |
| 7 | 8.862 | |
| 8 | 8.687 | |
Pommel horse
| Rank | Gymnast | Total |
|---|---|---|
| 9.575 | ||
| 9.550 | ||
| 9.500 | ||
| 4 | 9.487 | |
| 5 | 9.475 | |
| 6 | 8.625 | |
| 7 | 8.575 | |
| 8 | 8.362 | |
Rings
| Rank | Gymnast | Total |
|---|---|---|
| 0.000 | ||
| 0.000 | ||
| 0.000 | ||
| 4 | 0.000 | |
| 5 | 0.000 | |
| 6 | 0.000 | |
| 7 | 0.000 | |
| 8 | 0.000 | |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.356 | ||
| 9.312 | ||
| 9.256 | ||
| 4 | 9.212 | |
| 5 | 9.087 | |
| 6 | 9.012 | |
| 7 | 8.806 | |
| 8 | 8.718 | |
Parallel bars
| Rank | Gymnast | Total |
|---|---|---|
| 0.000 | ||
| 0.000 | ||
| 0.000 | ||
| 4 | 0.000 | |
| 5 | 0.000 | |
| 6 | 0.000 | |
| 7 | 0.000 | |
| 8 | 0.000 | |
Horizontal bar
| Rank | Gymnast | Total |
|---|---|---|
| 0.000 | ||
| 0.000 | ||
| 0.000 | ||
| 4 | 0.000 | |
| 5 | 0.000 | |
| 6 | 0.000 | |
| 7 | 0.000 | |
| 8 | 0.000 | |
References
- "Men's Seniors Apparatus Finals". Longines Timing. 18 April 2004.
- "Men's Seniors Teams Results". Longines Timing. 16 April 2004.
- "Men's Seniors All-Around Final Results". Longines Timing. 17 April 2004.
- "Men's Junior All-Around Results". Longines Timing. 17 April 2004.
- "Men's Junior Apparatus Finals Results". Longines Timing. 18 April 2004.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.