2013 Open Saint-Gaudens Midi-Pyrénées – Singles
Mariana Duque was the defending champion, having won the event in 2012, but decided not to defend her title.
| Singles | |
|---|---|
| 2013 Open Saint-Gaudens Midi-Pyrénées | |
| Champion | |
| Runner-up | |
| Score | 6–3, 3–6, 6–4 |
Paula Ormaechea won the title, defeating Dinah Pfizenmaier in the final, 6–3, 3–6, 6–4.
Seeds
Arantxa Rus (first round)
Chang Kai-chen (first round)
Jessica Pegula (withdrew)
Sharon Fichman (quarterfinals)
Teliana Pereira (quarterfinals)
Vania King (semifinals)
Polona Hercog (second round)
Claire Feuerstein (semifinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 3 | 1 | |||||||||||
| 6 | 3 | 6 | |||||||||||
| 3 | 6 | 4 | |||||||||||
| 5 | 6 | 77 | |||||||||||
| 8 | 7 | 4 | 62 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 63 | ||||||||||||||||||||||||
| 2 | 62 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 77 | 64 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 6 | 6 | 5 | 77 | 2 | 2 | ||||||||||||||||||||
| SE | 6 | 3 | 1 | Q | 4 | 64 | |||||||||||||||||||||
| WC | 2 | 1 | 5 | 6 | 77 | ||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
| 5 | 0 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 3 | 4 | ||||||||||||||||||||||
| 1 | 62 | 4 | 6 | 4 | 65 | ||||||||||||||||||||||
| WC | 6 | 6 | 6 | 2 | 6 | 77 | |||||||||||||||||||||
| 0 | 3 | WC | 2 | 5 | |||||||||||||||||||||||
| LL | 4 | 3 | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 2 | 7 | 6 | 0 | 5 | |||||||||||||||||||||
| 6 | 2 | 3 | Q | 3 | 6 | 7 | |||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 62 | 1 | |||||||||||||||||||||
| WC | 1 | 1r | 77 | 6 | |||||||||||||||||||||||
| 6 | 3 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 65 | LL | 5 | 2 | ||||||||||||||||||||||
| LL | 4 | 6 | 77 | 5 | 6 | 77 | |||||||||||||||||||||
| 8 | 6 | 6 | 8 | 7 | 4 | 62 | |||||||||||||||||||||
| 2 | 0 | 8 | 6 | 6 | |||||||||||||||||||||||
| 64 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| Q | 77 | 3 | 4 | 8 | 7 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | 5 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 0 | |||||||||||||||||||||||
| 6 | 77 | 5 | 0r | ||||||||||||||||||||||||
| 2 | 4 | 65 | |||||||||||||||||||||||||
References
- Main draw Archived 2013-05-07 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.