2014 BNP Paribas de Nouvelle-Calédonie – Doubles
Samuel Groth and Toshihide Matsui were the defending champions but decided not to participate.
| Doubles | |
|---|---|
| 2014 BNP Paribas de Nouvelle-Calédonie | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–4), 6–3 |
Krajicek and Sandgren won the title, defeating Ante Pavić and Blaž Rola in the final, 7–6(7–4), 6–3.
Seeds
Austin Krajicek /
Tennys Sandgren (champions)
Brydan Klein /
Jose Statham (quarterfinals)
Adrián Menéndez-Maceiras /
Artem Sitak (first round)
Denis Kudla /
Peter Polansky (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 7 | |||||||||||||||||||||||||
| 64 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 6 | [10] | WC | 4 | 4 | |||||||||||||||||||||
| 6 | 0 | [4] | 1 | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 77 | 4 | 5 | |||||||||||||||||||||||
| WC | 1 | 64 | 4 | 4 | 2 | ||||||||||||||||||||||
| 7 | 1 | [10] | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | [3] | 1 | 77 | 6 | ||||||||||||||||||||||
| 5 | 6 | [10] | 64 | 3 | |||||||||||||||||||||||
| 7 | 3 | [8] | 4 | 6 | [7] | ||||||||||||||||||||||
| 78 | 6 | 6 | 3 | [10] | |||||||||||||||||||||||
| 3 | 66 | 4 | 3 | 66 | |||||||||||||||||||||||
| 4 | 6 | [16] | 6 | 78 | |||||||||||||||||||||||
| Alt | 6 | 4 | [14] | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | 2 | 4 | 4 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.