2014 French Open – Boys' doubles
Kyle Edmund and Frederico Ferreira Silva were the defending champions, but were not eligible to compete this year.
| Boys' doubles | |
|---|---|
| 2014 French Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–3 |
Benjamin Bonzi and Quentin Halys won the title, defeating Lucas Miedler and Akira Santillan in the final, 6–3, 6–3.
Seeds
Stefan Kozlov /
Andrey Rublev (semifinals)
Michael Mmoh /
Francis Tiafoe (first round)
Naoki Nakagawa /
Jumpei Yamasaki (first round)
Karen Khachanov /
Daniil Medvedev (quarterfinals)
Orlando Luz /
João Menezes (semifinals)
Nicolás Álvarez /
Lee Duck-hee (second round)
Kamil Majchrzak /
Jan Zieliński (first round)
Pedro Martínez /
Jaume Antoni Munar Clar (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 3 | 0 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 3 | 3 | ||||||||||||
| 79 | 63 | [10] | |||||||||||
| 5 | 67 | 77 | [5] | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | [4] | 1 | 4 | |||||||||||||||||||||||
| 2 | 6 | [10] | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 8 | 4 | 1 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 3 | 0 | ||||||||||||||||||||||
| 3 | 66 | 7 | [7] | 6 | 6 | ||||||||||||||||||||||
| 78 | 5 | [10] | 6 | 1 | [6] | ||||||||||||||||||||||
| 7 | 6 | 4 | 6 | [10] | |||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 64 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 66 | 6 | [7] | ||||||||||||||||||||||||
| 78 | 4 | [10] | 5 | 6 | [10] | ||||||||||||||||||||||
| 77 | 77 | 7 | 4 | [4] | |||||||||||||||||||||||
| WC | 61 | 63 | 7 | 6 | |||||||||||||||||||||||
| 3 | 2 | 4 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| WC | 4 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 79 | 63 | [10] | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 67 | 77 | [5] | |||||||||||||||||||||
| 4 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| WC | 3 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 78 | [10] | 4 | 3 | |||||||||||||||||||||||
| 6 | 66 | [8] | 64 | 7 | [10] | ||||||||||||||||||||||
| 6 | 7 | 77 | 5 | [8] | |||||||||||||||||||||||
| 2 | 4 | 5 | |||||||||||||||||||||||||
External links
- Draw Archived 2014-05-28 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.