2014 Kazan Kremlin Cup – Doubles
Radu Albot and Farrukh Dustov were the defending champions, but they decided not to play together. Dustov played alongside Alessandro Motti, and Radu Albot was absent from the tournament.
| Doubles | |
|---|---|
| 2014 Kazan Kremlin Cup | |
| Champion | |
| Runner-up | |
| Score | 3–6, 7–5, [12–10] |
Flavio Cipolla and Goran Tošić won the title, defeating Victor Baluda and Konstantin Kravchuk in the final, 3–6, 7–5, [12–10].
Seeds
Rameez Junaid /
Philipp Marx (quarterfinals)
Henri Kontinen /
Michal Mertiňák (semifinals)
Victor Baluda /
Konstantin Kravchuk (final)
Dominik Meffert /
Tim Puetz (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 77 | |||||||||||||||||||||||||
| 65 | 63 | 1 | 3 | 4 | |||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 3 | PR | 7 | 2r | ||||||||||||||||||||||
| 4 | 77 | 3 | [10] | 5 | 4 | ||||||||||||||||||||||
| WC | 63 | 6 | [6] | 4 | 5 | 7 | [8] | ||||||||||||||||||||
| 77 | 4 | 6 | 7 | 5 | [10] | ||||||||||||||||||||||
| PR | 64 | 6 | [6] | 3 | 7 | [12] | |||||||||||||||||||||
| 6 | 6 | 3 | 6 | 5 | [10] | ||||||||||||||||||||||
| 4 | 3 | 7 | 64 | 6 | |||||||||||||||||||||||
| PR | 1 | 4 | 3 | 5 | 77 | 10 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 65 | 2 | 4 | 2 | |||||||||||||||||||||||
| 6 | 77 | 3 | 4 | ||||||||||||||||||||||||
| WC | 2 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.