2014 Launceston Tennis International – Doubles
Ksenia Lykina and Emily Webley-Smith were the defending champions, but both players chose not to participate.
| Doubles | |
|---|---|
| 2014 Launceston Tennis International | |
| Champions | |
| Runners-up | |
| Score | 6–2, 6–4 |
Monique Adamczak and Olivia Rogowska won the tournament, defeating Kamonwan Buayam and Zuzana Zlochová in the final, 6–2, 6–4.
Seeds
Monique Adamczak /
Olivia Rogowska (champions)
Chan Yung-jan /
Irina Falconi (first round)
Eri Hozumi /
Miki Miyamura (quarterfinals)
Naomi Broady /
Magda Linette (quarterfinals; withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 5 | 1 | 7 | 6 | |||||||||||||||||||||||
| 2 | 1 | 5 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 77 | 6 | |||||||||||||||||||||||
| 4 | 78 | 7 | 64 | 4 | |||||||||||||||||||||||
| 66 | 5 | 4 | |||||||||||||||||||||||||
| 6 | 4 | [10] | w/o | ||||||||||||||||||||||||
| 4 | 6 | [7] | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| Q | 4 | 3 | 1 | 6 | [11] | ||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 4 | [9] | ||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 4 | [2] | ||||||||||||||||||||||
| Q | w/o | 2 | 6 | [10] | |||||||||||||||||||||||
| Q | 2 | 6 | [7] | ||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | [10] | |||||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||||||
References
- Draw Archived 2014-01-22 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.