2014 Men's Australian Country Championships
The 2014 Men's Australian Country Championships was a field hockey tournament held in Toowoomba, Queensland between 2–9 August 2014.
| Tournament details | |||
|---|---|---|---|
| Host country | Australia | ||
| City | Toowoomba | ||
| Teams | 6 | ||
| Venue(s) | Toowoomba Hockey Club | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 20 | ||
| Goals scored | 88 (4.4 per match) | ||
| Top scorer(s) | |||
| |||
NSW Country won the tournament by defeating the QLD Country 2–1 in the final. VIC Country won the bronze medal following a 2–2 draw with the ADF.[1]
Teams
Unlike other National Australian Championships the Australian Country Championships only comprises teams from regional/country associations of each Australian State, as well as a team from the Australian Defence Force.[2]
Competition format
The tournament is played in a round-robin format, with each team facing each other once. Final placings after the pool matches determine playoffs.
The fifth and sixth placed teams contest the fifth and sixth-place match, while the top four placed teams contest the semi-finals, with the winners contesting the final, and the losers contesting the third and fourth place playoff.
Results
Pool matches
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 25 | 6 | +19 | 13 | Semi-finals | |
| 2 | 5 | 4 | 1 | 0 | 17 | 4 | +13 | 13 | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 11 | 0 | 9 | ||
| 4 | ADF | 5 | 1 | 1 | 3 | 9 | 12 | −3 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 8 | 12 | −4 | 4 | 5th and 6th | |
| 6 | 5 | 0 | 0 | 5 | 4 | 29 | −25 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fifth and sixth place
|
First to fourth place classification
| Semi-finals | Final | |||||
| 8 August 2014 | ||||||
| 2 | ||||||
| 9 August 2014 | ||||||
| ADF | 0 | |||||
| 2 | ||||||
| 8 August 2014 | ||||||
| 1 | ||||||
| 1 | ||||||
| 0 | ||||||
| Third and fourth place | ||||||
| 9 August 2014 | ||||||
| ADF | 2 | |||||
| 2 | ||||||
Semi-finals
|
|
Third and fourth place
|
Final
|
Statistics
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 29 | 7 | +22 | 19 | Gold Medal | ||
| 7 | 5 | 1 | 1 | 19 | 6 | +13 | 16 | Silver Medal | ||
| 7 | 3 | 1 | 3 | 13 | 14 | −1 | 10 | Bronze Medal | ||
| 4 | ADF | 7 | 1 | 2 | 4 | 11 | 16 | −5 | 5 | Fourth Place |
| 5 | 6 | 2 | 1 | 3 | 11 | 13 | −2 | 7 | Fifth place | |
| 6 | 6 | 0 | 0 | 6 | 5 | 32 | −27 | 0 | Sixth Place |
References
- "Australian Country Championship Men". Hockey Australia. Retrieved 12 July 2017.
- "Australian Country Championship Men". Hockey Australia. Retrieved 12 July 2017.