2014 Open GDF Suez Seine-et-Marne – Singles
Anne Keothavong was the defending champion, but retired at the end of 2013.
| Singles | |
|---|---|
| 2014 Open GDF Suez Seine-et-Marne | |
| Champion | |
| Runner-up | |
| Score | 6–3, 4–6, 6–4 |
Claire Feuerstein won the tournament, defeating Renata Voráčová in the final, 6–3, 4–6, 6–4.
Seeds
Vesna Dolonc (first round; retired)
Magda Linette (first round)
Nastassja Burnett (first round)
Kristýna Plíšková (second round)
Claire Feuerstein (champion)
Ons Jabeur (quarterfinals)
Stephanie Vogt (first round)
Sofia Arvidsson (first round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| Q | 2 | 2 | |||||||||||
| 5 | 6 | 4 | 6 | ||||||||||
| 3 | 6 | 4 | |||||||||||
| 4 | 6 | 2 | |||||||||||
| 6 | 3 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3r | ||||||||||||||||||||||||||
| WC | 5 | WC | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 64 | 4 | 4 | |||||||||||||||||||||||
| 6 | 0 | 77 | WC | 3 | 62 | ||||||||||||||||||||||
| Q | 5 | 4 | 5 | 6 | 77 | ||||||||||||||||||||||
| 7 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 5 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 7 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 63 | 6 | 3 | Q | 2 | 2 | |||||||||||||||||||||
| 77 | 3 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| 1 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 1 | 2 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 8 | 3 | 3 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 3 | 7 | 2 | 6 | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 61 | 3 | ||||||||||||||||||||||
| WC | 4 | 1 | 6 | 4 | 63 | ||||||||||||||||||||||
| 6 | 65 | 6 | 6 | 77 | |||||||||||||||||||||||
| 3 | 77 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 5 | 4 | 6 | 1 | 0 | |||||||||||||||||||||
| 4 | 6 | 7 | 4 | 6 | 2 | ||||||||||||||||||||||
| 7 | 3 | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | 5 | ||||||||||||||||||||||
| 4 | 6 | 63 | WC | 6 | 1 | 7 | |||||||||||||||||||||
| WC | 6 | 4 | 7 | WC | 3 | 2 | |||||||||||||||||||||
| 0 | 63 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 77 | 6 | 2 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 6 | 4 | |||||||||||||||||||||
| 2 | 4 | 2 | |||||||||||||||||||||||||
References
- Main draw Archived 2014-03-25 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.