2014 Orto-Lääkärit Open – Doubles
Jeļena Ostapenko and Eva Paalma were the defending champions, but neither player chose to participate this year.
| Doubles | |
|---|---|
| 2014 IPP Open and the Orto-Lääkärit Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–0 |
Emma Laine and Eugeniya Pashkova won the title, defeating Mia Nicole Eklund and Olivia Pimiä in the final, 6–4, 6–0.
Seeds
Emma Laine /
Eugeniya Pashkova (champions)
Anastasia Bukhanko /
Vanda Lukács (first round/quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round/Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 64 | 6 | [10] | ||||||||||||||||||
| 77 | 3 | [3] | ||||||||||||||||||
| 4 | 7 | [8] | ||||||||||||||||||
| 6 | 5 | [10] | ||||||||||||||||||
| 3 | 6 | [10] | ||||||||||||||||||
| 2 | 6 | 1 | [8] | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.