2015 Challenger Pulcra Lachiter Biella – Singles
Matteo Viola was the defending champion but he did not participate this year.
| Singles | |
|---|---|
| 2015 Challenger Pulcra Lachiter Biella | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
Andrej Martin won the tournament, defeating Nicolás Kicker in the final, 6–2, 6–2.
Seeds
Nikoloz Basilashvili (first round)
André Ghem (first round)
Thiemo de Bakker (second round)
Hans Podlipnik-Castillo (quarterfinals)
Nicolás Kicker (final)
Andrej Martin (champions)
José Hernández (second round)
Jozef Kovalík (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 62 | 67 | ||||||||||||
| 5 | 77 | 79 | |||||||||||
| 5 | 4 | 2 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 3 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/SE | 6 | 4 | 64 | ||||||||||||||||||||||||
| PR | 3 | 6 | 77 | PR | 62 | 3 | |||||||||||||||||||||
| 6 | 1 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 0r | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 7 | 6 | 3 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | 62 | 67 | |||||||||||||||||||||||
| 4 | 7 | 7 | 5 | 77 | 79 | ||||||||||||||||||||||
| Q | 5 | 62 | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | LL | 0 | 3 | |||||||||||||||||||||||
| LL | 7 | 6 | 4 | 3 | 6 | 2 | |||||||||||||||||||||
| 0r | 5 | 6 | 2 | 6 | |||||||||||||||||||||||
| 3 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 3 | 7 | 3 | 5 | 2 | 6 | 6 | ||||||||||||||||||||
| 5 | 6 | 5 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 67 | 0 | 65 | 3 | ||||||||||||||||||||||
| 4 | 79 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 1 | 4 | 2 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||
| Q | 1 | 0 | 3/SE | 6 | 2 | 64 | |||||||||||||||||||||
| 3/SE | 6 | 6 | WC | 3 | 1 | ||||||||||||||||||||||
| 6 | 4 | 6 | 78 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 66 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| WC | 4 | 2 | 7 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 77 | ||||||||||||||||||||||
| 61 | 4 | 6 | 3 | 64 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 4 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 3 | 2 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.