2015 Lale Cup – Singles
Denisa Allertová was the defending champion, but she chose to participate at the 2015 Porsche Tennis Grand Prix instead.
| Singles | |
|---|---|
| 2015 Lale Cup | |
| Champion | |
| Runner-up | |
| Score | 1–6, 7–6(7–4), 7–5 |
Shahar Pe'er won the title, defeating Kristýna Plíšková in the final, 1–6, 7–6(7–4), 7–5.
Seeds
Donna Vekić (quarterfinals)
An-Sophie Mestach (first round)
Shahar Pe'er (champion)
Kristýna Plíšková (final)
Olga Govortsova (quarterfinals)
Margarita Gasparyan (semifinals)
Aliaksandra Sasnovich (first round)
Ekaterina Bychkova (quarterfinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 612 | 5 | |||||||||||
| 4 | 714 | 7 | |||||||||||
| 4 | 6 | 64 | 5 | ||||||||||
| 3 | 1 | 77 | 7 | ||||||||||
| 3 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| Q | 1 | 5 | 1 | 77 | 4 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 63 | 6 | 1 | |||||||||||||||||||||
| 3 | 1 | 1 | 6 | 4 | 66 | ||||||||||||||||||||||
| Q | 63 | 2 | 6 | 2 | 6 | 78 | |||||||||||||||||||||
| 77 | 6 | 6 | 65 | 1 | |||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 612 | 5 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 714 | 7 | ||||||||||||||||||||||
| WC | 1 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 3 | ||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 8 | 1 | 4 | |||||||||||||||||||||||
| WC | 4 | 5 | 7 | 3 | 61 | ||||||||||||||||||||||
| 3 | 6 | 4 | 8 | 5 | 6 | 77 | |||||||||||||||||||||
| 8 | 6 | 4 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 2 | WC | 3 | 2 | ||||||||||||||||||||||
| WC | 3 | 6 | 6 | 5 | 4 | 1 | |||||||||||||||||||||
| Q | 710 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 68 | 3 | Q | 6 | 0 | 2 | ||||||||||||||||||||||
| 2 | 2 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
| 7 | 2 | 4 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 64 | ||||||||||||||||||||||||
| 1 | 4 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 2 | 2 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 1 | |||||||||||||||||||||||
| 2 | 3 | 6 | 4 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.