2016 BNP Paribas de Nouvelle-Calédonie – Singles
Steve Darcis was the defending champion but decided not to defend his title.
Top seed Adrian Mannarino won his 11th Challenger Tour title, beating Alejandro Falla 5–7, 6–2, 6–2
| Singles | |
|---|---|
| 2016 BNP Paribas de Nouvelle-Calédonie | |
| Champion | |
| Runner-up | |
| Score | 5–7, 6–2, 6–2 |
Seeds
Adrian Mannarino (champion)
Alejandro Falla (final)
Édouard Roger-Vasselin (second round)
Adrián Menéndez-Maceiras (first round)
Blaž Rola (second round)
Jordan Thompson (semifinals)
Daniel Brands (semifinals)
Henri Laaksonen (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1/WC | 6 | 6 | |||||||||||
| 7 | 3 | 4 | |||||||||||
| 1/WC | 5 | 6 | 6 | ||||||||||
| 2 | 7 | 2 | 2 | ||||||||||
| 6 | 1 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| 0 | 4 | 1/WC | 7 | 7 | |||||||||||||||||||||||
| WC | 77 | 5 | 7 | WC | 5 | 5 | |||||||||||||||||||||
| WC | 64 | 7 | 5 | 1/WC | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 77 | 4 | 7 | |||||||||||||||||||||||
| 3 | 4 | 5 | 65 | 6 | 5 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1/WC | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 65 | 7 | 3 | 4 | ||||||||||||||||||||||
| 6 | 77 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 3 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 2 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 60 | ||||||||||||||||||||||||
| Q | 3 | 67 | 7 | 6 | 77 | ||||||||||||||||||||||
| 7 | 6 | 79 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
| 65 | 1 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 5 | 2 | 63 | 2 | |||||||||||||||||||||||
| 0 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 64 | 77 | 4 | 2 | |||||||||||||||||||||||
| Q | 5 | 77 | 62 | 77 | 6 | ||||||||||||||||||||||
| 2 | 4 | 3 | 65 | 4 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||
| 8 | 5 | 5 | 2 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 5 | 5 | ||||||||||||||||||||||||
| Q | 3 | 66 | WC | 7 | 7 | ||||||||||||||||||||||
| WC | 6 | 78 | WC | 2 | 1 | ||||||||||||||||||||||
| 77 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 61 | 4 | 2 | 2 | |||||||||||||||||||||||
| 6 | 4 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 6 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.