2023–24 Bentley Falcons men's ice hockey season
The 2023–24 Bentley Falcons men's ice hockey season is the 47th season of play for the program, the 25th at the Division I level and the 21st in Atlantic Hockey. The Falcons represent Bentley University, play their home games at the Bentley Arena and are coached by Andy Jones in his 1st season.
| 2023–24 Bentley Falcons men's ice hockey season | |
|---|---|
![]() | |
| Conference | Atlantic Hockey |
| Home ice | Bentley Arena |
| Record | |
| Overall | 0–2–0 |
| Home | 0–1–0 |
| Road | 0–1–0 |
| Coaches and captains | |
| Head coach | Andy Jones |
| Assistant coaches | Tom Fiorentino Riley Colvard |
| Bentley Falcons men's ice hockey seasons « 2022–23 2024–25 » | |
Season
After More than 25 years with the program, Ryan Soderquist announced that he was stepping down as coach after the 2023 season.[1] A few months later, the school hired Andy Jones as the program's 7th head coach.
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Matt Gosiewski | Forward | Graduation (retired) | |
| Cole Kodsi | Forward | Transferred to Union | |
| Nicholas Niemo | Forward | Transferred to Maine | |
| Dylan Pitera | Forward | Graduation (retired) | |
| Jordan Schulting | Defenseman | Graduation (retired) | |
| Harrison Scott | Forward | Transferred to Maine | |
| Hunter Toale | Defenseman | Graduation (retired) | |
| Lucas Vanroboys | Forward | Graduate transfer to Massachusetts | |
| Marcus Walter | Defenseman | Graduation (retired) | |
| Joe Winkelmann | Forward | Graduation (signed with Corsaires de Dunkerque) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Kolby Amici | Forward | 20 | Orchard Park, NY | |
| Nik Armstrong-Kingcade | Forward | 24 | Rostock, GER; transfer from Massachusetts Lowell | |
| Jon Bendorf | Forward | 24 | Yardville, NJ; graduate transfer from Mercyhurst | |
| Colton Cameron | Defenseman | 21 | Surrey, BC | |
| Chase Davis | Forward | 21 | Alpharetta, GA | |
| Jimmy Doyle | Forward | 21 | Plainfield, IL | |
| Sam Duerr | Defenseman | 21 | Chicago, IL; transfer from Maine | |
| Kellan Hjartarson | Forward | 20 | Calgary, AB | |
| A. J. Hodges | Forward | 22 | Littleton, CO; transfer from Michigan State | |
| Garrett Horsager | Defenseman | 21 | Rosemount, MN | |
| Peter Kramer | Forward | 21 | Bridgewater, MA | |
| Ryan Mansfield | Forward | 20 | Burlington, ON |
Roster
As of September 14, 2023.[2]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Thompson | Graduate | F | 6' 1" (1.85 m) | 205 lb (93 kg) | 1998-11-07 | Reading, Massachusetts | EHC Neuwied (Regionalliga) | — | |
| 3 | Jonathan Bendorf | Graduate | F | 5' 11" (1.8 m) | 188 lb (85 kg) | 1999-02-26 | Yardville, New Jersey | Mercyhurst (AHA) | — | |
| 4 | Sam Duerr | Junior | D | 6' 1" (1.85 m) | 190 lb (86 kg) | 2002-03-22 | Chicago, Illinois | Maine (HEA) | — | |
| 5 | Nick Bochen | Senior | D | 5' 9" (1.75 m) | 170 lb (77 kg) | 2001-08-29 | North Vancouver, British Columbia | Quinnipiac (ECAC) | — | |
| 6 | Seth Bernard-Docker | Sophomore | D | 6' 0" (1.83 m) | 190 lb (86 kg) | 2001-10-30 | Canmore, Alberta | Sioux Falls (USHL) | — | |
| 7 | Ethan Harrison | Senior | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 2000-10-30 | Plano, Texas | Sioux City (USHL) | — | |
| 9 | Josh Latta | Graduate | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 1998-08-14 | West Vancouver, British Columbia | UMass Lowell (HEA) | — | |
| 10 | Jimmy Doyle | Freshman | F | 6' 2" (1.88 m) | 190 lb (86 kg) | 2002-04-02 | Plainfield, Illinois | Janesville (NAHL) | — | |
| 11 | Ryan Mansfield | Freshman | F | 5' 11" (1.8 m) | 195 lb (88 kg) | 2002-12-22 | Burlington, Ontario | Odessa (NAHL) | — | |
| 12 | Danny Pearson | Junior | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2000-06-01 | Vancouver, British Columbia | Coquitlam (BCHL) | — | |
| 13 | Peter Kramer | Freshman | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 2002-08-08 | Bridgewater, Massachusetts | Green Bay (USHL) | — | |
| 14 | Pat Lawn | Sophomore | D | 6' 0" (1.83 m) | 175 lb (79 kg) | 2001-03-26 | Waltham, Massachusetts | West Kelowna (BCHL) | — | |
| 15 | Cooper Connell | Junior | F | 6' 3" (1.91 m) | 190 lb (86 kg) | 2001-07-15 | West Vancouver, British Columbia | Grande Prairie (AJHL) | — | |
| 16 | Kellan Hjartarson | Freshman | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2003-02-23 | Calgary, Alberta | Cranbrook (BCHL) | — | |
| 17 | Stephen Castagna | Sophomore | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 2001-08-06 | North Vancouver, British Columbia | Alberni Valley (BCHL) | — | |
| 18 | Arlo Merritt | Sophomore | F | 6' 3" (1.91 m) | 215 lb (98 kg) | 2001-01-31 | Halifax, Nova Scotia | Alberni Valley (BCHL) | — | |
| 19 | Ethan Leyh | Senior (RS) | F | 6' 0" (1.83 m) | 195 lb (88 kg) | 2001-06-07 | Anmore, British Columbia | Quinnipiac (ECAC) | — | |
| 20 | A. J. Hodges | Senior | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 2001-08-24 | Littleton, Colorado | Michigan State (Big Ten) | — | |
| 21 | Nik Armstrong-Kingkade | Senior | F | 5' 9" (1.75 m) | 185 lb (84 kg) | 1999-05-01 | Mannheim, Germany | UMass Lowell (HEA) | — | |
| 22 | Chase Davis | Freshman | F | 6' 4" (1.93 m) | 210 lb (95 kg) | 2002-04-08 | Alpharetta, Georgia | Amarillo (NAHL) | — | |
| 23 | Tucker Hodgson | Junior | D | 6' 3" (1.91 m) | 195 lb (88 kg) | 2001-06-07 | Grand Forks, North Dakota | Fargo (USHL) | — | |
| 24 | Colton Cameron | Freshman | D | 5' 11" (1.8 m) | 190 lb (86 kg) | 2002-07-07 | Surrey, British Columbia | Prince George (BCHL) | — | |
| 25 | Garrett Horsager | Freshman | D | 6' 0" (1.83 m) | 180 lb (82 kg) | 2002-02-02 | Rosemount, Minnesota | Oklahoma (NAHL) | — | |
| 26 | Kolby Amici | Freshman | F | 5' 9" (1.75 m) | 180 lb (82 kg) | 2002-12-16 | Orchard Park, New York | Minot (NAHL) | — | |
| 27 | Ryan Nause | Sophomore | D | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-08-27 | Riverview, New Brunswick | Alberni Valley (BCHL) | — | |
| 28 | Tanner Main | Junior | D | 5' 11" (1.8 m) | 175 lb (79 kg) | 2000-04-03 | Welland, Ontario | Prince George (BCHL) | — | |
| 29 | Nicholas Grabko | Senior | G | 6' 0" (1.83 m) | 180 lb (82 kg) | 2000-02-06 | Channahon, Illinois | Green Bay (USHL) | — | |
| 30 | Josh Seeley | Sophomore | G | 6' 4" (1.93 m) | 220 lb (100 kg) | 2001-05-07 | Trenton, Michigan | Minnesota Magicians (NAHL) | — | |
| 33 | Connor Hasley | Sophomore | G | 6' 1" (1.85 m) | 193 lb (88 kg) | 2001-02-27 | North Tonawanda, New York | Cedar Rapids (USHL) | — | |
| 38 | Ryan Upson | Sophomore | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2001-03-22 | West Vancouver, British Columbia | Langley (BCHL) | — |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OW | OL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| American International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canisius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mercyhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Championship: March 16, 2024 † indicates conference regular season champion (DeGregorio Trophy) * indicates conference tournament champion (Riley Trophy) Rankings: USCHO.com Top 20 Poll | ||||||||||||||||||
Schedule and results
Scoring statistics
Rankings
| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | ||||||||||||||||||||||||||||
| USA Today | ||||||||||||||||||||||||||||
References
- "Bentley, entering 25th season of D-I hockey, tabs UMass Lowell associate head coach Jones new bench boss for Falcons". USCHO. June 28, 2023. Retrieved June 29, 2023.
- "2023-24 Bentley University Hockey Roster". Bentley Falcons. Retrieved September 14, 2023.
- "2023–24 Bentley University Hockey Schedule". Bentley Falcons. Retrieved August 28, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
