2023–24 Quinnipiac Bobcats men's ice hockey season
The 2023–24 Quinnipiac Bobcats Men's ice hockey season is the 48th season of play for the program, the 26th at the Division I level and 19th in ECAC Hockey. The Bobcats represent Quinnipiac University in the 2023–24 NCAA Division I men's ice hockey season, are coached by Rand Pecknold in his 30th season, and play their home games at the M&T Bank Arena.
| 2023–24 Quinnipiac Bobcats men's ice hockey season | |
|---|---|
![]() | |
| Conference | ECAC Hockey |
| Home ice | M&T Bank Arena |
| Rankings | |
| USCHO | #5 |
| USA Today | #5 |
| Record | |
| Overall | 3–2–0 |
| Home | 1–1–0 |
| Road | 2–1–0 |
| Coaches and captains | |
| Head coach | Rand Pecknold |
| Assistant coaches | Joe Dumai Mike Corbett Justin Eddy |
| Quinnipiac Bobcats men's ice hockey seasons « 2022–23 2024–25 » | |
Season
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Skyler Brind'Amour | Forward | Graduation (signed with Charlotte Checkers) | |
| Desi Burgart | Forward | Graduation (retired) | |
| Matthew Campbell | Defenseman | Transferred to Michigan Tech | |
| Joey Cipollone | Forward | Graduation (signed with Bridgeport Islanders) | |
| Chase Clark | Goaltender | Transferred to Sacred Heart | |
| Ethan De Jong | Forward | Graduation (signed with Bakersfield Condors) | |
| T. J. Friedmann | Forward | Graduation (signed with Utica Comets) | |
| Jake Johnson | Defenseman | Graduation (signed with Fort Wayne Komets) | |
| Michael Lombardi | Forward | Graduation (signed with Tucson Roadrunners) | |
| Zach Metsa | Defenseman | Graduation (signed with Rochester Americans) | |
| Jacob Nordqvist | Defenseman | Graduation (retired) | |
| Yaniv Perets | Goaltender | Signed professional contract (Carolina Hurricanes) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Andon Cerbone | Forward | 19 | Stamford, CT | |
| Vinny Duplessis | Goaltender | 24 | Quebec City, QC; transfer from Boston University | |
| Mason Marcellus | Forward | 21 | Greely, ON | |
| Matej Marinov | Goaltender | 20 | Nitra, SVK | |
| Jake Martin | Defenseman | 20 | White Bear Lake, MN; transfer from Wisconsin | |
| Matt McGroarty | Forward | 20 | Westport, CT | |
| Cooper Moore | Defenseman | 22 | Greenwich, CT; transfer from North Dakota; selected 128th overall in 2019 | |
| Davis Pennington | Defenseman | 22 | Saline, MI; transfer from Omaha | |
| Chase Ramsay | Defenseman | 20 | Granite Springs, NY | |
| Travis Treloar | Defenseman | 22 | Kalmar, SWE; transfer from Ohio State | |
| Zach Tupker | Forward | 23 | Collingwood, ON; graduate transfer from Cornell | |
| Nicky Wallace | Defenseman | 20 | Atlantic Highlands, NJ |
Roster
As of July 24, 2023.[1]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Iivari Räsänen | Senior | D | 6' 1" (1.85 m) | 200 lb (91 kg) | 2001-05-23 | Tampere, Finland | Muskegon (USHL) | — | |
| 3 | Cooper Moore | Senior | D | 6' 2" (1.88 m) | 187 lb (85 kg) | 2001-02-16 | Greenwich, Connecticut | North Dakota (NCHC) | DET, 128th overall 2019 | |
| 4 | Davis Pennington | Junior | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 2001-05-27 | Saline, Michigan | Omaha (NCHC) | — | |
| 5 | C. J. McGee | Graduate | D | 6' 0" (1.83 m) | 180 lb (82 kg) | 1999-03-12 | Pearl River, New York | Shreveport (NAHL) | — | |
| 6 | Charles-Alexis Legault | Sophomore | D | 6' 3" (1.91 m) | 214 lb (97 kg) | 2003-09-05 | Kelowna, British Columbia | West Kelowna (BCHL) | CAR, 139th overall 2023 | |
| 7 | Jake Martin | Freshman | D | 6' 0" (1.83 m) | 187 lb (85 kg) | 2003-03-18 | White Bear Lake, Minnesota | Green Bay (USHL) | — | |
| 8 | Matthew McGroarty | Freshman | F | 5' 10" (1.78 m) | 172 lb (78 kg) | 2003-01-30 | Westport, Connecticut | Madison (USHL) | — | |
| 10 | Zach Tupker | Graduate | F | 6' 1" (1.85 m) | 187 lb (85 kg) | 1999-12-23 | Collingwood, Ontario | Cornell (ECAC) | — | |
| 11 | Collin Graf | Junior | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 2003-09-21 | Lincoln, Massachusetts | Union (ECAC) | — | |
| 12 | Nicky Wallace | Freshman | D | 5' 8" (1.73 m) | 165 lb (75 kg) | 2003-05-07 | Atlantic Highlands, New Jersey | Madison (USHL) | — | |
| 13 | Christophe Fillion | Junior | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2000-06-18 | Sherbrooke, Quebec | Muskegon (USHL) | — | |
| 14 | Victor Czerneckianair | Sophomore | F | 5' 11" (1.8 m) | 174 lb (79 kg) | 2002-02-17 | Southington, Connecticut | Tri-City (USHL) | — | |
| 15 | Jayden Lee | Graduate | D | 5' 9" (1.75 m) | 160 lb (73 kg) | 2001-01-10 | North Vancouver, British Columbia | Powell River (BCHL) | — | |
| 16 | Jacob Quillan | Junior | F | 6' 0" (1.83 m) | 195 lb (88 kg) | 2002-02-02 | Dartmouth, Nova Scotia | Penticton (BCHL) | — | |
| 17 | Travis Treloar | Senior | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2001-05-12 | Kalmar, Sweden | Ohio State (Big Ten) | — | |
| 18 | Anthony Cipollone | Sophomore | F | 5' 6" (1.68 m) | 165 lb (75 kg) | 2002-05-14 | Purchase, New York | Brooks (AJHL) | — | |
| 19 | Chase Ramsay | Freshman | D | 6' 0" (1.83 m) | 181 lb (82 kg) | 2003-06-10 | Granite Springs, New York | Des Moines (USHL) | — | |
| 20 | Mason Marcellus | Freshman | F | 5' 9" (1.75 m) | 165 lb (75 kg) | 2002-07-19 | Greely, Ontario | Lincoln (USHL) | — | |
| 24 | Alex Power | Sophomore | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2002-01-04 | St. John's, Newfoundland and Labrador | Bonnyville (AJHL) | — | |
| 26 | Timothy Heinke | Sophomore | F | 6' 1" (1.85 m) | 194 lb (88 kg) | 2001-10-02 | Kensington, Connecticut | South Shore (NCDC) | — | |
| 27 | Andon Cerbone | Freshman | F | 5' 9" (1.75 m) | 163 lb (74 kg) | 2004-04-13 | Stamford, Connecticut | Youngstown (USHL) | — | |
| 28 | Sam Lipkin | Sophomore | F | 6' 2" (1.88 m) | 192 lb (87 kg) | 2003-01-03 | Philadelphia, Pennsylvania | Chicago (USHL) | ARI, 223rd overall 2021 | |
| 29 | Cristophe Tellier | Junior | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2000-05-23 | Sherbrooke, Quebec | Muskegon (USHL) | — | |
| 31 | Noah Altman | Junior | G | 6' 7" (2.01 m) | 209 lb (95 kg) | 2000-08-16 | Los Angeles, California | Bismarck (NAHL) | — | |
| 35 | Matej Marinov | Freshman | G | 6' 0" (1.83 m) | 157 lb (71 kg) | 2003-06-16 | Nitra, Slovakia | Fargo (USHL) | — | |
| 37 | Vinny Duplessis | Senior | G | 6' 1" (1.85 m) | 170 lb (77 kg) | 1999-03-19 | Quebec City, Quebec | Boston University (HEA) | — | |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #12 Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #17 Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| #5 Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Championship: March 16, 2024 † indicates conference regular season champion (Cleary Cup) * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll | ||||||||||||||||||
Schedule and results
Rankings
| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | 2 (22) | 5 | 4 (2) | 5 | ||||||||||||||||||||||||
| USA Today | 3 (12) | 4 | 4 | 5 | ||||||||||||||||||||||||
References
- "2022–23 Men's Ice Hockey Roster". Quinnipiac Athletics. Retrieved January 16, 2016.
- "2023-24 Men's Ice Hockey Schedule". Quinnipiac Bobcats. Retrieved August 11, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
