2024 Albirex Niigata Singapore FC season
The 2024 season is Albirex Niigata Singapore FC's 21st consecutive season in the top flight of Singapore football[1][2] and in the S.League, having joined the Sleague in 2004. Along with the 2024 Singapore Premier League, the club will also compete in the Singapore Cup.
| 2024 season | |
|---|---|
| Chairman | Daisuke Korenaga |
| Head coach | |
| Stadium | Jurong East Stadium |
| Singapore Cup | TBA |
The female team will be playing in the Women's Premier League (Singapore).
Squad
SPL Squad
- As of 6 Jan 2023
| Squad No. | Name | Nationality | Date of Birth (Age) | Previous Club | Contract Start | Contract End | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 18 | Hassan Sunny O23 | 2 April 1984 | 2023 | 2026 | |||
| 31 | Yoshihiko Kobayashi | 7 February 2003 | 2023 | 2023 | |||
| Defenders | |||||||
| 2 | Ryo Takahashi | 11 July 2000 | 2023 | 2023 | |||
| 3 | Keito Hariya | 18 May 2003 | 2022 | 2023 | |||
| 4 | Koki Kawachi | 10 May 2000 | 2023 | 2023 | |||
| 5 | Shunsaku Kishimoto | 14 June 2000 | 2023 | 2023 | |||
| 17 | Sho Fuwa | 2 October 2000 | 2023 | 2023 | |||
| Midfielders | |||||||
| 6 | Asahi Yokokawa | 26 May 2002 | 2023 | 2023 | |||
| 7 | Shuto Komaki | 30 May 2000 | 2023 | 2023 | |||
| 8 | Kaisei Ogawa | 25 February 2001 | 2023 | 2023 | |||
| 9 | Riku Fukashiro | 12 April 2000 | 2023 | 2023 | |||
| 13 | Masaya Watanabe | 1 March 2003 | 2023 | 2023 | |||
| 14 | Shodai Yokoyama | 14 October 2000 | 2023 | 2023 | |||
| 26 | Jarrel Ong Jia Wei | 26 October 2002 | 2023 | 2023 | |||
| 27 | Shakthi Vinayagavijayan | 28 May 2003 | 2022 | 2023 | |||
| Strikers | |||||||
| 10 | Seia Kunori | 31 March 2001 | 2023 | 2023 | |||
| 11 | Keito Komatsu | 22 May 2000 | 2023 | 2023 | |||
| 24 | Zamani Zamri | 31 May 2001 | 2022 | 2023 | |||
| Players who left club for NS during season | |||||||
| 22 | Nicky Melvin Singh | 13 June 2002 | 2021 | 2023 | |||
U19 Squad
- As of 23 Mar 2022.
| Squad No. | Name | Nationality | Date of Birth (Age) | Previous Club | Contract Start | Contract End | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 56 | Firman Nabil U19 | 27 March 2005 | 2023 | 2023 | |||
| Defenders | |||||||
| 52 | Junki Kenn Yoshimura U19 | 20 July 2004 | 2021 | 2023 | |||
| 54 | Kenji Austin U19 | 24 February 2004 | 2020 | 2023 | |||
| 57 | Irfan Azahar U19 | 13 November 2004 | 2022 | 2023 | |||
| 58 | Adam Norkhalis U19 | 24 April 2004 | 2023 | 2023 | |||
| 59 | Firwen Anaqin U19 | 31 December 2004 | 2023 | 2023 | |||
| 60 | Oswald Tan U19 | 12 August 2006 | 2022 | 2023 | |||
| 64 | Wong Jun Kai U19 | 21 October 2003 | 2022 | 2023 | |||
| 68 | Raihan Ramlee U19 | 23 March 2004 | 2023 | 2023 | |||
| 71 | Mustaqim Mulyadi Ihsan U19 | 1 August 2003 | 2023 | 2023 | |||
| 74 | Daniyal Lynn Rasor U19 | 7 January 2004 | 2023 | 2023 | |||
| Midfielders | |||||||
| 53 | Hilman Norhisam U19 | 5 May 2004 | 2021 | 2024 | |||
| 61 | Okada Ryusei U19 | 25 September 2005 | 2022 | 2023 | |||
| 62 | Ilhan Azahar U19 | 16 December 2005 | 2022 | 2023 | |||
| 63 | Asraf Rilwan U19 | 3 December 2003 | 2023 | 2023 | |||
| 69 | Ukaishah Ilhan U19 | 8 October 2003 | 2023 | 2023 | |||
| 70 | Ilhanz Yazid U19 | 12 January 2005 | 2022 | 2023 | |||
| 73 | Rayson Goh Hong Yu U19 | 3 July 2005 | 2023 | 2023 | |||
| 75 | Danish Harith U19 | 8 January 2005 | 2023 | 2023 | |||
| 76 | Danish Adam Abdullah U19 | 13 February 2005 | 2023 | 2023 | |||
| Strikers | |||||||
| 65 | Firman Shah Roslani U19 | 29 May 2004 | 2022 | 2023 | |||
| 66 | Preston Heng Yu Hng U19 | 8 January 2005 | 2023 | 2023 | |||
| 67 | Darwisy Hanis U19 | 23 June 2005 | 2023 | 2023 | |||
| 72 | Irsyad Azarudin U19 | 16 July 2004 | 2023 | 2023 | |||
Coaching staff
| Position | Name |
|---|---|
| Technical Director | |
| Team Manager (Men) | |
| Team Manager (Women) & Assistant Coach (U15) | |
| Head Coach (Men) | |
| Head Coach (Women) | |
| Head of Youth & U17 Head Coach | |
| U19 Head Coach & Assistant Coach (Men) | |
| Under-15 Head Coach & Fitness Coach (Men) | |
| Assistant Coach (Men & U17) | |
| Assistant Coach (U17) | |
| Goalkeeper Coach (Men & U19) | |
| Goalkeeper Coach (U17 & U15) | |
| Sports Trainer | |
| Physiotherapist | |
| Kitman | |
| Interpreter | |
Transfer
In
Pre-season
| Position | Player | Transferred From | Ref |
|---|---|---|---|
Loan In
Pre-season
| Position | Player | Transferred To | Team | Ref |
|---|---|---|---|---|
Out
Pre-season
| Position | Player | Transferred To | Team | Ref |
|---|---|---|---|---|
| GK | Retired | First Team | N.A.[7] | |
| FW | Retired | First Team | N.A.[8] | |
Loan Out
| Position | Player | Transferred To | Ref |
|---|---|---|---|
| MF | NS till July 2025 [9] | ||
Retained / Extension / Promoted
| Position | Player | Ref |
|---|---|---|
| DF | 1-year contract till 2023 [11] | |
| DF | 1-year contract till 2023 (Promoted) [12] | |
| DF | 1-year contract till 2023 (Promoted) [13] | |
| MF | 1-year contract till 2023 (Promoted) [14] | |
| MF | 1-year contract till 2023 [15][16] | |
| MF | 2 years contract till 2024 [15][17] | |
| FW | 1-year contract till 2023 [15][18] | |
| GK | 2 years contract till 2026 [19] | |
Friendly
Pre-season
Win Draw Loss
First Team
In Season friendlies
- Notes
Team statistics
Appearances and goals
As at 16 Sept 2023
| No. | Pos. | Player | SPL | Singapore Cup | Charity Shield | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | Apps. | Apps. | Apps. | |||||||||||||
| 2 | DF | 9+9 | 2 | 0 | 0 | 1 | 0 | 19 | 2 | |||||||
| 3 | DF | 6+7 | 0 | 0 | 0 | 0+1 | 0 | 14 | 0 | |||||||
| 4 | DF | 21 | 4 | 0 | 0 | 1 | 0 | 22 | 4 | |||||||
| 5 | DF | 24 | 2 | 0 | 0 | 1 | 0 | 25 | 2 | |||||||
| 6 | MF | 22 | 4 | 0 | 0 | 1 | 0 | 23 | 4 | |||||||
| 7 | MF | 20+4 | 8 | 0 | 0 | 1 | 0 | 25 | 8 | |||||||
| 8 | MF | 21+2 | 1 | 0 | 0 | 1 | 0 | 24 | 1 | |||||||
| 9 | MF | 5+18 | 8 | 0 | 0 | 0+1 | 1 | 24 | 9 | |||||||
| 10 | FW | 21+2 | 21 | 0 | 0 | 1 | 1 | 24 | 22 | |||||||
| 11 | FW | 2+18 | 13 | 0 | 0 | 0 | 0 | 20 | 13 | |||||||
| 13 | MF | 1+14 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||
| 14 | MF | 22+2 | 5 | 0 | 0 | 1 | 1 | 25 | 6 | |||||||
| 17 | DF | 21+1 | 1 | 0 | 0 | 1 | 0 | 23 | 1 | |||||||
| 18 | GK | 19 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | |||||||
| 19 | FW | 21+2 | 11 | 0 | 0 | 0+1 | 0 | 24 | 11 | |||||||
| 21 | GK | 2+3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||
| 24 | FW | 0+2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
| 26 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | FW | 1+6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||
| 52 | DF | 17+1 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | |||||||
| 53 | MF | 0+5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||
| 54 | MF | 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Players who have played this season but had left the club or on loan to other club | ||||||||||||||||
| 22 | FW | 6+3 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | |||||||
| 51 | GK | 3+1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Competitions
Singapore Premier League
Win Draw Loss
Competition (U21)
Win Draw Loss
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanjong Pagar United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Group A |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Lion City Sailors U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hougang United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tampines Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Group B |
| 6 | Geylang International U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Balestier Khalsa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 3 April 2021. Source: Singapore Premier League
Competition (U17)
Win Draw Loss
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balestier Khalsa U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | League champions |
| 2 | Geylang International U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lion City Sailors U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tampines Rovers U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hougang United U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tanjong Pagar United U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 8 | Woodlands Lions U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 3 April 2021. Source: Singapore Premier League
Competition (U15)
Win Draw Loss
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | League champions | |
| 2 | Lion City Sailors U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Geylang International U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Balestier Khalsa U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tampines Rovers U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tanjong Pagar United U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hougang United U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 3 April 2021. Source: Singapore Premier League
References
- "Albirex to play in 2018".
- "Albirex confirmed 2019 season participation".
- "Staff 2021".
- "Yoshinaga Kazuaki will be coming back to Singapore as a our Technical Director".
- "Kazuaki Yoshinaga, Head Coach has renewed his contract and will continue to lead the top team in 2023".
- "Players & Staff".
- "Hyrulnizam Juma'at will retire at the end of this season".
- "Tadanari Lee will retire at the end of this season".
- "Nicky Melvin Singh leave the team to Serve the Country".
- "2020 Singapore Premier League Retained and Released List".
- "Keito Hariya signs extension for 2023 season!".
- "Kenji Austin signs and promoted for 2023 season!".
- "Junki Kenn Yoshimura signs and promoted for 2023 season!".
- "Shakthi Vinayagavijayan signs for 2023 season!".
- "2022/2023 Singapore Premier League: Retained and Released List - Football Association of Singapore". spl.sg.
- "Nicky Melvin Singh signs for 2023 season!".
- "Hilman Norhisam signs for 2023 season!".
- "Zamani Zamri signs for 2023 season!".
- "2 more seasons with Hassan Sunny!".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.