Brookville Area Jr./Sr. High School
Brookville Jr./Sr. High School is a public school, serving Grades 7–12, in Jefferson County, Pennsylvania. The school is home to 763 students and 62 Staff.
| Brookville Jr./Sr. High School | |
|---|---|
| Address | |
96 Jenks St. , Jefferson , 15825 United States | |
| Coordinates | 41.17248°N 79.08583°W |
| Information | |
| School type | Public Middle and High School |
| School district | Brookville Area |
| Superintendent | Erich May |
| Principal | Ruthanne Barbazzeni |
| Staff | 5 |
| Faculty | 62 |
| Grades | 7 - 12 |
| Gender | Co-Ed |
| Age | 12 to 19 |
| Number of students | 763 |
| • Grade 7 | 116 |
| • Grade 8 | 128 |
| • Grade 9 | 129 |
| • Grade 10 | 122 |
| • Grade 11 | 126 |
| • Grade 12 | 141 |
| Color(s) | Navy blue and white |
| Song | Alma Mater |
| Athletics conference | PIAA District IX |
| Mascot | Blue Raiders |
| Newspaper | The Beam |
| Website | Brookville Jr./Sr. High School Webpage |
Alma Mater
We hail thee, Brookville High
Now and in future years;
We sing our many praises to
The school each one reveres.
For ever we'll be loyal
To colors blue and white;
And cherish fond memories
Of our Raider's valiant fight.
We hail you Alma Mater;
And when youth has passed us by.
Even then with fleeting breath;
We praise old Brookville High.
Athletics
Senior High Athletics
| Sport | Boys | Girls |
|---|---|---|
| Baseball / Softball | Class AA | Class AA |
| Basketball | Class AA | Class AA |
| Cross Country | Class AA | Class AA |
| Football | Class AA | |
| Golf | Class AAAA | Class AAAA |
| Soccer | Class A | Class A |
| Swimming and Diving | Class AA | Class AA |
| Track and Field | Class AA | Class AA |
| Volleyball | Class A | |
| Wrestling | Class A | Example |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.