Chris Young (footballer, born 1886)
Christopher Young (26 May 1886 – 22 October 1956) was an English professional footballer who played for Grimsby Town, Gainsborough Trinity, Tottenham Hotspur and Port Vale. A prolific forward, he twice finished as Port Vale's top-scorer, and once scored a club record seven goals in one game.
![]() Young in a Port Vale team photo | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Young[1] | ||
| Date of birth | 25 May 1886[1] | ||
| Place of birth | Cleethorpes, England[1] | ||
| Date of death | 22 October 1956 (aged 70)[1] | ||
| Place of death | Cleethorpes, England[1] | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Forward | ||
| Youth career | |||
| Grimsby Rovers | |||
| Cleethorpes Town | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1905–1907 | Grimsby Town | 5 | (2) |
| 1911 | Gainsborough Trinity | 27 | (14) |
| 1912 | Tottenham Hotspur | 4 | (0) |
| 1913–1915 | Port Vale | 54 | (45) |
| 1915–1916 | Grimsby Town | ||
| 1916 | Port Vale | 2 | (0) |
| 1919 | Port Vale | 0 | (0) |
| Total | 91+ | (61+) | |
| *Club domestic league appearances and goals | |||
Career
Starting his career with Grimsby Rovers, Cleethorpes Town (in two spells), Grimsby Town (Football League Second Division), Gainsborough Trinity and Tottenham Hotspur (Football League First Division),[2] Young joined Port Vale in the summer of 1913.[1][3]
Young finished as the club's top-scorer in 1913–14 and 1914–15 with 37 and 40 goals respectively.[1] He scored a club record seven goals in one game, when he put seven past Burton Rangers in the Birmingham Senior Cup First Round on 21 September 1914.[1] He also put five past the Blackpool Reserves in a Central League match on 2 January 1915.[1] He helped Vale to the North Staffordshire Infirmary Cup title in 1915, before moving back to Grimsby Town as Vale went into abeyance due to the war.[1] As Vale returned, so did Young, albeit for only one appearance.[1] He re-signed in February 1919, but before making a return he picked up an injury which seems to have ended his career.[1]
Career statistics
Source:[4]
| Club | Season | Division | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Grimsby Town | 1905–06 | Second Division | 3 | 2 | 0 | 0 | 3 | 2 |
| 1906–07 | Second Division | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 5 | 2 | 0 | 0 | 5 | 2 | ||
| Gainsborough Trinity | 1911–12 | Second Division | 27 | 14 | 0 | 0 | 27 | 14 |
| Tottenham Hotspur | 1912–13 | First Division | 4 | 0 | 0 | 0 | 4 | 0 |
| Port Vale | 1913–14 | Central League | 26 | 22 | 7 | 6 | 33 | 28 |
| 1914–15 | Central League | 28 | 23 | 3 | 3 | 31 | 26 | |
| Total | 54 | 45 | 10 | 9 | 64 | 54 | ||
References
- Kent, Jeff (1996). Port Vale Personalities. Witan Books. p. 319. ISBN 0-9529152-0-0.
- A-Z of Tottenham Hotspur players Retrieved 27 November 2012
- Joyce, Michael (2004). Football League Players' Records 1888-1939. soccerdata. p. 290. ISBN 1-899468-63-3.
- Chris Young at the English National Football Archive (subscription required)
