Grüsch railway station
Grüsch railway station (German: Bahnhof Grüsch) is a railway station in the municipality of Grüsch, in the Swiss canton of Grisons. It is an intermediate stop on the Rhaetian Railway 1,000 mm (3 ft 3+3⁄8 in) metre gauge Landquart–Davos Platz line.[1]
Grüsch | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2018 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Bahnhofsträssli 58 Grüsch Switzerland | |||||||||||||||||||||||||||||
| Coordinates | 46°58′49.764″N 9°38′44.768″E | |||||||||||||||||||||||||||||
| Elevation | 630 m (2,070 ft) | |||||||||||||||||||||||||||||
| Owned by | Rhaetian Railway | |||||||||||||||||||||||||||||
| Line(s) | Landquart–Davos Platz line | |||||||||||||||||||||||||||||
| Distance | 7.9 km (4.9 mi) from Landquart[1] | |||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||
| Train operators | Rhaetian Railway | |||||||||||||||||||||||||||||
| Connections | PostAuto Schweiz buses[2] | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 9 October 1889 | |||||||||||||||||||||||||||||
| Electrified | 7 November 1921 | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| 2018 | 760 per weekday[3] | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||
![]() Grüsch Location within Switzerland ![]() Grüsch Grüsch (Canton of Graubünden) | ||||||||||||||||||||||||||||||
Services
Grüsch is served by regional trains and the S1 of the Chur S-Bahn:[4]
- RegioExpress: hourly service between Landquart and Davos Platz.
- Regio:
- Limited service to Scuol-Tarasp.
- Limited service between Landquart and Davos Platz.
- Chur S-Bahn S1: hourly service between Rhäzüns and Schiers.
References
- Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 26. ISBN 978-3-89494-130-7.
- "Liniennetz Prättigau" (PDF) (in German). PostBus Switzerland. 15 December 2019. Retrieved 12 August 2020.
- "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 12 August 2020.
- "Schiers - Landquart - Chur - Thusis" (PDF). Bundesamt für Verkehr. 3 October 2019. Retrieved 18 January 2020.
External links
Media related to Grüsch railway station at Wikimedia Commons- Grüsch railway station – Rhaetian Railway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


