Henry Saunders (cricketer, born 1841)
Henry Banyard Saunders (29 December 1841 — 18 March 1904) was an English first-class cricketer and businessman.
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Banyard Saunders | ||||||||||||||||||||||||||
| Born | 29 December 1841 Impington, Cambridgeshire, England | ||||||||||||||||||||||||||
| Died | 18 March 1904 (aged 62) Liverpool, Lancashire, England | ||||||||||||||||||||||||||
| Height | 5 ft 9[1] in (1.75 m) | ||||||||||||||||||||||||||
| Batting | Unknown | ||||||||||||||||||||||||||
| Bowling | Unknown | ||||||||||||||||||||||||||
| Relations | William Saunders (brother) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1865–1866 | Cambridgeshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 27 March 2022 | |||||||||||||||||||||||||||
The son of William Saunders senior, and his wife, Elizabeth, he was born in December 1841 at Impington, Cambridgeshire. He was educated at the Llandaff House school in Cambridge.[1] A leading cricketer in Cambridgeshire in the mid-1860s, he played first-class cricket for Cambridgeshire on nine occasions in 1864 and 1865.[2] Saunders was a versatile cricketer who could bat, bowl and keep wicket. He scored 151 runs in his nine first-class matches, at average of 10.06 and with a highest score of 39.[3] As an occasional bowler and wicket-keeper, he took a single wicket and made two stumpings.[4][3] He later resided at Liverpool,[1] where he was the director of a mineral water company, which by August 1894 had been entered into bankruptcy.[5] Saunders died at Liverpool in March 1904. His brother, William junior, was also a first-class cricketer.[1]
References
- Lillywhite, Frederick (1877). Frederick Lillywhite's Cricket scores and Biographies. Vol. 9. Greenwich and Lewisham: W. H. Crockford. p. 328.
- "First-Class Matches played by Henry Saunders". CricketArchive. Retrieved 27 March 2022.
- "First-Class Batting and Fielding For Each Team by Henry Saunders". CricketArchive. Retrieved 27 March 2022.
- "First-Class Bowling For Each Team by Henry Saunders". CricketArchive. Retrieved 27 March 2022.
- Chemist and Druggist. Vol. 45. Benn Brothers. 1894. p. 232.