List of largest companies by revenue
This list comprises the world's largest companies by consolidated revenue, according to the Fortune Global 500 2023 rankings and other sources.[2] American retail corporation Walmart has been the world's largest company by revenue since 2014.[1]
The list is limited to the top 50 companies, all of which have annual revenues exceeding US$130 billion. This list is incomplete, as not all companies disclose their information to the media and/or general public.[3]
List
Information in the list relates to the most recent fiscal year (mostly FY 2022 or 2023)
| Rank | Name | Industry | Revenue | Profit | Employees | Headquarters[note 1] | State-owned | Ref. |
|---|---|---|---|---|---|---|---|---|
| USD millions | ||||||||
| 1 | Walmart | Retail | $11,680 | 2,100,000 | [1] | |||
| 2 | Saudi Aramco | Oil and gas | $159,069 | 70,496 | [4] | |||
| 3 | State Grid Corporation of China | Electricity | $8,192 | 870,287 | [5] | |||
| 4 | Amazon | Retail | −$2,722 | 1,541,000 | [6] | |||
| 5 | Vitol | Commodities | $15,000 | 1,560 | [7][8] | |||
| 6 | China National Petroleum Corporation | Oil and gas | $21,080 | 1,087,049 | [9] | |||
| 7 | China Petrochemical Corporation | Oil and gas | $9,657 | 527,487 | [10] | |||
| 8 | ExxonMobil | Oil and gas | $55,740 | 63,000 | [11] | |||
| 9 | Apple | Electronics | $99,803 | 164,000 | [12] | |||
| 10 | Shell | Oil and gas | $20,120 | 93,000 | [13] | |||
| 11 | UnitedHealth Group | Healthcare | $20,120 | 400,000 | [14] | |||
| 12 | CVS Health | Healthcare | $4,149 | 259,500 | [15] | |||
| 13 | Trafigura | Commodities | $6,994 | 12,347 | [16] | |||
| 14 | China State Construction Engineering | Construction | $4,234 | 382,492 | [17] | |||
| 15 | Berkshire Hathaway | Financials | −$22,82 | 383,000 | [18] | |||
| 16 | Volkswagen Group | Automotive | $15,233 | 675,805 | [19] | |||
| 17 | Uniper | Electricity | −$19,96 | 7,008 | [20] | |||
| 18 | Alphabet | Information technology | $59,972 | 190,234 | [21] | |||
| 19 | McKesson | Healthcare | $3,560 | 48,000 | [22] | |||
| 20 | Toyota | Automotive | $18,110 | 375,235 | [23] | |||
| 21 | TotalEnergies | Oil and gas | $20,526 | 101,279 | [24] | |||
| 22 | Glencore | Commodities | $17,320 | 81,284 | [25] | |||
| 23 | BP | Oil and gas | −$2,487 | 67,600 | [26] | |||
| 24 | Chevron | Oil and gas | $35,465 | 43,846 | [27] | |||
| 25 | AmerisourceBergen | Healthcare | $1,699 | 41,500 | [28] | |||
| 26 | Samsung Electronics | Electronics | $42,398 | 270,372 | [29] | |||
| 27 | Costco | Retail | $5,844 | 304,000 | [30] | |||
| 28 | Foxconn | Electronics | $4,751 | 767,062 | [31] | |||
| 29 | Industrial and Commercial Bank of China | Financials | $53,589 | 427,587 | [32] | |||
| 30 | China Construction Bank | Financials | $48,145 | 376,682 | [33] | |||
| 31 | Microsoft | Information technology | $72,738 | 221,000 | [34] | |||
| 32 | Stellantis | Automotive | $17,669 | 272,367 | [35] | |||
| 33 | Agricultural Bank of China | Financials | $38,524 | 452,258 | [36] | |||
| 34 | Ping An Insurance | Financials | $12,454 | 344,223 | [37] | |||
| 35 | Cardinal Health | Healthcare | −$933 | 46,035 | [38] | |||
| 36 | Cigna | Healthcare | $6,668 | 70,231 | [39] | |||
| 37 | Marathon Petroleum | Oil and gas | $14,516 | 17,800 | [40] | |||
| 38 | Phillips 66 | Oil and gas | $11,024 | 13,000 | [41] | |||
| 39 | Sinochem | Chemicals | –$1 | 220,760 | [42] | |||
| 40 | China Railway Engineering Corporation | Construction | $2,035 | 314,792 | [43] | |||
| 41 | Valero Energy | Oil and gas | $11,528 | 9,743 | [44] | |||
| 42 | Gazprom | Oil and gas | $17,641 | 468,000 | [45] | |||
| 43 | Cargill | Conglomerate | ... | 155,000 | [46] | |||
| 44 | China National Offshore Oil Corporation | Oil and gas | $16,988 | 81,775 | [47] | |||
| 45 | China Railway Construction Corporation | Construction | $1,800 | 342,098 | [48] | |||
| 46 | Baowu | Steel | $2,493 | 245,675 | [49] | |||
| 47 | Schwarz Gruppe | Retail | ... | 575,000 | [50] | |||
| 48 | Mitsubishi Group | Conglomerate | $8,723 | 79,706 | [51] | |||
| 49 | Ford Motor Company | Automotive | −$1,981 | 173,000 | [52] | |||
| 50 | Mercedes-Benz Group | Automotive | $15,252 | 168,797 | [53] | |||
Notes
- As reported by source.
See also
- List of largest companies in the United States by revenue
- List of largest private non-governmental companies by revenue
- Forbes Global 2000
- List of largest employers
- List of public corporations by market capitalization
- List of most valuable brands
- List of companies by research and development spending
- List of wealthiest religious organizations
- Economy of the United States
- List of the largest software companies
- List of largest Internet companies
- List of largest technology companies by revenue
- Largest airlines in the world
References
- "Walmart". Fortune. Retrieved 20 June 2022.
- "Global 500". Fortune. Retrieved 2022-08-25.
- "Methodology for Global 500". Fortune. Retrieved 20 June 2022.
- "Saudi Aramco". Fortune. Retrieved 20 June 2022.
- "State Grid". Fortune. Retrieved 20 June 2022.
- "Amazon". Fortune. Retrieved 20 June 2022.
- McNair, Ros (2023-03-20). "Vitol 2022 volumes and review". Vitol.com. Retrieved 2023-08-04.
- Hook, Leslie; Sheppard, David (2023-03-30). "Vitol profits soar to record $15bn on back of energy crisis". Financial Times. Retrieved 2023-08-04.
- "China National Petroleum". Fortune. Retrieved 20 June 2022.
- "Sinopec Group". Fortune. Retrieved 20 June 2022.
- "Exxon Mobil". Fortune. Retrieved 20 June 2022.
- "Apple". Fortune. Retrieved 20 June 2022.
- "Shell". Fortune. Retrieved 20 June 2022.
- "UnitedHealth Group". Fortune. Retrieved 20 June 2022.
- "CVS Health". Fortune. Retrieved 20 June 2022.
- "Trafigura Group". Fortune. Retrieved 20 June 2022.
- "China State Construction Engineering". Fortune. Retrieved 20 June 2022.
- "Berkshire Hathaway". Fortune. Retrieved 20 June 2022.
- "Volkswagen". Fortune. Retrieved 20 June 2022.
- "Uniper". Fortune. Retrieved 20 June 2022.
- "Alphabet". Fortune. Retrieved 20 June 2022.
- "McKesson". Fortune. Retrieved 20 June 2022.
- "Toyota Motor". Fortune. Retrieved 20 June 2022.
- "Total Company Profile, News, Rankings". Fortune. Retrieved 25 August 2022.
- "Glencore". Fortune. Retrieved 20 June 2022.
- "BP". Fortune. Retrieved 20 June 2022.
- "Chevron | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- "AmerisourceBergen". Fortune. Retrieved 20 June 2022.
- "Samsung Electronics". Fortune. Retrieved 20 June 2022.
- "Costco Wholesale". Fortune. Retrieved 20 June 2022.
- "Hon Hai Precision Industry". Fortune. Retrieved 20 June 2022.
- "Industrial & Commercial Bank of China". Fortune. Retrieved 20 June 2022.
- "China Construction Bank". Fortune. Retrieved 20 June 2022.
- "Microsoft". Fortune. Retrieved 20 June 2022.
- "Stellantis | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- "Agricultural Bank of China". Fortune. Retrieved 20 June 2022.
- "Ping An Insurance". Fortune. Retrieved 20 June 2022.
- "Cardinal Health". Fortune. Retrieved 20 June 2022.
- "Cigna". Fortune. Retrieved 20 June 2022.
- "Marathon Petroleum | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- "Phillips 66". Fortune. Retrieved 20 June 2022.
- "Sinochem Holdings | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- "China Railway Engineering Group". Fortune. Retrieved 20 June 2022.
- "Valero Energy". Fortune. Retrieved 20 June 2022.
- "Gazprom | 2023 Global 500". Fortune. Retrieved 2022-08-26.
- Murphy, Andrea. "America's Largest Private Companies 2022". Forbes. Retrieved 2023-08-04.
- "China National Offshore Oil". Fortune. Retrieved 20 June 2022.
- "China Railway Construction". Fortune. Retrieved 20 June 2022.
- "China Baowu Steel Group | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- "A look at the 2023 Top 50 Global Retailers". NRF. Retrieved 2023-08-04.
- "Mitsubishi | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- "Ford Motor". Fortune. Retrieved 20 June 2022.
- "Mercedes-Benz Group". Fortune. Retrieved 20 June 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
