New Hampshire Route 127
New Hampshire Route 127 (abbreviated NH 127) is a 31.636-mile-long (50.913 km) north–south state highway in central New Hampshire. The highway runs from Hopkinton in Merrimack County northward to Sanbornton in Belknap County.
New Hampshire Route 127 | ||||
|---|---|---|---|---|
Map of central New Hampshire with NH 127 highlighted in red | ||||
| Route information | ||||
| Maintained by NHDOT | ||||
| Length | 31.636 mi[1] (50.913 km) | |||
| Major junctions | ||||
| South end | ||||
| North end | ||||
| Location | ||||
| Country | United States | |||
| State | New Hampshire | |||
| Counties | Merrimack, Belknap | |||
| Highway system | ||||
| ||||

NH 127 crossing the Hopkinton Dam, West Hopkinton, NH
The southern terminus of NH 127 is at U.S. Route 202 and New Hampshire Route 9 in Hopkinton, where the highway is known as Maple Street. The northern terminus of NH 127 is in Sanbornton at New Hampshire Route 132 as New Hampton Road.
Major intersections
| County | Location[1][2] | mi[1][2] | km | Destinations | Notes |
|---|---|---|---|---|---|
| Merrimack | Hopkinton | 0.000 | 0.000 | Southern terminus | |
| 3.316– 3.570 | 5.337– 5.745 | Exit 6 on I-89 | |||
| 4.848 | 7.802 | Southern end of concurrency with NH 103 | |||
| Warner | 6.975 | 11.225 | Northern end of concurrency with NH 103 | ||
| Salisbury | 17.818 | 28.675 | |||
| Franklin | 23.350 | 37.578 | Southern end of concurrency with US 3 | ||
| 24.012 | 38.644 | Southern terminus NH 3A (northern segment); southern end of concurrency with NH 11 | |||
| 24.460 | 39.365 | Northern end of concurrency with US 3 / NH 11 | |||
| Belknap | Sanbornton | 29.702– 29.945 | 47.801– 48.192 | Exit 22 on I-93 | |
| 31.636 | 50.913 | Northern terminus | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| |||||
References
- Bureau of Planning & Community Assistance (February 20, 2015). "NH Public Roads". Concord, New Hampshire: New Hampshire Department of Transportation. Retrieved April 7, 2015.
- Bureau of Planning & Community Assistance (April 3, 2015). "Nodal Reference 2015, State of New Hampshire". New Hampshire Department of Transportation. Retrieved April 7, 2015.
External links
Template:Attached KML/New Hampshire Route 127
KML is from Wikidata
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
