Results of the 1963 Queensland state election
This is a list of electoral district results for the 1963 Queensland state election.
|
Queensland state election, 1 June 1963[1] | ||||||
|---|---|---|---|---|---|---|
| Enrolled voters | 830,436[1] | |||||
| Votes cast | 783,034 | Turnout | 94.29 | +1.75 | ||
| Informal votes | 12,036 | Informal | 1.54 | +0.23 | ||
| Summary of votes by party | ||||||
| Party | Primary votes | % | Swing | Seats | Change | |
| Labor | 337,928 | 43.83 | +3.94 | 26 | + 1 | |
| Liberal | 183,185 | 23.76 | –0.27 | 20 | ± 0 | |
| Country | 156,621 | 20.31 | +0.81 | 26 | ± 0 | |
| Queensland Labor | 55,711 | 7.23 | –5.05 | 1 | – 3 | |
| Independent (ex-QLP) | 11,810 | 1.53 | +1.53 | 2 | + 2 | |
| North Queensland Labor | 8,229 | 1.07 | 1 | ± 0 | ||
| Ind. Conservative | 3,028 | 0.39 | 1 | + 1 | ||
| Independent | 12,052 | 1.56 | –2.60 | 1 | – 1 | |
| Total | 770,998 | 78 | ||||
This election saw the return of preferential voting after first past the post voting was in effect for elections from 1944 to 1960.
Results by electoral district
Albert
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Cec Carey | 4,191 | 44.4 | +4.8 | |
| Independent | Ernest Harley | 3,225 | 34.1 | -2.3 | |
| Labor | Eugene Ulrick | 2,026 | 21.5 | -0.9 | |
| Total formal votes | 9,442 | 99.3 | +0.3 | ||
| Informal votes | 68 | 0.7 | -0.3 | ||
| Turnout | 9,510 | 93.1 | +0.2 | ||
| Two-party-preferred result | |||||
| Country | Cec Carey | 6,771 | 71.7 | ||
| Labor | Eugene Ulrick | 2,671 | 28.3 | ||
| Two-candidate-preferred result | |||||
| Country | Cec Carey | 5,281 | 55.9 | ||
| Independent | Ernest Harley | 4,161 | 44.1 | ||
| Country hold | Swing | N/A | |||
Ashgrove
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Douglas Tooth | 5,621 | 54.7 | +4.4 | |
| Labor | Terry Kearney | 3,653 | 35.6 | +0.3 | |
| Queensland Labor | George Cook | 992 | 9.7 | -4.7 | |
| Total formal votes | 10,266 | 98.7 | -0.1 | ||
| Informal votes | 130 | 1.3 | +0.1 | ||
| Turnout | 10,396 | 95.6 | +1.3 | ||
| Two-party-preferred result | |||||
| Liberal | Douglas Tooth | 6,341 | 61.8 | ||
| Labor | Terry Kearney | 3,925 | 38.2 | ||
| Liberal hold | Swing | N/A | |||
Aspley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Fred Campbell | 6,613 | 51.0 | +3.9 | |
| Labor | Edward Humbler | 5,145 | 39.7 | -0.5 | |
| Queensland Labor | Brian Balaam | 1,219 | 9.4 | -3.3 | |
| Total formal votes | 12,977 | 99.1 | +0.4 | ||
| Informal votes | 119 | 0.9 | -0.4 | ||
| Turnout | 13,096 | 95.3 | +1.3 | ||
| Two-party-preferred result | |||||
| Liberal | Fred Campbell | 7,639 | 58.9 | ||
| Labor | Edward Humbler | 5,338 | 41.1 | ||
| Liberal hold | Swing | N/A | |||
Aubigny
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Queensland Labor | Les Diplock | 4,644 | 52.4 | +6.5 | |
| Country | Somerset Thorn | 3,017 | 34.0 | -8.9 | |
| Labor | Bruce Strachan | 1,198 | 13.5 | +2.3 | |
| Total formal votes | 8,859 | 99.0 | -0.4 | ||
| Informal votes | 92 | 1.0 | +0.4 | ||
| Turnout | 8,951 | 96.0 | +2.4 | ||
| Two-candidate-preferred result | |||||
| Queensland Labor | Les Diplock | 5,280 | 59.6 | ||
| Country | Somerset Thorn | 3,579 | 40.4 | ||
| Queensland Labor hold | Swing | N/A | |||
Balonne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Eddie Beardmore | 4,266 | 65.7 | +2.6 | |
| Labor | Russell Hall | 2,231 | 34.3 | -2.6 | |
| Total formal votes | 6,497 | 99.1 | +0.3 | ||
| Informal votes | 59 | 0.9 | -0.3 | ||
| Turnout | 6,556 | 90.7 | +2.8 | ||
| Country hold | Swing | +2.6 | |||
Barambah
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Joh Bjelke-Petersen | 5,715 | 62.9 | -1.6 | |
| Labor | William Weir | 2,308 | 25.4 | +4.1 | |
| Independent | Percy Edwards | 1,063 | 11.7 | +11.7 | |
| Total formal votes | 9,086 | 99.0 | -0.1 | ||
| Informal votes | 93 | 1.0 | +0.1 | ||
| Turnout | 9,179 | 96.6 | +1.6 | ||
| Two-party-preferred result | |||||
| Country | Joh Bjelke-Petersen | 6,565 | 72.3 | ||
| Labor | William Weir | 2,521 | 27.7 | ||
| Country hold | Swing | N/A | |||
Barcoo
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Eugene O'Donnell | 5,142 | 64.2 | +17.4 | |
| Country | Gordon Vandersee | 2,868 | 35.8 | -0.3 | |
| Total formal votes | 8,010 | 98.9 | -0.4 | ||
| Informal votes | 87 | 1.1 | +0.4 | ||
| Turnout | 8,097 | 93.1 | +1.3 | ||
| Labor hold | Swing | N/A | |||
Baroona
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Pat Hanlon | 7,601 | 61.4 | +2.6 | |
| Liberal | Dawn Stanton | 3,209 | 29.4 | +0.8 | |
| Queensland Labor | Douglas Garsden | 764 | 7.0 | -5.6 | |
| Communist | Vincent Englart | 239 | 2.2 | +2.2 | |
| Total formal votes | 10,913 | 97.2 | -1.3 | ||
| Informal votes | 317 | 2.8 | +1.3 | ||
| Turnout | 11,230 | 93.3 | +1.7 | ||
| Two-party-preferred result | |||||
| Labor | Pat Hanlon | 6,963 | 63.8 | ||
| Liberal | Dawn Stanton | 3,950 | 36.2 | ||
| Labor hold | Swing | N/A | |||
Belmont
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Fred Newton | 7,846 | 59.3 | +4.6 | |
| Liberal | Cecil Schuurs | 4,593 | 34.7 | +0.2 | |
| Queensland Labor | John Taylor | 790 | 6.0 | -4.8 | |
| Total formal votes | 13,229 | 98.1 | -0.3 | ||
| Informal votes | 253 | 1.9 | +0.3 | ||
| Turnout | 13,482 | 95.1 | +2.3 | ||
| Two-party-preferred result | |||||
| Labor | Fred Newton | 7,993 | 60.4 | ||
| Liberal | Cecil Schuurs | 5,236 | 39.6 | ||
| Labor hold | Swing | N/A | |||
Bowen
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | John Gralton | 3,252 | 46.8 | +7.4 | |
| Liberal | Peter Delamothe | 3,230 | 46.5 | +0.4 | |
| Queensland Labor | Jim McCane | 462 | 6.7 | -2.8 | |
| Total formal votes | 6,944 | 98.3 | -0.1 | ||
| Informal votes | 120 | 1.7 | +0.1 | ||
| Turnout | 7,064 | 95.4 | +1.3 | ||
| Two-party-preferred result | |||||
| Liberal | Peter Delamothe | 3,607 | 51.9 | ||
| Labor | John Gralton | 3,337 | 48.1 | ||
| Liberal hold | Swing | N/A | |||
Brisbane
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Johnno Mann | 5,110 | 55.1 | +3.5 | |
| Liberal | James Rowan | 3,081 | 33.2 | +3.4 | |
| Queensland Labor | Jack O'Connell | 1,078 | 11.6 | -6.9 | |
| Total formal votes | 9,269 | 96.7 | -1.4 | ||
| Informal votes | 318 | 3.3 | +1.4 | ||
| Turnout | 9,587 | 89.6 | +3.7 | ||
| Two-party-preferred result | |||||
| Labor | Johnno Mann | 5,311 | 57.3 | ||
| Liberal | James Rowan | 3,958 | 42.7 | ||
| Labor hold | Swing | N/A | |||
Bulimba
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jack Houston | 7,220 | 62.9 | +6.2 | |
| Liberal | Stan Latham | 3,520 | 30.7 | +3.3 | |
| Queensland Labor | Paul Tucker | 740 | 6.4 | -9.5 | |
| Total formal votes | 11,480 | 98.2 | -0.3 | ||
| Informal votes | 211 | 1.8 | +0.3 | ||
| Turnout | 11,691 | 95.7 | +1.3 | ||
| Two-party-preferred result | |||||
| Labor | Jack Houston | 7,358 | 64.1 | ||
| Liberal | Stan Latham | 4,122 | 35.9 | ||
| Labor hold | Swing | N/A | |||
Bundaberg
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ted Walsh | 7,011 | 53.5 | +53.5 | |
| Labor | Matthew Tallon | 6,103 | 46.5 | +6.1 | |
| Total formal votes | 13,114 | 98.9 | +0.8 | ||
| Informal votes | 146 | 1.1 | -0.8 | ||
| Turnout | 13,260 | 94.9 | 0.0 | ||
| Independent gain from Queensland Labor | Swing | N/A | |||
Burdekin
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Arthur Coburn | 3,888 | 56.2 | +5.5 | |
| Labor | Thomas Niven | 1,949 | 28.2 | +8.6 | |
| Queensland Labor | Oliver Anderson | 1,085 | 15.7 | -13.9 | |
| Total formal votes | 6,922 | 98.1 | -1.1 | ||
| Informal votes | 133 | 1.9 | +1.1 | ||
| Turnout | 7,055 | 94.9 | +1.8 | ||
| Two-candidate-preferred result | |||||
| Independent | Arthur Coburn | 4,430 | 64.0 | ||
| Labor | Thomas Niven | 2,492 | 36.0 | ||
| Independent hold | Swing | N/A | |||
Burke
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Alec Inch | unopposed | |||
| Labor hold | Swing | ||||
Burnett
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Claude Wharton | 5,947 | 65.1 | +10.2 | |
| Labor | Denis Grace | 3,185 | 34.9 | +7.7 | |
| Total formal votes | 9,132 | 99.0 | -0.2 | ||
| Informal votes | 88 | 1.0 | +0.2 | ||
| Turnout | 9,220 | 95.3 | +1.6 | ||
| Country hold | Swing | N/A | |||
Cairns
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Watty Wallace | 8,093 | 64.8 | +8.3 | |
| Country | Charles Joy | 3,654 | 29.3 | -0.6 | |
| Queensland Labor | Arthur Trembath | 738 | 5.9 | -7.7 | |
| Total formal votes | 12,485 | 97.8 | -1.2 | ||
| Informal votes | 275 | 2.2 | +1.2 | ||
| Turnout | 12,760 | 92.8 | +2.0 | ||
| Two-party-preferred result | |||||
| Labor | Watty Wallace | 8,230 | 65.9 | ||
| Country | Charles Joy | 4,255 | 34.1 | ||
| Labor hold | Swing | N/A | |||
By-election
- This by-election was caused by the death of Watty Wallace. It was held on 27 February 1965.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Ray Jones | 6,569 | 56.2 | -8.6 | |
| Country | Ronald Norman | 5,120 | 43.8 | +14.5 | |
| Total formal votes | 11,689 | 98.5 | +0.7 | ||
| Informal votes | 173 | 1.5 | -0.7 | ||
| Turnout | 11,862 | 86.3 | -6.5 | ||
| Labor hold | Swing | -9.7 | |||
Callide
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Vince Jones | 3,745 | 45.4 | -16.9 | |
| Labor | Keith Coombs | 2,622 | 31.8 | -5.9 | |
| Independent | Alfred O'Rouke | 1,422 | 17.3 | +17.3 | |
| Queensland Labor | Nancy Green | 451 | 5.5 | +5.5 | |
| Total formal votes | 8,240 | 98.6 | 0.0 | ||
| Informal votes | 119 | 1.4 | 0.0 | ||
| Turnout | 8,359 | 95.1 | +2.2 | ||
| Two-party-preferred result | |||||
| Country | Vince Jones | 5,217 | 63.3 | +1.0 | |
| Labor | Keith Coombs | 3,023 | 36.7 | -1.0 | |
| Country hold | Swing | +1.0 | |||
Carnarvon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Henry McKechnie | 3,157 | 36.4 | +0.3 | |
| Queensland Labor | Paul Hilton | 3,073 | 35.4 | -5.9 | |
| Labor | Douglas Gow | 2,449 | 28.2 | +5.5 | |
| Total formal votes | 8,679 | 98.2 | -0.6 | ||
| Informal votes | 156 | 1.8 | +0.6 | ||
| Turnout | 8,835 | 94.3 | +2.6 | ||
| Two-party-preferred result | |||||
| Country | Henry McKechnie | 4,950 | 57.0 | ||
| Labor | Douglas Gow | 3,729 | 43.0 | ||
| Two-candidate-preferred result | |||||
| Country | Henry McKechnie | 4,681 | 53.9 | ||
| Queensland Labor | Paul Hilton | 3,998 | 46.1 | ||
| Country gain from Queensland Labor | Swing | N/A | |||
Chatsworth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Thomas Hiley | 5,500 | 53.9 | +0.8 | |
| Labor | Bob Bradfield | 4,048 | 39.7 | +6.0 | |
| Queensland Labor | Vince Garrigan | 660 | 6.5 | -6.7 | |
| Total formal votes | 10,208 | 98.9 | +0.1 | ||
| Informal votes | 108 | 1.1 | -0.1 | ||
| Turnout | 10,316 | 95.2 | +0.7 | ||
| Two-party-preferred result | |||||
| Liberal | Thomas Hiley | 6,037 | 59.1 | ||
| Labor | Bob Bradfield | 4,171 | 40.9 | ||
| Liberal hold | Swing | N/A | |||
Clayfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John Murray | 5,907 | 55.9 | +1.6 | |
| Labor | Norm Butler | 3,566 | 33.8 | +6.1 | |
| Queensland Labor | Jack Dolan | 1,085 | 10.3 | -7.7 | |
| Total formal votes | 10,558 | 98.6 | +0.2 | ||
| Informal votes | 152 | 1.4 | -0.2 | ||
| Turnout | 10,710 | 94.5 | +2.6 | ||
| Two-party-preferred result | |||||
| Liberal | John Murray | 6,790 | 64.3 | ||
| Labor | Norm Butler | 3,768 | 35.7 | ||
| Liberal hold | Swing | N/A | |||
Condamine
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Vic Sullivan | 4,941 | 73.0 | +4.2 | |
| Labor | Reg Keating | 1,825 | 27.0 | -0.2 | |
| Total formal votes | 6,766 | 99.0 | -0.1 | ||
| Informal votes | 69 | 1.0 | +0.1 | ||
| Turnout | 6,835 | 95.2 | +2.5 | ||
| Country hold | Swing | N/A | |||
Cook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Bunny Adair | 4,687 | 54.7 | +54.7 | |
| Labor | Jack Bethel | 3,875 | 45.3 | +10.1 | |
| Total formal votes | 8,562 | 97.7 | -1.2 | ||
| Informal votes | 199 | 2.3 | +1.2 | ||
| Turnout | 8,761 | 91.1 | +1.2 | ||
| Independent gain from Queensland Labor | Swing | N/A | |||
Cooroora
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | David Low | 5,746 | 61.8 | -9.2 | |
| Labor | Lancelot Sanderson | 2,900 | 31.2 | +2.2 | |
| Independent | Theophilus Chapman | 644 | 6.9 | +6.9 | |
| Total formal votes | 9,290 | 98.6 | 0.0 | ||
| Informal votes | 131 | 1.4 | 0.0 | ||
| Turnout | 9,421 | 94.6 | +0.4 | ||
| Two-party-preferred result | |||||
| Country | David Low | 6,297 | 67.8 | -3.2 | |
| Labor | Lancelot Sanderson | 2,993 | 32.2 | +3.2 | |
| Country hold | Swing | -3.2 | |||
Cunningham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Alan Fletcher | 5,522 | 72.8 | -27.2 | |
| Labor | Brian Davis | 1,585 | 20.9 | +20.9 | |
| Queensland Labor | Herbert Scott | 474 | 6.3 | +6.3 | |
| Total formal votes | 7,581 | 99.1 | |||
| Informal votes | 72 | 0.9 | |||
| Turnout | 7,653 | 94.7 | |||
| Two-party-preferred result | |||||
| Country | Alan Fletcher | 5,908 | 77.9 | -22.1 | |
| Labor | Brian Davis | 1,673 | 22.1 | +22.1 | |
| Country hold | Swing | -22.1 | |||
Fassifern
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Albert Hall | 3,211 | 35.5 | -36.3 | |
| Independent | Alf Muller | 3,028 | 33.5 | +33.5 | |
| Labor | Denis O'Brien | 2,314 | 25.6 | -2.6 | |
| Queensland Labor | Kenneth Rawle | 495 | 5.5 | +5.5 | |
| Total formal votes | 9,048 | 98.7 | -0.2 | ||
| Informal votes | 116 | 1.3 | +0.2 | ||
| Turnout | 9,164 | 96.7 | +1.9 | ||
| Two-party-preferred result | |||||
| Country | Albert Hall | 6,181 | 68.3 | -3.5 | |
| Labor | Denis O'Brien | 2,867 | 31.7 | +3.5 | |
| Two-candidate-preferred result | |||||
| Independent | Alf Muller | 5,224 | 57.7 | +57.7 | |
| Country | Albert Hall | 3,824 | 42.3 | -29.5 | |
| Independent gain from Country | Swing | +57.7 | |||
Flinders
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Bill Longeran | 4,273 | 55.4 | +7.5 | |
| Labor | Charles Rattray | 3,147 | 40.8 | -5.8 | |
| Queensland Labor | John Judge | 290 | 3.8 | -1.7 | |
| Total formal votes | 7,710 | 98.7 | -0.4 | ||
| Informal votes | 99 | 1.3 | +0.4 | ||
| Turnout | 7,809 | 91.6 | -1.4 | ||
| Two-party-preferred result | |||||
| Country | Bill Longeran | 4,517 | 58.6 | ||
| Labor | Charles Rattray | 3,193 | 41.4 | ||
| Country hold | Swing | N/A | |||
Greenslopes
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Keith Hooper | 6,272 | 56.4 | +1.0 | |
| Labor | John Hughes | 3,876 | 34.8 | +6.1 | |
| Queensland Labor | Terry Burns | 810 | 7.3 | -7.5 | |
| Social Credit | Eric Allen | 111 | 1.0 | -0.1 | |
| Communist | Edmund Crisp | 56 | 0.5 | +0.5 | |
| Total formal votes | 11,125 | 98.1 | -0.6 | ||
| Informal votes | 213 | 1.9 | +0.6 | ||
| Turnout | 11,338 | 95.0 | +1.7 | ||
| Two-party-preferred result | |||||
| Liberal | Keith Hooper | 6,998 | 62.9 | ||
| Labor | John Hughes | 4,127 | 37.1 | ||
| Liberal hold | Swing | N/A | |||
Gregory
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Wally Rae | 3,545 | 52.2 | -2.2 | |
| Labor | Martin Laracy | 2,891 | 42.6 | -3.0 | |
| Queensland Labor | Bill Hutchinson | 353 | 5.2 | +5.2 | |
| Total formal votes | 6,789 | 98.6 | +0.1 | ||
| Informal votes | 93 | 1.4 | -0.1 | ||
| Turnout | 6,882 | 87.6 | +2.7 | ||
| Two-party-preferred result | |||||
| Country | Wally Rae | 3,801 | 56.0 | +1.6 | |
| Labor | Martin Laracy | 2,988 | 44.0 | -1.6 | |
| Country hold | Swing | +1.6 | |||
Gympie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Max Hodges | 5,477 | 57.1 | -1.0 | |
| Labor | Blair Jamieson | 3,213 | 33.5 | +3.3 | |
| Queensland Labor | Denis Tanner | 897 | 9.4 | -2.3 | |
| Total formal votes | 9,587 | 99.1 | -0.1 | ||
| Informal votes | 85 | 0.9 | +0.1 | ||
| Turnout | 9,672 | 96.0 | +0.4 | ||
| Two-party-preferred result | |||||
| Country | Max Hodges | 6,207 | 64.7 | ||
| Labor | Blair Jamieson | 3,380 | 35.3 | ||
| Country hold | Swing | N/A | |||
Hawthorne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Bill Baxter | 5,389 | 51.4 | 0.0 | |
| Liberal | Bill Kaus | 4,203 | 40.1 | +3.3 | |
| Queensland Labor | Rogers Judge | 890 | 8.5 | -3.3 | |
| Total formal votes | 10,482 | 98.6 | -0.2 | ||
| Informal votes | 150 | 1.4 | +0.2 | ||
| Turnout | 10,632 | 95.4 | +1.5 | ||
| Two-party-preferred result | |||||
| Labor | Bill Baxter | 5,555 | 53.0 | ||
| Liberal | Bill Kaus | 4,927 | 47.0 | ||
| Labor hold | Swing | N/A | |||
Hinchinbrook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | John Row | 4,158 | 56.8 | +12.7 | |
| Labor | Kevin Cavanagh | 2,439 | 33.3 | -6.4 | |
| Queensland Labor | Jack Williams | 514 | 7.0 | -3.0 | |
| Communist | George Bordujenko | 205 | 2.8 | +2.8 | |
| Total formal votes | 7,316 | 97.6 | -0.8 | ||
| Informal votes | 178 | 2.4 | +0.8 | ||
| Turnout | 7,494 | 94.2 | +0.4 | ||
| Two-party-preferred result | |||||
| Country | John Row | 4,617 | 63.1 | ||
| Labor | Kevin Cavanagh | 2,699 | 36.9 | ||
| Country hold | Swing | N/A | |||
Ipswich East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jim Donald | 9,496 | 70.4 | +1.2 | |
| Liberal | Hedley Scriven | 3,592 | 26.6 | +1.9 | |
| Queensland Labor | Andrij Janicky | 340 | 2.5 | -3.6 | |
| Social Credit | Vic Robb | 67 | 0.5 | +0.5 | |
| Total formal votes | 13,495 | 99.0 | -0.2 | ||
| Informal votes | 135 | 1.0 | +0.2 | ||
| Turnout | 13,630 | 95.6 | -0.2 | ||
| Two-party-preferred result | |||||
| Labor | Jim Donald | 9,593 | 71.1 | ||
| Liberal | Hedley Scriven | 3,902 | 28.9 | ||
| Labor hold | Swing | N/A | |||
Ipswich West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Ivor Marsden | 8,196 | 63.8 | +2.0 | |
| Liberal | Jim Cochrane | 3,966 | 30.9 | +1.6 | |
| Queensland Labor | Len Maguire | 688 | 5.3 | -2.5 | |
| Total formal votes | 12,850 | 99.0 | -0.3 | ||
| Informal votes | 133 | 1.0 | +0.3 | ||
| Turnout | 12,983 | 93.0 | +0.1 | ||
| Two-party-preferred result | |||||
| Labor | Ivor Marsden | 8,324 | 64.8 | ||
| Liberal | Jim Cochrane | 4,526 | 35.2 | ||
| Labor hold | Swing | N/A | |||
Isis
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Jack Pizzey | 5,092 | 57.7 | -42.3 | |
| Labor | George Hooper | 3,053 | 34.6 | +34.6 | |
| Social Credit | Arnold Jones | 432 | 4.9 | +4.9 | |
| Queensland Labor | Tom Carroll | 248 | 2.8 | +2.8 | |
| Total formal votes | 8,825 | 98.1 | |||
| Informal votes | 175 | 1.9 | |||
| Turnout | 9,000 | 94.0 | |||
| Two-party-preferred result | |||||
| Country | Jack Pizzey | 5,488 | 62.2 | -37.8 | |
| Labor | George Hooper | 3,337 | 37.8 | +37.8 | |
| Country hold | Swing | -37.8 | |||
Ithaca
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Bob Windsor | 5,442 | 51.2 | +4.4 | |
| Labor | Lou Clifford | 4,075 | 38.3 | -4.2 | |
| Queensland Labor | James Ashe | 951 | 8.9 | -1.8 | |
| Social Credit | Bruce Tannock | 159 | 1.5 | +1.5 | |
| Total formal votes | 10,627 | 98.1 | -1.0 | ||
| Informal votes | 207 | 1.9 | +1.0 | ||
| Turnout | 10,834 | 94.0 | +1.7 | ||
| Two-party-preferred result | |||||
| Liberal | Bob Windsor | 6,212 | 58.5 | ||
| Labor | Lou Clifford | 4,415 | 41.5 | ||
| Liberal hold | Swing | N/A | |||
Kedron
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Eric Lloyd | 7,089 | 58.4 | -2.4 | |
| Liberal | Hubertus Toonen | 3,549 | 29.3 | -0.1 | |
| Queensland Labor | Ted Doherty | 906 | 7.5 | +7.5 | |
| Independent | Ron Burrows | 586 | 4.8 | +4.8 | |
| Total formal votes | 12,130 | 98.6 | +0.2 | ||
| Informal votes | 172 | 1.4 | -0.2 | ||
| Turnout | 12,302 | 96.0 | +0.7 | ||
| Two-party-preferred result | |||||
| Labor | Eric Lloyd | 7,551 | 62.3 | ||
| Liberal | Hubertus Toonen | 4,579 | 37.7 | ||
| Labor hold | Swing | N/A | |||
Kurilpa
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Clive Hughes | 5,602 | 56.2 | +6.9 | |
| Labor | Bernie Dokter | 3,569 | 35.8 | -4.0 | |
| Queensland Labor | Maurice Sheehan | 656 | 6.6 | -4.3 | |
| Social Credit | Paul Kenealy | 134 | 1.3 | +1.3 | |
| Total formal votes | 9,961 | 97.7 | -0.3 | ||
| Informal votes | 233 | 2.3 | +0.3 | ||
| Turnout | 10,194 | 93.3 | +2.4 | ||
| Two-party-preferred result | |||||
| Liberal | Clive Hughes | 6,203 | 62.3 | ||
| Labor | Bernie Dokter | 3,758 | 37.7 | ||
| Liberal hold | Swing | N/A | |||
Landsborough
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Frank Nicklin | 6,727 | 74.2 | -5.6 | |
| Labor | Frank Freemantle | 2,343 | 25.8 | +5.6 | |
| Total formal votes | 9,070 | 99.2 | +0.7 | ||
| Informal votes | 70 | 0.8 | -0.7 | ||
| Turnout | 9,140 | 94.8 | +3.2 | ||
| Country hold | Swing | -5.6 | |||
Lockyer
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Gordon Chalk | 5,035 | 61.6 | -1.8 | |
| Labor | James Keim | 2,599 | 32.0 | +32.0 | |
| Queensland Labor | Brian Hannan | 382 | 4.7 | +4.7 | |
| Independent | James Dwyer | 112 | 1.4 | -0.7 | |
| Total formal votes | 8,128 | 99.4 | +0.4 | ||
| Informal votes | 49 | 0.6 | -0.4 | ||
| Turnout | 8,177 | 96.6 | +0.9 | ||
| Two-party-preferred result | |||||
| Liberal | Gordon Chalk | 5,402 | 66.5 | ||
| Labor | James Keim | 2,726 | 33.5 | ||
| Liberal hold | Swing | N/A | |||
Logan
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Leslie Harrison | 5,733 | 58.2 | -3.1 | |
| Labor | William Ware | 3,767 | 38.2 | -0.5 | |
| Queensland Labor | Frank Andrews | 356 | 3.6 | +3.6 | |
| Total formal votes | 9,856 | 98.2 | +0.2 | ||
| Informal votes | 180 | 1.8 | -0.2 | ||
| Turnout | 10,036 | 93.6 | +1.5 | ||
| Two-party-preferred result | |||||
| Country | Leslie Harrison | 6,033 | 61.2 | ||
| Labor | William Ware | 3,823 | 38.8 | ||
| Country hold | Swing | N/A | |||
Mackay
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Fred Graham | 4,963 | 53.5 | +3.3 | |
| Country | John Matson | 3,449 | 37.1 | -1.7 | |
| Queensland Labor | Edwin Relf | 873 | 9.4 | -1.6 | |
| Total formal votes | 9,285 | 98.4 | -0.6 | ||
| Informal votes | 152 | 1.6 | +0.6 | ||
| Turnout | 9,437 | 94.9 | +1.9 | ||
| Two-party-preferred result | |||||
| Labor | Fred Graham | 5,125 | 55.2 | ||
| Country | John Matson | 4,160 | 44.8 | ||
| Labor hold | Swing | N/A | |||
Mackenzie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Nev Hewitt | 4,305 | 62.7 | -2.1 | |
| Labor | Patrick O'Brien | 2,555 | 37.3 | +2.1 | |
| Total formal votes | 6,860 | 98.7 | -0.1 | ||
| Informal votes | 87 | 1.3 | +0.1 | ||
| Turnout | 6,947 | 94.6 | +1.7 | ||
| Country hold | Swing | -2.1 | |||
Maryborough
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Horace Davies | 6,758 | 61.9 | -4.4 | |
| Country | Robert Hunter | 2,829 | 25.9 | -7.8 | |
