Sławomir Cienciała
Sławomir Cienciała (born 19 March 1983 in Cieszyn) is a Polish former football player.[1]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sławomir Cienciała | ||
| Date of birth | 19 March 1983 | ||
| Place of birth | Cieszyn, Poland | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Right-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2003 | Beskid Skoczów | ||
| 2004–2005 | Podbeskidzie Bielsko-Biała | 31 | (0) |
| 2005–2006 | Beskid Skoczów | ||
| 2006–2012 | Podbeskidzie Bielsko-Biała | 117 | (7) |
| 2013 | Etar 1924 | 8 | (2) |
| 2013 | Odra Opole | 10 | (0) |
| 2014 | Arka Gdynia | 7 | (0) |
| 2014–2015 | Flota Świnoujście | 5 | (2) |
| *Club domestic league appearances and goals, correct as of 26 January 2022 | |||
References
- "Sławomir Cienciała Facts". Footballdatabase.eu.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
