Saint-Bois
Saint-Bois (French pronunciation: [sɛ̃ bwa]) is a former commune in the Ain department in eastern France. On 1 January 2016, it was merged into the new commune Arboys en Bugey.[2]
Saint-Bois | |
|---|---|
Part of Arboys en Bugey | |
Location of Saint-Bois | |
![]() Saint-Bois ![]() Saint-Bois | |
| Coordinates: 45°42′00″N 5°38′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Belley |
| Commune | Arboys en Bugey |
| Area 1 | 9.22 km2 (3.56 sq mi) |
| Population (2019)[1] | 139 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 01300 |
| Elevation | 301–778 m (988–2,552 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |

Église St Baudille St Bois Arboys Bugey 2
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 116 | — |
| 2007 | 118 | +1.7% |
| 2008 | 120 | +1.7% |
| 2009 | 121 | +0.8% |
| 2010 | 123 | +1.7% |
| 2011 | 127 | +3.3% |
| 2012 | 132 | +3.9% |
| 2013 | 136 | +3.0% |
| 2014 | 143 | +5.1% |
| 2015 | 146 | +2.1% |
See also
References
- Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- Arrêté préfectoral 29 September 2015 (in French)
Wikimedia Commons has media related to Saint-Bois.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

