Óscar Céspedes
Óscar Céspedes Cabeza (born 6 February 1978) is a Spanish former footballer and current manager of Chinese side Nanjing City.
| Personal information | |||
|---|---|---|---|
| Full name | Óscar Céspedes Cabeza | ||
| Date of birth | 6 February 1978 | ||
| Place of birth | Santa Coloma, Barcelona, Spain | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Nanjing City | ||
| Youth career | |||
| –1995 | Barcelona | ||
| 1995–1997 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Espanyol B | ||
| 1998–1999 | Algeciras | 26 | (1) |
| 1999–2000 | Motril | 23 | (0) |
| 2001–2002 | Girona | ||
| 2002 | Rayo Vallecano B | ||
| 2003 | Sant Andreu | ||
| 2003–2004 | Palamós | 35 | (1) |
| 2004–2006 | Sant Andreu | ||
| 2006–2007 | Figueres | ||
| 2007–2008 | Castelldefels | 33 | (1) |
| 2008–2009 | Terrassa | 25 | (1) |
| 2009–2010 | Gavà | 33 | (2) |
| 2010 | Racing de Ferrol | ||
| 2010 | Gramenet | 15 | (0) |
| 2011–2012 | Racing de Ferrol | ||
| 2012–2013 | Terrassa | 2 | (0) |
| 2014–2015 | Martinenc | 24 | (1) |
| Managerial career | |||
| 2019 | Qingdao (interim) | ||
| 2020 | Qingdao (interim) | ||
| 2021 | Shaanxi Chang'an Athletic | ||
| 2022 | Guangxi Pingguo Haliao | ||
| 2022- | Nanjing City | ||
| *Club domestic league appearances and goals | |||
Club career
Céspedes started his career with Spanish giants Barcelona, though he never made an appearance for the club.[1] He went on to forge a career in the Spanish third and fourth tiers.[2][3]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Algeciras | 1998–99 | Segunda División B | 26 | 1 | 0 | 0 | 3[lower-alpha 1] | 0 | 29 | 1 |
| Motril | 1999–00 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Palamós | 2003–04 | 35 | 1 | 0 | 0 | 0 | 0 | 35 | 1 | |
| Sant Andreu | 2005–06 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |
| Figueres | 2006–07 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |
| Castelldefels | 2007–08 | 33 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | |
| Terrassa | 2008–09 | 25 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | |
| Gavà | 2009–10 | 33 | 2 | 0 | 0 | 0 | 0 | 33 | 2 | |
| Gramenet | 2010–11 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Terrassa | 2012–13 | Tercera División | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinenc | 2014–15 | 24 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | |
| Career total | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
- Notes
- Appearances in the 1998–99 Segunda División B playout
Managerial statistics
- As of 21 August 2021.
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Shaanxi Chang'an Athletic | 2021 | 2021 | 19 | 11 | 4 | 4 | 57.9 |
| Total | 19 | 11 | 4 | 4 | 57.9 | ||
References
- "Óscar Céspedes". players.fcbarcelona.com. Retrieved 21 August 2021.
- Óscar Céspedes at BDFutbol
- Óscar Céspedes at LaPreferente.com (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.