1891–92 Welsh Amateur Cup
The 1891–92 Welsh Amateur Cup was the second season of the Welsh Amateur Cup. The cup was won by Llandudno Swifts who defeated Wrexham Gymnasium 2-1 in the final.
| Country | Wales |
|---|---|
| Teams | 34 |
| Defending champions | Wrexham Victoria |
| Champions | Llandudno Swifts |
| Runners-up | Wrexham Gymnasium |
← 1890–91 1892–93 → | |
First round
| Home team | Result | Away team | Remarks |
|---|---|---|---|
| Chirk Reserve | 7-0 | Penycae Wanderers | |
| Rhos Reserve | 1-4 | ||
| Ruabon White Stars | Ruabon Reserve | Ruabon White Stars scratched | |
| Brookside Villa | 2-2 | ||
| Cardiff Reserve | Cardiff Reserve a bye | ||
| Bagillt | 6-0 | Rhyl Victoria Cross | |
| Llandudno Swifts | Denbigh Reserve | Denbigh Reserve scratched | |
| Connahs Quay | 5-0 | Holywell Reserve | |
| Mancott and Pentre United | 6-0 | Aston Hall Colliery Rangers | |
| Westminster Rovers Reserve | 6-1 | Brymbo Institute Reserve | |
| Moss White Stars | 2-2 | Buckley Victoria | |
| Buckley | 7-1 | Berse Rovers | |
| Llay Hall Blue Stars | 4-3 | Mold Red Stars | |
| Minera Victoria | 2-3 | Wrexham Victoria Reserve | |
| Saltney Reserve | 4-3 | Wrexham Gymnasium | |
| 4-5 | Rhostyllen Reserve | ||
| Wrexham Reserve/Town Swifts | 9-0 | Erddig Albion | |
| Gresford Reserve | Gresford Reserve a bye |
Replay
| Home team | Result | Away team | Remarks |
|---|---|---|---|
| 5-0 | Brookside Villa | ||
| Buckley Victoria | Moss White Stars | Awarded to Buckley Victoria[3] |
Second round
| Home team | Result | Away team | Remarks |
|---|---|---|---|
| 8-0 | Ruabon Reserve | ||
| Cardiff Reserve | Cardiff Reserve scratched | ||
| Llandudno Swifts | 4-0 | Connahs Quay | |
| Mancott and Pentre United | 6-4 | Bagillt | |
| Buckley Victoria | 4-1 | Buckley | |
| Llay Hall Blue Stars | 3-2 | Westminster Rovers Reserve | |
| Wrexham Gymnasium | 2-0 | Wrexham Reserve/Town Swifts | |
| Gresford Reserve | 3-2 | Rhostyllen Reserve | |
| Chirk Reserve | Bye | ||
| Wrexham Victoria Reserve | Bye |
Replay
| Home team | Result | Away team | Remarks |
|---|---|---|---|
| Buckley Victoria | 3-2[6] | Buckley |
Third round
| Home team | Result | Away team | Remarks |
|---|---|---|---|
| 1-2[6] | Chirk Reserve | ||
| Mancott and Pentre United | 0-3[6] | Llandudno Swifts | |
| Wrexham Victoria Reserve | 2-3[7] | Gresford Reserve | |
| Llay Hall Blue Stars | 0-3[7] | Buckley Victoria | |
| Wrexham Gymnasium | Bye | ||
| Bye |
Fourth round
| Home team | Result | Away team | Remarks |
|---|---|---|---|
| Chirk Reserve | |||
| Wrexham Gymnasium | 5-2[9] | Gresford Reserve | |
| Llandudno Swifts | Bye | ||
| Buckley Victoria | Bye |
Semi-final
| Score | Venue | Crowd | ||
|---|---|---|---|---|
| Llandudno Swifts | 1-0 | Chirk Reserves | The Racecourse Ground, Wrexham | |
| Wrexham Gymnasium | 10-0 | Buckley Victoria |
Final
| Winner | Score | Runner-up | Venue | Crowd |
|---|---|---|---|---|
| Llandudno Swifts | 3-1 | Wrexham Gymnasium | Summer Gardens, Rhyl | 500 |
| Llandudno Swifts | 3-1 | Wrexham Gymnasium |
|---|---|---|
| G Allman A Knight x2 |
W Harrison |
Summer Gardens, Rhyl
Attendance: 500
Referee: J Taylor
Wrexham Gymnasium
|
References
- "Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register 26th September 1891".
- "Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register 19th December 1891".
- "Welsh Newspapers Online I FOOTBALL.|1892-01-09|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online IWELSH JUNIOR CHALLENGE CUP.|1892-01-30|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online rWELSH JUNIOR CHALLENGE I CUP. r____h--.|1892-01-23|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online IWELSH JUNIOR CHALLENGE I CUP.|1892-02-06|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 March 2017.
- "Welsh Newspapers Online WELSH JUNIOR CUP.|1892-02-13|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 March 2017.
- "Welsh Newspapers Online THE WELSH JUNIOR CHALLENGE CUP.|1892-01-28|Flintshire Observer Mining Journal and General Advertiser for the Counties of Flint Denbigh - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online IWLSH JUNIOR CUP. I|1892-03-05|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online JUNIOR CUP COMPETITION.|1892-02-06|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online IWELSH JUNIOR CUP.|1892-03-26|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
- "Welsh Newspapers Online IWELSH JUNIOR CUP.|1892-04-16|Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register - Welsh Newspapers Online". newspapers.library.wales. Retrieved 17 February 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.