1954 SMU Mustangs football team
The 1954 SMU Mustangs football team represented Southern Methodist University (SMU) as a member of the Southwest Conference (SWC) during the 1954 college football season. Led by second-year head coach Woody Woodard, the Mustangs compiled an overall record of 6–3–1 with a mark of 4–1–1 in conference play, placing second in the SWC. SMU played home games at the Cotton Bowl in Dallas. Duane Nutt and Raymond Berry were the team captains.
| 1954 SMU Mustangs football | |
|---|---|
| Conference | Southwest Conference |
| Ranking | |
| Coaches | No. 17 |
| Record | 6–3–1 (4–1–1 SWC) |
| Head coach |
|
| Captain | Duane Nutt, Raymond Berry |
| Home stadium | Cotton Bowl (c. 75,504) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Arkansas $ | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Rice | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Baylor | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| October 2 | Georgia Tech* | L 7–10 | 34,504 | [1] | ||
| October 9 | at Missouri* | W 25–6 | 27,500 | |||
| October 16 | at No. 15 Rice | W 20–6 | 63,500 | |||
| October 23 | Kansas* |
| W 36–18 | 20,037 | ||
| October 30 | at Texas | No. 18 | T 13–13 | 50,000 | [2] | |
| November 6 | Texas A&M |
| W 6–3 | 44,307 | ||
| November 13 | at No. 4 Arkansas | No. 19 | W 21–14 | 25,000 | ||
| November 20 | No. 20 Baylor | No. 11 |
| L 21–33 | 47,000 | |
| November 27 | TCU |
| W 21–6 | 30,022 | ||
| December 4 | No. 4 Notre Dame* |
| L 14–26 | 75,704 | ||
| ||||||
References
- "Georgia Tech turns fumbles into 10–7 win". Wichita Falls Times. October 3, 1954. Retrieved October 6, 2023 – via Newspapers.com.
- "Texas, SMU battle to 13–13 tie". Brownwood Bulletin. October 31, 1954. Retrieved April 30, 2023 – via Newspapers.com.
- "1954 SMU Mustangs Schedule and Results". Sports Reference. Retrieved December 24, 2022.
- "2022 Football Media Guide" (PDF). SMU Athletics. p. 99. Retrieved December 24, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.