1955 Duke Blue Devils football team
The 1955 Duke Blue Devils football team represented the Duke University as a member of the Atlantic Coast Conference (ACC) during the 1955 college football season.[2]
| 1955 Duke Blue Devils football | |
|---|---|
ACC co-champion | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 16 |
| Record | 7–2–1 (4–0 ACC) |
| Head coach |
|
| MVP | Robert A. Pascal |
| Captain | Jesse Birchfield |
| Home stadium | Duke Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Maryland + | 4 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke + | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 24 | NC State | W 33–7 | 20,000 | ||||
| October 1 | at Tennessee* | No. 16 | W 21–0 | 25,500 | [3] | ||
| October 8 | 2:30 p.m. | William & Mary* | No. 13 |
| W 47–7 | 15,000 | [4] |
| October 15 | at No. 14 Ohio State* | No. 11 | W 20–14 | 82,254 | |||
| October 22 | Pittsburgh* | No. 5 |
| L 7–26 | 31,000 | ||
| October 29 | at No. 12 Georgia Tech* | No. 17 | L 0–27 | 40,000 | [5] | ||
| November 5 | vs. No. 9 Navy* | T 7–7 | 27,119 | ||||
| November 12 | at South Carolina | No. 18 | W 41–7 | 18,000 | |||
| November 19 | Wake Forest | No. 20 |
| W 14–0 | 15,000 | ||
| December 3 | North Carolina |
| W 6–0 | 34,000 | |||
| |||||||
References
- "1955 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 16, 2013.
- "1955 Duke Blue Devils". College Football at Sports-Reference.com.
- "Duke defeats Vols; Devils hand Wyatt's team 21–0 loss". Asheville Citizen-Times. October 2, 1955. Retrieved March 30, 2022 – via Newspapers.com.
- Drewry, Walt (October 8, 1955). "State Gridders Face Stiff Slate". Richmond Times-Dispatch. Richmond, Virginia. p. 14. Retrieved January 5, 2022 – via Newspapers.com
. - "Georgia Tech blasts Duke, 27–0". The Times and Democrat. October 30, 1955. Retrieved October 7, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.