1969–70 Arsenal F.C. season
During the 1969–70 English football season, Arsenal F.C. competed in the Football League First Division.
| 1969–70 season | ||||
|---|---|---|---|---|
| Chairman | Denis Hill-Wood | |||
| Manager | Bertie Mee | |||
| First Division | 12th | |||
| FA Cup | Third round | |||
| League Cup | Third round | |||
| Inter-Cities Fairs Cup | Winners | |||
| Top goalscorer | League: John Radford (12) All: John Radford (19) | |||
| Highest home attendance | 59,498 vs Manchester United (20 September 1969) | |||
| Lowest home attendance | 21,165 vs West Bromwich Albion (7 October 1969) | |||
| Average home league attendance | 35,758 | |||
|
| ||||
Final league table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Manchester City | 42 | 16 | 11 | 15 | 55 | 48 | 1.146 | 43 | Qualification for the European Cup Winners' Cup first round[lower-alpha 1] |
| 11 | Tottenham Hotspur | 42 | 17 | 9 | 16 | 54 | 55 | 0.982 | 43 | |
| 12 | Arsenal | 42 | 12 | 18 | 12 | 51 | 49 | 1.041 | 42 | Qualification for the Inter-Cities Fairs Cup first round |
| 13 | Wolverhampton Wanderers | 42 | 12 | 16 | 14 | 55 | 57 | 0.965 | 40 | |
| 14 | Burnley | 42 | 12 | 15 | 15 | 56 | 61 | 0.918 | 39 |
- Manchester City qualified for the European Cup Winners' Cup as the 1969-70 European Cup Winners' Cup winners.
Results
Arsenal's score comes first[1]
Legend
| Win | Draw | Loss |
Football League First Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 9 August 1969 | Everton | H | 0–1 | 44,364 | |
| 13 August 1969 | Leeds United | A | 0–0 | 37,164 | |
| 16 August 1969 | West Bromwich Albion | A | 1–0 | 32,215 | George |
| 19 August 1969 | Leeds United | H | 1–1 | 44,923 | Rice |
| 23 August 1969 | Nottingham Forest | H | 2–1 | 30,290 | Graham, McNab |
| 25 August 1969 | West Ham United | A | 1–1 | 39,590 | (o.g.) |
| 30 August 1969 | Newcastle United | A | 1–3 | 47,208 | Robertson |
| 6 September 1969 | Sheffield Wednesday | H | 0–0 | 28,605 | |
| 13 September 1969 | Burnley | A | 1–0 | 14,721 | Graham |
| 16 September 1969 | Tottenham Hotspur | H | 2–3 | 55,280 | Radford, Robertson |
| 20 September 1969 | Manchester United | H | 2–2 | 59,498 | Graham, Sammels |
| 27 September 1969 | Chelsea | A | 0–3 | 46,370 | |
| 4 October 1969 | Coventry City | H | 0–1 | 28,977 | |
| 7 October 1969 | West Bromwich Albion | H | 1–1 | 21,165 | Radford |
| 11 October 1969 | Stoke City | A | 0–0 | 25,801 | |
| 18 October 1969 | Sunderland | A | 1–1 | 17,864 | Sammels |
| 25 October 1969 | Ipswich Town | H | 0–0 | 22,458 | |
| 1 November 1969 | Crystal Palace | A | 5–1 | 34,894 | Radford (3), Armstrong, Graham |
| 8 November 1969 | Derby County | H | 4–0 | 49,763 | Armstrong, Sammels (2), George |
| 15 November 1969 | Wolverhampton Wanderers | A | 0–2 | 26,796 | |
| 22 November 1969 | Manchester City | H | 1–1 | 42,923 | Neill (pen.) |
| 29 November 1969 | Liverpool | A | 1–0 | 40,295 | Robertson |
| 6 December 1969 | Southampton | H | 2–2 | 24,509 | Radford, Sammels |
| 13 December 1969 | Burnley | H | 3–2 | 21,404 | Armstrong, Radford, Robertson |
| 20 December 1969 | Sheffield Wednesday | A | 1–1 | 17,101 | Sammels |
| 26 December 1969 | Nottingham Forest | A | 1–1 | 38,915 | McNab |
| 27 December 1969 | Newcastle United | H | 0–0 | 39,646 | |
| 10 January 1970 | Manchester United | A | 1–2 | 41,055 | Marinello |
| 17 January 1970 | Chelsea | H | 0–3 | 51,338 | |
| 31 January 1970 | Coventry City | A | 0–2 | 31,661 | |
| 7 February 1970 | Stoke City | H | 0–0 | 26,363 | |
| 14 February 1970 | Everton | A | 2–2 | 48,564 | George, Radford |
| 18 February 1970 | Manchester City | A | 1–1 | 25,508 | Graham |
| 21 February 1970 | Derby County | A | 2–3 | 32,584 | Radford, Roberts |
| 28 February 1970 | Sunderland | H | 3–1 | 21,826 | Kennedy, Storey (pen.), Kelly |
| 14 March 1970 | Liverpool | H | 2–1 | 32,333 | Radford, Sammels |
| 21 March 1970 | Southampton | A | 2–0 | 23,902 | George, Sammels |
| 28 March 1970 | Wolverhampton Wanderers | H | 2–2 | 32,353 | Graham (2) |
| 30 March 1970 | Crystal Palace | H | 2–0 | 34,144 | George, Radford |
| 31 March 1970 | Ipswich Town | A | 1–2 | 25,713 | George |
| 4 April 1970 | West Ham United | H | 2–1 | 36,218 | Radford, Kelly |
| 2 May 1970 | Tottenham Hotspur | A | 0–1 | 46,969 |
FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| R3 | 3 January 1970 | Blackpool | H | 1–1 | 32,210 | Radford |
| R3 R | 15 January 1970 | Blackpool | A | 2–3 | 24,801 | Radford, Sammels |
League Cup
| Round | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| R2 | 2 September 1969 | Southampton | A | 1–1 | 21,111 | McNab |
| R2 R | 4 September 1969 | Southampton | H | 2–0 (aet) | 26,362 | Graham (2) |
| R3 | 24 September 1969 | Everton | H | 0–0 | 36,102 | |
| R3 R | 30 September 1969 | Everton | A | 0–1 | 41,140 |
Inter-Cities Fairs Cup
| Round | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| R1 L1 | 9 September 1969 | H | 3–0 | 24,292 | Gould, Graham (2) | |
| R1 L2 | 29 September 1969 | A | 0–1 | 13,000 | ||
| R2 L1 | 29 October 1969 | A | 0–0 | 40,000 | ||
| R2 L2 | 26 November 1969 | H | 3–0 | 35,253 | Graham (2), Radford | |
| R3 L1 | 17 December 1969 | A | 0–0 | 12,093 | ||
| R3 L2 | 13 January 1970 | H | 1–0 | 38,018 | Sammels | |
| QF L1 | 11 March 1970 | A | 2–0 | 20,000 | Radford, Sammels | |
| QF L2 | 18 March 1970 | H | 7–1 | 35,342 | George (2), Graham, Radford (2), Sammels (2) | |
| SF L1 | 8 April 1970 | H | 3–0 | 46,271 | George (2), Sammels | |
| SF L2 | 15 April 1970 | A | 0–1 | 32,000 | ||
| F L1 | 22 April 1970 | A | 1–3 | 37,000 | Kennedy | |
| F L2 | 28 April 1970 | H | 3–0 | 51,612 | Kelly, Radford, Sammels |
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
- "Arsenal results for the 1969-1970 season – Statto.com". Archived from the original on 30 January 2016. Retrieved 27 September 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.