1980 Primera División de Chile
The 1980 Campeonato Nacional was Chilean football top tier's 48th season. Cobreloa was the tournament's champion, winning its first ever title.[1]
| Dates | 18 April 1980 – 7 December 1980 |
|---|---|
| Champions | Cobreloa (1st title) |
| Relegated | Green Cross Temuco Santiago Wanderers Lota Schwager Coquimbo Unido Aviación (Promotion Lig.) |
| 1981 Copa Libertadores | Cobreloa Universidad de Chile (Liguilla winners) |
| Matches played | 306 |
| Goals scored | 783 (2.56 per match) |
| Top goalscorer | Carlos Caszely (26 goals) |
| Biggest home win | Colo-Colo 8–0 Naval (8 November) |
| Highest attendance | 76,556 Universidad de Chile 2–4 Colo-Colo (27 September) |
| Total attendance | 2,317,257 |
| Average attendance | 7,598 |
← 1979 1981 → | |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 34 | 17 | 13 | 4 | 51 | 25 | +26 | 48[lower-alpha 1] | Champions; Qualified to 1981 Copa Libertadores |
| 2 | Universidad de Chile | 34 | 16 | 12 | 6 | 38 | 21 | +17 | 45[lower-alpha 1] | Qualified to Liguilla Pre-Copa Libertadores |
| 3 | Colo-Colo | 34 | 16 | 10 | 8 | 76 | 40 | +36 | 43[lower-alpha 1] | |
| 4 | Deportes Concepción | 34 | 15 | 11 | 8 | 64 | 49 | +15 | 41 | |
| 5 | O'Higgins | 34 | 15 | 10 | 9 | 47 | 32 | +15 | 40 | |
| 6 | Unión Española | 34 | 14 | 11 | 9 | 57 | 40 | +17 | 39 | |
| 7 | Everton | 34 | 13 | 10 | 11 | 53 | 43 | +10 | 36 | |
| 8 | Magallanes | 34 | 11 | 14 | 9 | 31 | 32 | −1 | 36 | |
| 9 | Palestino | 34 | 12 | 11 | 11 | 47 | 42 | +5 | 35 | |
| 10 | Universidad Católica | 34 | 12 | 11 | 11 | 48 | 48 | 0 | 35 | |
| 11 | Audax Italiano | 34 | 11 | 12 | 11 | 40 | 40 | 0 | 34 | |
| 12 | Naval | 34 | 12 | 10 | 12 | 35 | 45 | −10 | 34 | |
| 13 | Aviación | 34 | 9 | 13 | 12 | 38 | 53 | −15 | 31 | To Promotion/relegation Liguilla |
| 14 | Deportes Iquique | 34 | 7 | 14 | 13 | 32 | 51 | −19 | 30[lower-alpha 2] | |
| 15 | Coquimbo Unido | 34 | 5 | 15 | 14 | 30 | 52 | −22 | 25 | Relegated to Segunda División |
| 16 | Lota Schwager | 34 | 7 | 10 | 17 | 35 | 57 | −22 | 24 | |
| 17 | Santiago Wanderers | 34 | 5 | 13 | 16 | 35 | 52 | −17 | 23 | |
| 18 | Green Cross Temuco | 34 | 5 | 8 | 21 | 26 | 61 | −35 | 18 |
Source:
Notes:
Notes:
- 1 bonus point awarded.
- 2 bonus points awarded.
| Campeonato Nacional 1980 champions |
|---|
| Cobreloa 1st title |
Results
Topscorers
| Name | Team | Goals |
|---|---|---|
| Colo-Colo | 26 | |
| Unión Española | 19 | |
| Everton | 18 | |
| O'Higgins | 16 |
Liguilla Pre-Copa Libertadores
| 11 December 1980 | O'Higgins | 2 – 1 | Colo-Colo | Estadio El Teniente, Rancagua |
| Quiroz Vargas |
Attendance: 14,542 Referee: J. Silvagno |
| 11 December 1980 | Deportes Concepción | 0 – 1 | Universidad de Chile | Estadio Municipal, Concepción |
| Attendance: 12,000 Referee: G. Castro |
| 14 December 1980 | Deportes Concepción | 1 – 2 | O'Higgins | Estadio Municipal, Concepción |
| Santander |
Attendance: 5,494 Referee: G. Budge |
| 14 December 1980 | Colo-Colo | 2 – 2 | Universidad de Chile | Estadio Nacional, Santiago |
| Miranda Vasconcelos |
Attendance: 38,224 Referee: S. Vásquez |
| 17 December 1980 | O'Higgins | 3 – 0 | Universidad de Chile | Estadio El Teniente, Rancagua |
| Neira Núñez |
Attendance: 15,669 Referee: M. Lira |
| 17 December 1980 | Deportes Concepción | 2 – 5 | Colo-Colo | Estadio Municipal, Concepción |
| Spedaletti |
Attendance: 8,060 Referee: V. Ojeda |
| 20 December 1980 | Universidad de Chile | 1 – 0 | Deportes Concepción | Estadio Nacional, Santiago |
| Castec |
Attendance: 40,689 Referee: G. Budge |
| 20 December 1980 | Colo-Colo | 3 – 0 | O'Higgins | Estadio Nacional, Santiago |
| Vasconcelos Ponce |
Attendance: 40,689 Referee: G. Castro |
| 27 December 1980 | O'Higgins | 1 – 1 | Deportes Concepción | Estadio El Teniente, Rancagua |
| Acosta |
Attendance: 8,840 Referee: J. Silvagno |
| 27 December 1980 | Universidad de Chile | 1 – 1 | Colo-Colo | Estadio Nacional, Santiago |
| Pellegrini |
Attendance: 70,261 Referee: S. Vásquez |
| 30 December 1980 | Universidad de Chile | 1 – 0 | O'Higgins | Estadio Nacional, Santiago |
| Ramos |
Attendance: 46,146 Referee: G. Castro |
| 30 December 1980 | Colo-Colo | 2 – 0 | Deportes Concepción | Estadio Nacional, Santiago |
| Orellana Véliz |
Attendance: 46,146 Referee: G. Budge |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 8 | Qualified to Liguilla Play-off match |
| 2 | Universidad de Chile | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 8 | |
| 3 | O'Higgins | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 | |
| 4 | Deportes Concepción | 6 | 0 | 1 | 5 | 4 | 12 | −8 | 1 |
Source:
Liguilla Play-off match
| 3 January 1981 | Colo-Colo | 1 – 2 | Universidad de Chile | Estadio Nacional, Santiago |
| Vasconcelos |
Castec Salah |
Attendance: 74,747 Referee: Hernán Silva |
Universidad de Chile qualified to 1981 Copa Libertadores
Promotion/relegation Liguilla
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportes Iquique | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 | Remains in Primera División |
| 2 | Deportes La Serena | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 3 | Aviación | 3 | 0 | 2 | 1 | 6 | 7 | −1 | 2 | Relegated to Segunda División |
| 4 | Santiago Morning | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Source: rsssf.com
See also
References
- "Cobreloa: La historia del cuadro de provincia más exitoso de Chile". Canal 13. 30 April 2015. Retrieved 1 September 2018.
External links
- ANFP (in Spanish)
- RSSSF Chile 1980
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.