1981 FIBA Europe Under-16 Championship
The 1981 FIBA Europe Under-16 Championship (known at that time as 1981 European Championship for Cadets) was the 6th edition of the FIBA Europe Under-16 Championship. The cities of Thessaloniki and Katerini, in Greece, hosted the tournament. The Soviet Union won the trophy for the third time and became the most winning country in the tournament.
| 1981 EuroBasket Under-16 | |
|---|---|
| 6th FIBA Europe Under-16 Championship | |
| Tournament details | |
| Host nation | Greece |
| Dates | 18–28 August 1981 |
| Teams | 12 (from 1 federations) |
| Champions | |
Teams
Preliminary round
The twelve teams were allocated in two groups of six teams each.
| Team advanced to Semifinals | |
| Team competed in 5th–8th playoffs | |
| Team competed in 9th–12th playoffs |
Group A
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 482 | 332 | 10 | |
| 5 | 4 | 1 | 310 | 290 | 9 | |
| 5 | 3 | 2 | 346 | 345 | 8 | |
| 5 | 2 | 3 | 357 | 381 | 7 | |
| 5 | 1 | 4 | 320 | 403 | 6 | |
| 5 | 0 | 5 | 350 | 414 | 5 |
Group B
| Team | Pld | W | L | PF | PA | Pts |
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 463 | 270 | 10 | |
| 5 | 3 | 2 | 388 | 415 | 8 | |
| 5 | 3 | 2 | 399 | 463 | 8 | |
| 5 | 2 | 3 | 497 | 471 | 7 | |
| 5 | 1 | 4 | 348 | 440 | 6 | |
| 5 | 1 | 4 | 403 | 439 | 6 |
Knockout stage
9th–12th playoffs
| Playoffs | Ninth place | |||||
| 65 | ||||||
| 93 | ||||||
| 96 | ||||||
| 63 | ||||||
| 71 | ||||||
| 97 | ||||||
| Eleventh place | ||||||
| 88 | ||||||
| 85 | ||||||
5th–8th playoffs
| Playoffs | Fifth place | |||||
| 100 | ||||||
| 99 | ||||||
| 80 | ||||||
| 97 | ||||||
| 125 | ||||||
| 76 | ||||||
| Seventh place | ||||||
| 83 | ||||||
| 96 | ||||||
Championship
| Semifinals | Final | |||||
| 90 | ||||||
| 57 | ||||||
| 72 | ||||||
| 57 | ||||||
| 104 | ||||||
| 65 | ||||||
| Third place | ||||||
| 78 | ||||||
| 64 | ||||||
| 1981 FIBA Europe U-16 Championship |
|---|
Soviet Union Third title |
Final standings
| Rank | Team |
|---|---|
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th | |
| 9th | |
| 10th | |
| 11th | |
| 12th |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
