1983 French Open – Women's singles
Chris Evert defeated Mima Jaušovec in the final, 6–1, 6–2 to win the women's singles tennis title at the 1983 French Open.[1][2] It was her fifth French Open singles title and her 15th major singles title overall.
| Women's singles | |
|---|---|
| 1983 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–2 |
| Draw | 128 |
| Seeds | 16 |
Martina Navratilova was the defending champion, but was defeated in the fourth round by Kathy Horvath. It was her only loss for the entire year and ended a 39 match winning streak.[3]
This edition of the French Open was the first to have a 128-player main draw.
This tournament marked the first major appearance of future world No. 1 and 22-time major champion Steffi Graf. At 13 years, 11 months and 9 days of age, Graf became the youngest player to compete in the main draw of a major. This was the final major appearance for former world No. 1 and seven-time major champion Evonne Goolagong.
Seeds
- 1.
Martina Navratilova (fourth round) - 2.
Chris Evert (champion) - 3.
Andrea Jaeger (semifinals) - 4.
Tracy Austin (quarterfinals) - 5.
Pam Shriver (third round) - 6.
Bettina Bunge (second round) - 7.
Sylvia Hanika (third round) - 8.
Hana Mandlíková (quarterfinals)
- 9.
Virginia Ruzici (third round) - 10.
Andrea Temesvári (fourth round) - 11.
Zina Garrison (first round) - 12.
Kathy Rinaldi (fourth round) - 13.
Bonnie Gadusek (first round) - 14.
Anne Smith (first round) - 15.
Claudia Kohde-Kilsch (third round) - 16.
Rosalyn Fairbank (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 4 | 1 | 6 | 0 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 6 | 3 | 2 | |||||||||||||||||
| 2 | 4 | 6 | 6 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 0 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 3 | 0 | 3 | |||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 3 | 1 | 1 | 4 | 6 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 1 | 6 | 0 | 6 | |||||||||||||||||||||
| 7 | 1 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 1 | 3 | 6 | 7 | |||||||||||||||||||||||
| 1 | 1 | 15 | 4 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| 4 | 3 | 15 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 9 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 0 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 9 | 3 | 4 | |||||||||||||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 6 | 5 | 1 | |||||||||||||||||||||||
| 6 | 4 | 3 | 3 | 3 | |||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | 7 | 7 | 4 | 4 | |||||||||||||||||||||
| 6 | 6 | 2 | 1 | 6 | |||||||||||||||||||||||
| 6 | 2 | 1 | 7 | 6 | 7 | ||||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 1 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | 0 | 1 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 2 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 1 | 7 | ||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 5 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 4 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 14 | 2 | 3 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 12 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 4 | 3 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 12 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 1 | ||||||||||||||||||||||||
| 2 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 3 | 4 | 12 | 3 | 7 | 1 | |||||||||||||||||||||
| 6 | 7 | 6 | 5 | 6 | |||||||||||||||||||||||
| 0 | 6 | 0 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | 5 | 2r | |||||||||||||||||||||||
| 1 | 2 | Q | 6 | 3 | 3 | ||||||||||||||||||||||
| 6 | 3 | 4 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 0 | 6 | 4 | 2 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 0 | 2 | 0 | 1 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 11 | 0 | 0 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 2 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 8 | |||||||||||||||||||||||
| 3 | 2 | 2 | 4 | ||||||||||||||||||||||||
| Q | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 0 | 6 | ||||||||||||||||||||||
| 4 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
| 2 | 1 | 0 | 1 | ||||||||||||||||||||||||
| 5 | 6 | 0 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 7 | 1 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 8 | 7 | 6 | ||||||||||||||||||||||
| 5 | 2 | 5 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 0 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 3 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 5 | 10 | 2 | 1 | ||||||||||||||||||||||
| 1 | 6 | 7 | 6 | 4 | |||||||||||||||||||||||
| 2 | 2 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 0 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 10 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 4 | 1 | ||||||||||||||||||||||||
| 0 | 1 | 10 | 6 | 6 | |||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 1 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 7 | 5 | 1 | 5 | |||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 2 | |||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 2 | 0 | ||||||||||||||||||||||||
| 6 | 7 | 2 | 2 | ||||||||||||||||||||||||
| 2 | 0 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 1 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 397. ISBN 978-0942257700.
- Morley Myers (4 June 1983). "Chris Evert Lloyd reclaimed her crown as the clay..." UPI.
- "Navratilova upset by Horvath". Retrieved 4 July 2022.