1983 Virginia Slims of Pennsylvania – Doubles
Lea Antonoplis and Barbara Jordan were the defending champions and won in the final 6–3, 6–4 against Sherry Acker and Ann Henricksson.
| Doubles | |
|---|---|
| 1983 Virginia Slims of Pennsylvania | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–4 |
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Lea Antonoplis /
Barbara Jordan (champions)
Patricia Medrado /
Cláudia Monteiro (first round)
Alycia Moulton /
Betsy Nagelsen (first round)
Susan Mascarin /
Anne White (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 1 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 5 | 4 | 2 | |||||||||||||||||||||||
| 6 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 2 | 1 | 4 | 6 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 7 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| 2 | 7 | 2 | 4 | ||||||||||||||||||||||||
References
- 1983 Virginia Slims of Pennsylvania Doubles Draw Archived 2011-06-05 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.