1984 Montreal Concordes season
The 1984 Montreal Concordes finished the season in 3rd place in the East Division with a 6–9–1 record and lost in the East Semi-Final.
| 1984 Montreal Concordes season | |
|---|---|
| Head coach | Joe Galat |
| Home field | Olympic Stadium |
| Results | |
| Record | 6–9–1 |
| Division place | 3rd, East |
| Playoff finish | Lost East Semi-Final |
Preseason
| Week | Date | Opponent | Venue | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|---|
| A | June 6 | Ottawa Rough Riders | Lansdowne Park | 38–18 | Win | 16,208 | 1–0 |
| B | June 11 | Ottawa Rough Riders | Olympic Stadium | 18–0 | Loss | 11,042 | 1–1 |
| C | June 17 | Hamilton Tiger-Cats | Ivor Wynne Stadium | 30–17 | Win | 10,953 | 2–1 |
| D | June 22 | Toronto Argonauts | Olympic Stadium | 31–26 | Win | 9164 | 3–1 |
Regular season
Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Toronto Argonauts | 16 | 9 | 6 | 1 | 461 | 361 | 19 |
| Hamilton Tiger-Cats | 16 | 6 | 9 | 1 | 353 | 439 | 13 |
| Montreal Concordes | 16 | 6 | 9 | 1 | 386 | 404 | 13 |
| Ottawa Rough Riders | 16 | 4 | 12 | 0 | 354 | 507 | 8 |
Schedule
| Week | Date | Opponent | Venue | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|---|
| 1 | June 30 | Hamilton Tiger-Cats | Olympic Stadium | 49–31 | Loss | 16,569 | 0–1 |
| 2 | Bye | ||||||
| 3 | July 15 | Saskatchewan Roughriders | Taylor Field | 32–16 | Win | 23,006 | 1–1 |
| 4 | July 21 | Ottawa Rough Riders | Olympic Stadium | 31–28 | Loss | 19,758 | 1–2 |
| 5 | July 28 | BC Lions | BC Place Stadium | 22–7 | Loss | 39,991 | 1–3 |
| 6 | Aug 4 | Calgary Stampeders | Olympic Stadium | 28–14 | Win | 15,363 | 2–3 |
| 7 | Aug 10 | Winnipeg Blue Bombers | Winnipeg Stadium | 45–15 | Loss | 26,716 | 2–4 |
| 8 | Aug 18 | Edmonton Eskimos | Olympic Stadium | 44–24 | Win | 16,187 | 3–4 |
| 9 | Aug 26 | Toronto Argonauts | Exhibition Stadium | 29–23 | Loss | 35,319 | 3–5 |
| 10 | Sept 3 | Hamilton Tiger-Cats | Ivor Wynne Stadium | 30–11 | Loss | 12,888 | 3–6 |
| 11 | Bye | ||||||
| 12 | Sept 15 | BC Lions | Olympic Stadium | 33–17 | Win | 15,085 | 4–6 |
| 13 | Sept 22 | Winnipeg Blue Bombers | Olympic Stadium | 14–14 | Tie | 17,854 | 4–6–1 |
| 14 | Sept 29 | Calgary Stampeders | McMahon Stadium | 27–13 | Win | 20,229 | 5–6–1 |
| 15 | Oct 6 | Saskatchewan Roughriders | Olympic Stadium | 30–24 | Loss | 18,296 | 5–7–1 |
| 16 | Oct 13 | Edmonton Eskimos | Commonwealth Stadium | 29–26 | Loss | 42,766 | 5-8-1 |
| 17 | Oct 21 | Toronto Argonauts | Olympic Stadium | 17–14 | Loss | 19,652 | 5–9-1 |
| 18 | Oct 28 | Ottawa Rough Riders | Lansdowne Park | 29–24 | Win | 17,162 | 6–9–1 |
Postseason
| Game | Date | Opponent | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|---|
| East Semi-Final | Nov 4 | Hamilton Tiger-Cats | Ivor Wynne Stadium | 17–11 | Loss | 20,756 |
Awards and honours
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.