1987 LPGA Championship
The 1987 LPGA Championship was held May 21–24 at Jack Nicklaus Golf Center at Kings Island in Mason, Ohio, a suburb northeast of Cincinnati. Played on the Grizzly Course, this was the 33rd edition of the LPGA Championship.
| Tournament information | |
|---|---|
| Dates | May 21–24, 1987 |
| Location | Mason, Ohio |
| Course(s) | Jack Nicklaus Golf Center Grizzly Course |
| Tour(s) | LPGA Tour |
| Format | Stroke play - 72 holes |
| Statistics | |
| Par | 72 |
| Length | 6,202 yards (5,671 m)[1] |
| Cut | 145 (+1) |
| Prize fund | $350,000 |
| Winner's share | $52,500 |
| Champion | |
| 275 (−13) | |

Jack Nicklaus Golf Center
Location in the United States

Jack Nicklaus Golf Center
Location in Ohio
Jane Geddes won her second major championship, a stroke ahead of runner-up Betsy King.[2][3]
Final leaderboard
Sunday, May 24, 1987
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | 72-68-68-67=275 | −13 | 52,500 | |
| 2 | 72-68-69-67=276 | −12 | 32,375 | |
| T3 | 70-68-72-68=278 | −10 | 18,959 | |
| 69-69-70-70=278 | ||||
| 69-67-71-71=278 | ||||
| 6 | 70-69-67-73=279 | −9 | 12,250 | |
| T7 | 68-70-74-68=280 | −8 | 7,913 | |
| 70-72-71-67=280 | ||||
| T9 | 73-70-69-69=281 | −7 | 6,844 | |
| 72-68-72-69=281 | ||||
| 72-66-70-73=281 | ||||
| 72-71-72-66=281 | ||||
| 72-69-70-70=281 |
References
- "LPGA Championship". Toledo Blade. (Ohio). Associated Press. May 25, 1987. p. 18.
- Hackenberg, Dave (May 25, 1987). "Geddes outduels King in LPGA Championship". Toledo Blade. (Ohio). p. 18.
- "Geddes captures women's crown". Eugene Register-Guard. (Oregon). Associated Press. May 25, 1987. p. 3B.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.