1992 Swiss Indoors – Singles
Jakob Hlasek was the defending champion, but lost in the first round to Jonas Svensson.
| Singles | |
|---|---|
| 1992 Swiss Indoors | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–3, 6–2, 6–4 |
| Draw | 32 (3WC/4Q/1LL) |
| Seeds | 8 |
Boris Becker won the title by defeating Petr Korda 3–6, 6–3, 6–2, 6–4 in the final.[1][2]
Seeds
Petr Korda (final)
Boris Becker (champion)
Ivan Lendl (semifinals)
Alexander Volkov (first round)
Brad Gilbert (second round)
Karel Nováček (first round)
Amos Mansdorf (quarterfinals)
Carl-Uwe Steeb (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||||
| 1 | 6 | 6 | |||||||||||||
| 3 | 4 | 3 | |||||||||||||
| 1 | 6 | 3 | 2 | 4 | |||||||||||
| 2 | 3 | 6 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||||
| 2 | 6 | 6 | |||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 3 | |||||||||||||||||||||||
| 0 | 0r | 2 | 0r | ||||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 60 | 66 | 6 | 3 | 2 | |||||||||||||||||||||||
| 77 | 78 | 4 | 5 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 8 | 6 | 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | 3 | ||||||||||||||||||||||
| 4 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 2 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| WC | 3 | 4 | 6 | 2 | 77 | ||||||||||||||||||||||
| 1 | 3 | 5 | 1 | 6 | 63 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 3 | ||||||||||||||||||||||
| Q | 77 | 3 | 3 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 64 | 6 | 6 | Q | 4 | 2 | |||||||||||||||||||||
| 1 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| LL | 6 | 4 | 6 | LL | 5 | 6 | 4 | ||||||||||||||||||||
| 77 | 6 | 7 | 2 | 6 | |||||||||||||||||||||||
| 4 | 61 | 4 | 2 | 4 | |||||||||||||||||||||||
| 7 | 2 | 77 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 63 | 4 | 7 | 6 | 2 | 6 | ||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 6 | 3 | |||||||||||||||||||||
| 2 | 4 | 7 | 65 | 78 | 3 | ||||||||||||||||||||||
| 6 | 6 | 2 | 77 | 66 | 6 | ||||||||||||||||||||||
| WC | 2 | 1 | 4 | 5 | |||||||||||||||||||||||
| 5 | 610 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 7 | 712 | |||||||||||||||||||||||||
References
- "Tennis roundup: Becker Defeats Korda for Swiss Indoor Title". Los Angeles Times. Associated Press. 5 October 1992. Retrieved 21 September 2020.
- John Barrett, ed. (1993). The International Tennis Federation : World of Tennis 1993. London: Collins Willow. pp. 120, 140. ISBN 9780002185080.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.