1997–98 Tampa Bay Lightning season
The 1997–98 Tampa Bay Lightning season was the Lightning's sixth season of operation. The Lightning missed the playoffs for the second consecutive year.
| 1997–98 Tampa Bay Lightning | |
|---|---|
| Division | 7th Atlantic |
| Conference | 13th Eastern |
| 1997–98 record | 17–55–10 |
| Home record | 11–23–7 |
| Road record | 6–32–3 |
| Goals for | 151 |
| Goals against | 269 |
| Team information | |
| General manager | Phil Esposito |
| Coach | Terry Crisp (Oct) Rick Paterson (Oct–Nov) Jacques Demers (Nov–Apr) |
| Captain | Paul Ysebaert (Oct) Mikael Renberg (Nov–Apr) |
| Alternate captains | Jamie Huscroft (Oct–Mar) Rob Zamuner |
| Arena | Ice Palace |
| Average attendance | 13,866 |
| Minor league affiliate(s) | Adirondack Red Wings Chesapeake Icebreakers |
| Team leaders | |
| Goals | Mikael Renberg (16) Alexander Selivanov (16) |
| Assists | Paul Ysebaert (27) |
| Points | Paul Ysebaert (40) |
| Penalty minutes | Louie DeBrusk (166) |
| Plus/minus | Jody Hull (+2) |
| Wins | Mark Fitzpatrick (7) |
| Goals against average | Daren Puppa (2.72) |
Offseason
Regular season
On October 26, head coach Terry Crisp was fired after a 2–7–2 start and Paul Ysebaert’s tenure as team captain ended.[1][2] Assistant coach Rick Paterson served as interim head coach until Jacques Demers was hired as the team’s new head coach on November 12.[3] Demers named Mikael Renberg the team’s new captain on November 19.[4]
The Lightning struggled offensively during the regular season, being shut out a league-high 11 times (tied with the Chicago Blackhawks and the Mighty Ducks of Anaheim) and finishing 26th in goals scored (151), power-play goals scored (33) and power-play percentage (9.35%). The 9.35% power play was the lowest in NHL history in one season by any team until the 2020-21 Anaheim Ducks surpassed it with an 8.94% power play efficiency.[5]
Final standings
| No. | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 82 | 48 | 23 | 11 | 225 | 166 | 107 |
| 2 | Philadelphia Flyers | 82 | 42 | 29 | 11 | 242 | 193 | 95 |
| 3 | Washington Capitals | 82 | 40 | 30 | 12 | 219 | 202 | 92 |
| 4 | New York Islanders | 82 | 30 | 41 | 11 | 212 | 225 | 71 |
| 5 | New York Rangers | 82 | 25 | 39 | 18 | 197 | 231 | 68 |
| 6 | Florida Panthers | 82 | 24 | 43 | 15 | 203 | 256 | 63 |
| 7 | Tampa Bay Lightning | 82 | 17 | 55 | 10 | 151 | 269 | 44 |
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | ATL | 82 | 48 | 23 | 11 | 225 | 166 | 107 |
| 2 | Pittsburgh Penguins | NE | 82 | 40 | 24 | 18 | 228 | 188 | 98 |
| 3 | Philadelphia Flyers | ATL | 82 | 42 | 29 | 11 | 242 | 193 | 95 |
| 4 | Washington Capitals | ATL | 82 | 40 | 30 | 12 | 219 | 202 | 92 |
| 5 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 221 | 194 | 91 |
| 6 | Buffalo Sabres | NE | 82 | 36 | 29 | 17 | 211 | 187 | 89 |
| 7 | Montreal Canadiens | NE | 82 | 37 | 32 | 13 | 235 | 208 | 87 |
| 8 | Ottawa Senators | NE | 82 | 34 | 33 | 15 | 193 | 200 | 83 |
| 9 | Carolina Hurricanes | NE | 82 | 33 | 41 | 8 | 200 | 219 | 74 |
| 10 | New York Islanders | ATL | 82 | 30 | 41 | 11 | 212 | 225 | 71 |
| 11 | New York Rangers | ATL | 82 | 25 | 39 | 18 | 197 | 231 | 68 |
| 12 | Florida Panthers | ATL | 82 | 24 | 43 | 15 | 203 | 256 | 63 |
| 13 | Tampa Bay Lightning | ATL | 82 | 17 | 55 | 10 | 151 | 269 | 44 |
Divisions: ATL – Atlantic, NE – Northeast
bold – Qualified for playoffs
Schedule and results
| 1997–98 regular season[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–9–2 (home: 1–4–1; road: 1–5–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 2–8–2 (home: 2–1–2; road: 0–7–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 5–6–3 (home: 4–1–2; road: 1–5–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 0–12–1 (home: 0–7–1; road: 0–5–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 3–3–1 (home: 1–3–0; road: 2–0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 5–8–0 (home: 3–2–0; road: 2–6–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 0–9–1 (home: 0–5–1; road: 0–4–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend:
Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only.
- ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Lightning only.
| Regular season | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | GP | G | A | Pts | +/- | PIM |
| 15 | Paul Ysebaert | C | 82 | 13 | 27 | 40 | −43 | 32 |
| 20 | Mikael Renberg | RW | 68 | 16 | 22 | 38 | −37 | 34 |
| 29 | Alexander Selivanov | RW | 70 | 16 | 19 | 35 | −38 | 85 |
| 7 | Rob Zamuner | LW | 77 | 14 | 12 | 26 | −31 | 41 |
| 18 | Daymond Langkow | C | 68 | 8 | 14 | 22 | −9 | 62 |
| 44 | Stephane Richer† | RW | 26 | 9 | 11 | 20 | −7 | 36 |
| 22 | Dino Ciccarelli‡ | RW | 34 | 11 | 6 | 17 | −14 | 42 |
| 24 | Jason Wiemer‡ | C | 67 | 8 | 9 | 17 | −9 | 132 |
| 34 | Mikael Andersson | LW | 72 | 6 | 11 | 17 | −4 | 29 |
| 44 | Roman Hamrlik‡ | D | 37 | 3 | 12 | 15 | −18 | 22 |
| 16 | Darcy Tucker† | RW | 35 | 6 | 8 | 14 | −8 | 89 |
| 14 | Karl Dykhuis | D | 78 | 5 | 9 | 14 | −8 | 110 |
| 6 | Jeff Norton‡ | D | 37 | 4 | 6 | 10 | −25 | 26 |
| 64 | Jason Bonsignore† | C | 35 | 2 | 8 | 10 | −11 | 22 |
| 4 | Cory Cross | D | 74 | 3 | 6 | 9 | −24 | 77 |
| 28 | Patrick Poulin‡ | C | 44 | 2 | 7 | 9 | −3 | 19 |
| 5 | Igor Ulanov‡ | D | 45 | 2 | 7 | 9 | −5 | 85 |
| 33 | Yves Racine | D | 60 | 0 | 8 | 8 | −23 | 41 |
| 19 | Brian Bradley | C | 14 | 2 | 5 | 7 | −9 | 6 |
| 21 | Jody Hull† | RW | 28 | 2 | 4 | 6 | 2 | 4 |
| 23 | Bryan Marchment†‡ | D | 22 | 2 | 4 | 6 | −3 | 43 |
| 79 | Vladimir Vujtek | LW | 30 | 2 | 4 | 6 | −2 | 16 |
| 6 | David Wilkie† | D | 29 | 1 | 5 | 6 | −21 | 17 |
| 17 | Brent Peterson | LW | 19 | 5 | 0 | 5 | −2 | 2 |
| 10 | Sandy McCarthy† | RW | 14 | 0 | 5 | 5 | −1 | 71 |
| 11 | Steve Kelly† | C | 24 | 2 | 1 | 3 | −9 | 15 |
| 5 | Jassen Cullimore† | D | 25 | 1 | 2 | 3 | −4 | 22 |
| 36 | Louie DeBrusk | LW | 54 | 1 | 2 | 3 | −2 | 166 |
| 3 | Pavel Kubina | D | 10 | 1 | 2 | 3 | −1 | 22 |
| 9 | Jeff Toms‡ | C | 13 | 1 | 2 | 3 | −6 | 7 |
| 8 | Jamie Huscroft‡ | D | 44 | 0 | 3 | 3 | −4 | 122 |
| 62 | Andrei Nazarov† | LW | 14 | 1 | 1 | 2 | −9 | 58 |
| 10 | Paul Brousseau | RW | 11 | 0 | 2 | 2 | 0 | 27 |
| 27 | David Shaw‡ | D | 14 | 0 | 2 | 2 | −2 | 12 |
| 28 | Corey Spring | RW | 8 | 1 | 0 | 1 | −1 | 10 |
| 21 | Mick Vukota‡ | RW | 42 | 1 | 0 | 1 | 0 | 116 |
| 30 | Mark Fitzpatrick† | G | 34 | 0 | 1 | 1 | 14 | |
| 2 | Mike McBain | D | 27 | 0 | 1 | 1 | −10 | 8 |
| 1 | Zac Bierk | G | 13 | 0 | 0 | 0 | 0 | |
| 39 | Enrico Ciccone† | D | 12 | 0 | 0 | 0 | −3 | 45 |
| 25 | Allan Egeland | C | 8 | 0 | 0 | 0 | 0 | 9 |
| 16 | Troy Mallette† | LW | 3 | 0 | 0 | 0 | 0 | 7 |
| 93 | Daren Puppa | G | 26 | 0 | 0 | 0 | 6 | |
| 32 | Corey Schwab | G | 16 | 0 | 0 | 0 | 2 | |
| 35 | Derek Wilkinson | G | 8 | 0 | 0 | 0 | 0 | |
Goaltending
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only.
| Regular season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | GP | W | L | T | SA | GA | GAA | SV% | SO | TOI |
| 30 | Mark Fitzpatrick† | 34 | 7 | 24 | 1 | 975 | 102 | 3.16 | .895 | 1 | 1938 |
| 93 | Daren Puppa | 26 | 5 | 14 | 6 | 660 | 66 | 2.72 | .900 | 0 | 1456 |
| 32 | Corey Schwab | 16 | 2 | 9 | 1 | 370 | 40 | 2.92 | .892 | 1 | 821 |
| 35 | Derek Wilkinson | 8 | 2 | 4 | 1 | 148 | 17 | 3.28 | .885 | 0 | 311 |
| 1 | Zac Bierk | 13 | 1 | 4 | 1 | 210 | 30 | 4.16 | .857 | 0 | 433 |
Awards and records
Draft picks
Tampa Bay's draft picks at the 1997 NHL Entry Draft held at the Civic Arena in Pittsburgh, Pennsylvania.[10]
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 7 | Paul Mara | Sudbury Wolves (OHL) | |
| 2 | 33 | Kyle Kos | Red Deer Rebels (WHL) | |
| 3 | 61 | Matt Elich | Windsor Spitfires (OHL) | |
| 5 | 108 | Mark Thompson | Regina Pats (WHL) | |
| 5 | 109 | Jan Sulc | HC Chemopetrol Jr. (Czech Republic) | |
| 5 | 112 | Karel Betik | Kelowna Rockets (WHL) | |
| 6 | 153 | Andrei Skopintsev | TPS (Finland) | |
| 7 | 168 | Justin Jack | Kelowna Rockets (WHL) | |
| 7 | 170 | Eero Somervuori | Jokerit (Finland) | |
| 7 | 185 | Samuel St. Pierre | Victoriaville Tigres (QMJHL) | |
| 8 | 198 | Shawn Skolney | Seattle Thunderbirds (WHL) | |
| 9 | 224 | Paul Comrie | University of Denver (WCHA) |
See also
References
- "Tampa Bay Lightning 1997-98 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved July 3, 2023.
- "1997-98 Tampa Bay Lightning Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved July 3, 2023.
- Jones, Tom (October 27, 1997). "Crisp is out as Lightning coach". Tampa Bay Times. Retrieved July 3, 2023.
- Buckley, Tim (December 4, 1997). "Ysebaert: No letter, no worry". Tampa Bay Times. Retrieved July 3, 2023.
- Jones, Tom (November 13, 1997). "Demers Takes His Shot". Tampa Bay Times. Retrieved July 3, 2023.
- Jones, Tom (November 20, 1997). "Captain II: Renberg gets another chance". Tampa Bay Times. Retrieved July 3, 2023.
- "1997-98 NHL Summary".
- "1997–1998 Conference Standings". National Hockey League. Retrieved July 4, 2014.
- "1997-98 Tampa Bay Lightning Schedule". Hockey-Reference.com. Retrieved July 3, 2023.
- "TBL Records: Longest Losing Streaks, Season". records.nhl.com. Retrieved July 8, 2023.
- "TBL Records: Longest Winless Streaks, Season". records.nhl.com. Retrieved July 8, 2023.
- "1997 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved July 9, 2023.