1997 Advanta Championships – Doubles
Todd Woodbridge and Mark Woodforde were the defending champions but did not compete that year.
| Doubles | |
|---|---|
| 1997 Advanta Championships | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–3 |
Sébastien Lareau and Alex O'Brien won in the final 6–3, 6–3 against Ellis Ferreira and Patrick Galbraith.
Seeds
Todd Woodbridge/
Mark Woodforde(withdrew)
Byron Black /
Grant Connell (first round)
Jacco Eltingh /
Paul Haarhuis (quarterfinals)
Ellis Ferreira /
Patrick Galbraith (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 3 | LL | 7 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 2 | ||||||||||||||||||||||
| 3 | 4 | LL | 3 | 1 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 7 | 2 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | WC | 3 | 4 | |||||||||||||||||||||||
| WC | 6 | 7 | 4 | 3 | 3 | ||||||||||||||||||||||
| 1 | 6 | 0 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||
| Q | 3 | 6 | 1 | 3 | 6 | 6 | 2 | ||||||||||||||||||||
| 3 | 6 | 3 | 6 | 6 | 6 | 2 | |||||||||||||||||||||
| 3 | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 5 | |||||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.