1997 Advanta Championships of Philadelphia – Doubles
Lisa Raymond and Rennae Stubbs were the defending champions and won in the final 6–3, 7–5 against Lindsay Davenport and Jana Novotná.
| Doubles | |
|---|---|
| 1997 Advanta Championships of Philadelphia | |
| 1996 Champions | |
| Champions | |
| Runners-up | |
| Score | 6–3, 7–5 |
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Martina Hingis /
Arantxa Sánchez Vicario (first round)
Lindsay Davenport /
Jana Novotná (final)- n/a
Yayuk Basuki /
Caroline Vis (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 5 | 6 | 4 | ||||||||||||||||||||||||
| 7 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 6 | 0 | r | 7 | 6 | ||||||||||||||||||||||
| 4 | 3 | 6 | 7 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 6 | |||||||||||||||||||||||
| 3 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 2 | 3 | 5 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| w/o | 7 | 6 | |||||||||||||||||||||||||
| LL | 6 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 5 | 3 | ||||||||||||||||||||||||
| Q | 2 | 7 | 6 | 2 | 7 | 6 | |||||||||||||||||||||
| 2 | 6 | 5 | 7 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.