1998 Newsweek Champions Cup – Doubles
Mark Knowles and Daniel Nestor were the defending champions, but lost in the second round this year.
| Doubles | |
|---|---|
| 1998 Newsweek Champions Cup and the State Farm Evert Cup | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–6 |
Jonas Björkman and Patrick Rafter won the title, defeating Todd Martin and Richey Reneberg 6–4, 7–6 in the final.
Seeds
Todd Woodbridge /
Mark Woodforde (second round)
Yevgeny Kafelnikov /
Daniel Vacek (quarterfinals)
Ellis Ferreira /
Rick Leach (second round)
Jonas Björkman /
Patrick Rafter (champions)
Donald Johnson /
Francisco Montana (first round)
Luis Lobo /
Javier Sánchez (quarterfinals)
Alex O'Brien /
Jonathan Stark (semifinals)
Mark Knowles /
Daniel Nestor (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 7 | 3 | 6 | 1 | ||||||||||
| 4 | 6 | 3 | 6 | ||||||||||
| 4 | 6 | 7 | |||||||||||
| WC | 4 | 6 | |||||||||||
| WC | 2 | 6 | 6 | ||||||||||
| 6 | 3 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 5 | ||||||||||||||||||||||||
| 5 | 3 | 6 | 2 | 7 | |||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | 2 | 7 | 4 | 6 | 7 | ||||||||||||||||||||
| 3 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 1 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 6 | 7 | 7 | 3 | 6 | 1 | ||||||||||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
| 1 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 6 | 3 | ||||||||||||||||||||||
| 4 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 6 | 3 | 7 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 0r | |||||||||||||||||||||||||
| 7 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 4 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | WC | 0 | 3 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 7 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 7 | 1 | ||||||||||||||||||||||||
| WC | 2 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 7 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| Q | 6 | 4 | 8 | 6 | 5 | 4 | |||||||||||||||||||||
| 7 | 3 | 5 | 3 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 7 | 6 | ||||||||||||||||||||||
| 4 | 2 | 2 | 7 | 5 | 4 | ||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Dave Randall /
Jack Waite (qualified)
Julián Alonso /
Nicolás Lapentti (qualifying competition)
Scott Davis /
Byron Talbot (qualifying competition)
Rikard Bergh /
Robbie Koenig (qualified)
Qualifiers
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| WC | 4 | 5 | 1 | 7 | 6 | ||||||||
| 7 | 1 | 2 | 3 | 6 | 1 | ||||||||
| 3 | 6 | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 7 | 4 | 6 | ||||||||||
| WC | 6 | 6 | 3 | 2 | 6 | 3 | 6 | ||||||
| WC | 2 | 3 | 4 | 4 | 6 | 7 | |||||||
| 4 | 6 | 6 | |||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.