2000 Legg Mason Tennis Classic – Doubles
Justin Gimelstob and Sébastien Lareau were the defending champions, but none competed this year.
| Doubles | |
|---|---|
| 2000 Legg Mason Tennis Classic | |
| Champions | |
| Runners-up | |
| Score | 7–5, 6–1 |
| Draw | 28 |
| Seeds | 8 |
Alex O'Brien and Jared Palmer won the title by defeating Andre Agassi and Sargis Sargsian 7–5, 6–1 in the final.
Seeds
The top four seeds receive a bye into the second round.
Alex O'Brien /
Jared Palmer (champions)
Donald Johnson /
Piet Norval (quarterfinals)
Martin Damm /
Dominik Hrbatý (second round)
Byron Black /
Scott Humphries (second round)
Andrei Olhovskiy /
David Prinosil (first round)
Wayne Arthurs /
Nenad Zimonjić (semifinals)
Peter Nyborg /
Cyril Suk (first round, retired due to a back injury on Nyborg)
Chris Haggard /
Tom Vanhoudt (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||
| 6 | 6 | 3 | 4 | ||||||||||
| 1 | 7 | 6 | |||||||||||
| WC | 5 | 1 | |||||||||||
| 4 | 64 | ||||||||||||
| WC | 6 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 65 | 6 | 3 | 5 | 3 | |||||||||||||||||||||||
| 77 | 2 | 6 | 1 | 64 | 6 | 6 | |||||||||||||||||||||
| 77 | 3 | 6 | 77 | 2 | 1 | ||||||||||||||||||||||
| 65 | 6 | 3 | 6 | 77 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 3 | 64 | ||||||||||||||||||||||
| 8 | 5 | 1 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 4 | 3 | 65 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | 77 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 62 | |||||||||||||||||||||||
| WC | 2 | 3 | 6 | 6 | 77 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 3 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| WC | 77 | 2 | 7 | WC | 4 | 7 | 4 | ||||||||||||||||||||
| 65 | 6 | 5 | w/o | ||||||||||||||||||||||||
| WC | 7 | 6 | WC | ||||||||||||||||||||||||
| Q | 5 | 3 | WC | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 64 | ||||||||||||||||||||||||||
| 7 | 5r | WC | 6 | 77 | |||||||||||||||||||||||
| WC | 4 | WC | w/o | ||||||||||||||||||||||||
| 67 | 5 | ||||||||||||||||||||||||||
| 79 | 7 | WC | 1 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 4 | 2 | 6 | 3 | 3 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2 | 62 | ||||||||||||||||||||||
| 2 | 4 | 6 | 77 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.