2002–03 Northampton Town F.C. season
| 2002–03 season | |
|---|---|
| Chairman | Andrew Ellis |
| Manager | Kevan Broadhurst (until January 2003) Terry Fenwick (January) Martin Wilkinson (from 24 February) |
| Stadium | Sixfields Stadium |
| Division Two | 24th |
| FA Cup | Second round |
| Worthington Cup | First round |
| LDV Vans Trophy | Second round (s) |
| Top goalscorer | League: Marco Gabbiadini (12) All: Marco Gabbiadini (14) |
| Highest home attendance | 5,906 vs Peterborough United |
| Lowest home attendance | 2,336 vs Wigan Athletic |
Players
- As of match played 3 May 2003.
| No. | Name | Position | Nat. | Place of Birth | Date of Birth (Age) | Apps | Goals | Previous club | Date signed | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Lee Harper | GK | Chelsea | 30 October 1971 (aged 31) | 34 | 0 | Walsall | 15 July 2002 | Free | ||
| 13 | Nathan Abbey | GK | Islington | 11 July 1978 (aged 24) | 8 | 0 | Chesterfield | 2 August 2002 | Free | ||
| 24 | Mark Bunn | GK | Kettering | 16 November 1984 (aged 18) | 0 | 0 | Apprentice | 21 August 2001 | N/A | ||
| 27 | Glyn Thompson | GK | Telford | 24 February 1981 (aged 22) | 12 | 0 | Fulham | 27 March 2003 | Free | ||
| Defenders | |||||||||||
| 2 | Chris Marsh | RB | Dudley | 14 January 1970 (aged 33) | 43 | 0 | Wycombe Wanderers | 6 September 2001 | £10,000[1] | ||
| 3 | Duncan Spedding | LB | Camberley | 7 September 1977 (aged 25) | 143 | 1 | Southampton | 14 July 1998 | Free | ||
| 4 | Ian Sampson | CB | Wakefield | 14 November 1968 (aged 34) | 401 | 29 | Sunderland | 5 August 1994 | £30,000 | ||
| 5 | Richard Hope | CB | Stockton-on-Tees | 22 June 1978 (aged 24) | 153 | 7 | Darlington | 18 December 1998 | Undisclosed | ||
| 6 | John Frain | LB | Birmingham | 8 October 1968 (aged 34) | 243 | 7 | Birmingham City | Summer 1997 | Free | ||
| 16 | Daryl Burgess | FB | Birmingham | 24 January 1971 (aged 32) | 69 | 2 | West Bromwich Albion | 27 June 2001 | Free | ||
| 21 | Jerry Gill | RB | Clevedon | 8 September 1970 (aged 32) | 46 | 0 | Birmingham City | 11 November 2002 | Free | ||
| 25 | Luke Chambers | RB | Kettering | 28 September 1985 (aged 17) | 1 | 0 | Apprentice | 26 April 2003 | N/A | ||
| 28 | Paul Reid | CB | Carlisle | 18 February 1982 (aged 21) | 19 | 0 | Rangers | 30 December 2002 | Loan | ||
| Midfielders | |||||||||||
| 7 | Paul McGregor | RW | Liverpool | 17 December 1974 (aged 28) | 71 | 7 | Plymouth Argyle | 8 June 2001 | Free | ||
| 8 | Paul Harsley | CM | Scunthorpe | 29 May 1978 (aged 24) | 51 | 3 | Halifax Town | 13 June 2002 | Free[2] | ||
| 11 | Chris Carruthers | LM | Kettering | 19 August 1983 (aged 19) | 55 | 1 | Apprentice | 1 August 2000 | N/A | ||
| 14 | Paul Rickers | RM | Pontefract | 9 May 1975 (aged 27) | 15 | 1 | Oldham Athletic | 3 July 2002 | Free | ||
| 15 | Paul Trollope | CM | Swindon (ENG) | 3 June 1972 (aged 30) | 48 | 2 | Coventry City | 23 July 2002 | Free | ||
| 17 | Greg Lincoln | CM | Cheshunt | 23 March 1980 (aged 23) | 12 | 0 | Margate | 6 June 2002 | Free | ||
| 20 | Chris Hargreaves | CM | Cleethorpes | 12 May 1972 (aged 30) | 122 | 5 | Plymouth Argyle | 27 June 2000 | Free | ||
| Forwards | |||||||||||
| 9 | Darryn Stamp | FW | Beverley | 21 September 1978 (aged 24) | 24 | 5 | Scarborough | 29 May 2002 | £45,000 | ||
| 10 | Marco Gabbiadini | FW | Nottingham | 20 January 1968 (aged 35) | 136 | 30 | Darlington | 27 June 2000 | Free | ||
| 19 | Derek Asamoah | FW | Accra | 1 May 1981 (aged 22) | 92 | 9 | Slough Town | 25 July 2001 | Free | ||
| 22 | Steve Morison | FW | Enfield | 29 August 1983 (aged 19) | 16 | 1 | Apprentice | 27 August 2001 | N/A | ||
| 30 | Lawrie Dudfield | FW | Southwark | 7 May 1980 (aged 22) | 10 | 1 | Hull City | 15 March 2003 | Loan | ||
| 31 | Tom Youngs | FW | Bury St Edmunds | 31 August 1979 (aged 23) | 5 | 0 | Cambridge United | 15 March 2003 | £50,000 | ||
Competitions
Division Two
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chesterfield | 46 | 14 | 8 | 24 | 43 | 73 | −30 | 50 | |
| 21 | Cheltenham Town (R) | 46 | 10 | 18 | 18 | 53 | 68 | −15 | 48 | Relegated |
| 22 | Huddersfield Town (R) | 46 | 11 | 12 | 23 | 39 | 61 | −22 | 45 | |
| 23 | Mansfield Town (R) | 46 | 12 | 8 | 26 | 66 | 97 | −31 | 44 | |
| 24 | Northampton Town (R) | 46 | 10 | 9 | 27 | 40 | 79 | −39 | 39 |
Source:
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
(R) Relegated
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 10 | 9 | 27 | 40 | 79 | −39 | 39 | 7 | 4 | 12 | 23 | 31 | −8 | 3 | 5 | 15 | 17 | 48 | −31 |
Last updated: 22 April 2020.
Source: 11v11.com
League position by match
Matches
Win Draw Loss
| 10 August 2002 1 | Northampton Town | 1–1 | Crewe Alexandra | Northampton |
| 15:00 BST | Gabbiadini |
Report | Sorvel |
Stadium: Sixfields Stadium Attendance: 5,694 Referee: Trevor Parkes |
| 13 August 2002 2 | Wycombe Wanderers | 1–1 | Northampton Town | High Wycombe |
| 19:45 BST | Currie |
Report | Forrester |
Stadium: Adams Park Attendance: 5,993 Referee: Clive Wilkes |
| 17 August 2002 3 | Cardiff City | 1–2 | Northampton Town | Cardiff |
| 15:00 BST | Kavanagh |
Report | Gabbiadini |
Stadium: Ninian Park Attendance: 13,321 Referee: Lee Cable |
| 23 August 2002 4 | Northampton Town | 0–1 | Blackpool | Northampton |
| 19:45 BST | Report | Murphy |
Stadium: Sixfields Stadium Attendance: 5,556 Referee: Phil Joslin |
| 27 August 2002 5 | Chesterfield | 4–0 | Northampton Town | Chesterfield |
| 19:45 BST | Hurst Hudson Brandon |
Report | Stadium: Saltergate Attendance: 3,585 Referee: Scott Mathieson |
| 31 August 2002 6 | Northampton Town | 1–0 | Barnsley | Northampton |
| 15:00 BST | Sampson McGregor |
Report | Stadium: Sixfields Stadium Attendance: 5,004 Referee: Andy Hall |
| 6 September 2002 7 | Bristol City | 3–0 | Northampton Town | Bristol |
| 19:45 BST | Peacock Clist |
Report | Stadium: Ashton Gate Stadium Attendance: 11,104 Referee: Paul Rejer |
| 14 September 2002 8 | Northampton Town | 0–0 | Huddersfield Town | Northampton |
| 15:00 BST | Report | Stadium: Sixfields Stadium Attendance: 4,679 Referee: Mark Warren |
| 17 September 2002 9 | Northampton Town | 4–1 | Colchester United | Northampton |
| 19:45 BST | Gabbiadini One |
Report | Sampson |
Stadium: Sixfields Stadium Attendance: 3,663 Referee: George Cain |
| 21 September 2002 10 | Swindon Town | 2–0 | Northampton Town | Swindon |
| 15:00 BST | Jackson Parkin |
Report | Harper |
Stadium: County Ground Attendance: 4,719 Referee: Phil Prosser |
| 28 September 2002 11 | Northampton Town | 2–0 | Mansfield Town | Northampton |
| 15:00 BST | Gabbiadini Trollope |
Report | Stadium: Sixfields Stadium Attendance: 5,594 Referee: Mick Fletcher |
| 5 October 2002 12 | Plymouth Argyle | 0–0 | Northampton Town | Plymouth |
| 15:00 BST | Report | Stadium: Home Park Attendance: 8,530 Referee: Tony Bates |
| 12 October 2002 13 | Northampton Town | 1–2 | Brentford | Northampton |
| 15:00 BST | Asamoah |
Report | Sonko Vine |
Stadium: Sixfields Stadium Attendance: 5,739 Referee: Mark Cowburn |
| 19 October 2002 14 | Notts County | 2–1 | Northampton Town | Nottingham |
| 15:00 BST | Stallard Heffernan |
Report | Asamoah |
Stadium: Meadow Lane Attendance: 6,009 Referee: Eddie Ilderton |
| 26 October 2002 15 | Northampton Town | 1–2 | Cheltenham Town | Northampton |
| 15:00 BST | Forrester |
Report | Alsop Forsyth |
Stadium: Sixfields Stadium Attendance: 5,354 Referee: Matt Messias |
| 29 October 2002 16 | Oldham Athletic | 4–0 | Northampton Town | Oldham |
| 19:45 GMT | Andrews Corazzin Eyres Eyre |
Report | Stadium: Boundary Park Attendance: 5,512 Referee: Roy Pearson |
| 2 November 2002 17 | Northampton Town | 3–0 | Luton Town | Northampton |
| 15:00 GMT | Forrester Gabbiadini |
Report | Stadium: Sixfields Stadium Attendance: 5,750 Referee: Paul Durkin |
| 9 November 2002 18 | Queens Park Rangers | 0–1 | Northampton Town | White City, London |
| 15:00 GMT | Report | Trollope |
Stadium: Loftus Road Attendance: 11,947 Referee: Mike Thorpe |
| 23 November 2002 19 | Northampton Town | 3–0 | Port Vale | Northampton |
| 15:00 GMT | Gabbiadini Forrester |
Report | Stadium: Sixfields Stadium Attendance: 4,357 Referee: George Cain |
| 30 November 2002 20 | Wigan Athletic | 1–0 | Northampton Town | Wigan |
| 15:00 GMT | Roberts |
Report | Gabbiadini |
Stadium: JJB Stadium Attendance: 6,032 Referee: Alan Kaye |
| 14 December 2002 21 | Northampton Town | 0–4 | Tranmere Rovers | Northampton |
| 15:00 GMT | Report | Haworth Taylor Hay |
Stadium: Sixfields Stadium Attendance: 4,268 Referee: Phil Crossley |
| 20 December 2002 22 | Stockport County | 4–0 | Northampton Town | Stockport |
| 15:00 GMT | Beckett Burgess |
Report | Stadium: Edgeley Park Attendance: 4,516 Referee: Brian Curson |
| 26 December 2002 23 | Northampton Town | 0–1 | Chesterfield | Northampton |
| 15:00 GMT | Report | Bradley |
Stadium: Sixfields Stadium Attendance: 5,282 Referee: Grant Hegley |
| 28 December 2002 24 | Peterborough United | 0–0 | Northampton Town | Peterborough |
| 12:00 GMT | Report | Stadium: London Road Attendance: 7,767 Referee: Michael Jones |
| 1 January 2003 25 | Barnsley | 1–2 | Northampton Town | Barnsley |
| 15:00 GMT | Lumsdon |
Report | Lumsdon Stamp |
Stadium: Oakwell Attendance: 9,531 Referee: Lee Mason |
| 4 January 2003 26 | Northampton Town | 0–5 | Wycombe Wanderers | Northampton |
| 15:00 GMT | Report | Dixon Simpson Roberts |
Stadium: Sixfields Stadium Attendance: 4,679 Referee: Mike Ryan |
| 18 January 2003 27 | Blackpool | 2–1 | Northampton Town | Blackpool |
| 15:00 GMT | Walker Murphy |
Report | Stamp |
Stadium: Bloomfield Road Attendance: 5,646 Referee: Howard Webb |
| 25 January 2003 28 | Northampton Town | 0–1 | Peterborough United | Northampton |
| 15:00 GMT | Stamp |
Report | Clarke |
Stadium: Sixfields Stadium Attendance: 5,906 Referee: Paul Robinson |
| 1 February 2003 29 | Crewe Alexandra | 3–3 | Northampton Town | Crewe |
| 15:00 GMT | Jones Vaughan |
Report | Gabbiadini Hope Asamoah |
Stadium: Gresty Road Attendance: 6,164 Referee: Paul Taylor |
| 4 February 2003 30 | Northampton Town | 0–1 | Cardiff City | Northampton |
| 19:45 GMT | Report | Earnshaw |
Stadium: Sixfields Stadium Attendance: 4,553 Referee: Ray Olivier |
| 8 February 2003 31 | Northampton Town | 1–1 | Queens Park Rangers | Northampton |
| 15:00 GMT | Rahim |
Report | Furlong |
Stadium: Sixfields Stadium Attendance: 5,859 Referee: Ray Olivier |
| 15 February 2003 32 | Luton Town | 3–2 | Northampton Town | Luton |
| 15:00 GMT | Hughes Nicholls |
Report | Burgess Johnson |
Stadium: Kenilworth Road Attendance: 7,048 Referee: Keith Hill |
| 22 February 2003 33 | Northampton Town | 1–2 | Bristol City | Northampton |
| 15:00 GMT | McGregor |
Report | Robins Tinnion |
Stadium: Sixfields Stadium Attendance: 4,688 Referee: Alan Butler |
| 1 March 2003 34 | Huddersfield Town | 2–0 | Northampton Town | Huddersfield |
| 15:00 GMT | Baldry M.Smith |
Report | Stadium: McAlpine Stadium Attendance: 9,651 Referee: Michael Jones |
| 4 March 2003 35 | Colchester United | 2–0 | Northampton Town | Colchester |
| 19:45 GMT | Williams McGleish |
Report | Stadium: Layer Road Attendance: 3,408 Referee: David Crick |
| 8 March 2003 36 | Northampton Town | 1–0 | Swindon Town | Northampton |
| 15:00 GMT | Harsley |
Report | Stadium: Sixfields Stadium Attendance: 5,566 Referee: Tony Leake |
| 15 March 2003 37 | Cheltenham Town | 1–1 | Northampton Town | Cheltenham |
| 15:00 GMT | Yates |
Report | Harsley |
Stadium: Whaddon Road Attendance: 4,917 Referee: George Cain |
| 18 March 2003 38 | Northampton Town | 2–0 | Notts County | Northampton |
| 19:45 GMT | Asamoah Sampson |
Report | Stadium: Sixfields Stadium Attendance: 5,254 Referee: Phil Crossley |
| 22 March 2003 39 | Northampton Town | 0–2 | Oldham Athletic | Northampton |
| 15:00 GMT | Report | Andrews |
Stadium: Sixfields Stadium Attendance: 5,646 Referee: Steve Tomlin |
| 29 March 2003 40 | Brentford | 3–0 | Northampton Town | Brentford, London |
| 15:00 GMT | Somner Rowlands Hunt |
Report | Stadium: Griffin Park Attendance: 5,354 Referee: Grant Hegley |
| 4 April 2003 41 | Northampton Town | 0–2 | Wigan Athletic | Northampton |
| 19:45 BST | Report | Ellington Liddell |
Stadium: Sixfields Stadium Attendance: 5,822 Referee: Eddie Ilderton |
| 12 April 2003 42 | Port Vale | 3–2 | Northampton Town | Burslem |
| 15:00 BST | Walsh Clarke Littlejohn |
Report | Gabbiadini Dudfield |
Stadium: Vale Park Attendance: 4,209 Referee: Trevor Parkes |
| 18 April 2003 43 | Northampton Town | 0–3 | Stockport County | Northampton |
| 15:00 BST | Report | Wilbraham Goodwin |
Stadium: Sixfields Stadium Attendance: 5,873 Referee: Alan Kaye |
| 21 April 2003 44 | Tranmere Rovers | 4–0 | Northampton Town | Birkenhead |
| 15:00 BST | Nicholson Haworth Anderson Hay |
Report | Stadium: Prenton Park Attendance: 7,348 Referee: Mark Clattenburg |
| 26 April 2003 45 | Northampton Town | 2–2 | Plymouth Argyle | Northampton |
| 15:00 BST | Stamp Morison |
Report | Norris Stonebridge |
Stadium: Sixfields Stadium Attendance: 5,063 Referee: Eddie Evans |
| 3 May 2003 46 | Mansfield Town | 2–1 | Northampton Town | Mansfield |
| 15:00 BST | White Lawrence |
Report | Stamp |
Stadium: Field Mill Attendance: 3,928 Referee: Phil Prosser |
FA Cup
| 16 November 2002 First round | Northampton Town | 3–2 | Boston United | Northampton |
| 15:00 GMT | Harsley Gabbiadini Asamoah |
Report | Battersby Higgins |
Stadium: Sixfields Stadium Attendance: 4,373 Referee: Steve Baines |
| 7 December 2002 Second round | Cambridge United | 2–2 | Northampton Town | Cambridge |
| 15:00 GMT | Tann |
Report | Stamp Hargreaves |
Stadium: Abbey Stadium Attendance: 5,076 Referee: Paul Rejer |
| 17 December 2002 Second round (R) | Northampton Town | 0–1 | Cambridge United | Northampton |
| 19:45 GMT | Report | Riza |
Stadium: Sixfields Stadium Attendance: 4,591 Referee: Paul Rejer |
Worthington Cup
| 10 September 2002 First round | Northampton Town | 0–1 | Wigan Athletic | Northampton |
| 19:45 BST | Report | Jarrett |
Stadium: Sixfields Stadium Attendance: 2,336 Referee: Steve Baines |
LDV Vans Trophy
| 22 October 2002 First round | Hereford United | 3–4 (a.e.t./g.g.) | Northampton Town | Hereford |
| 19:45 BST | Eribenne Parry |
Report | Forrester Rickers Asamoah |
Stadium: Edgar Street Attendance: 1,087 Referee: Scott Mathieson |
| Note: Northampton Town won on the Golden Goal rule. | ||||
| 12 November 2002 Second round | Northampton Town | 2–4 | Cambridge United | Northampton |
| 19:45 GMT | Hargreaves Gabbiadini |
Report | Burgess Riza Youngs |
Stadium: Sixfields Stadium Attendance: 2,497 Referee: Mark Cooper |
Appearances, goals and cards
| No. | Pos | Player | Division Two | FA Cup | League Cup | League Trophy | Total | Discipline | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | |||||
| 1 | GK | Lee Harper | 31 | – | – | 2 | – | – | – | – | – | – | 1 | – | 33 | 1 | – | – | 1 |
| 2 | RB | Chris Marsh | 15 | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | 2 | – |
| 3 | LB | Duncan Spedding | 9 | 2 | – | – | 1 | – | 1 | – | – | – | – | – | 10 | 3 | – | 2 | – |
| 4 | CB | Ian Sampson | 31 | 2 | 1 | 3 | – | – | – | – | – | 2 | – | – | 36 | 2 | 1 | 9 | 1 |
| 5 | CB | Richard Hope | 17 | 6 | 1 | 1 | 2 | – | – | – | – | 1 | 1 | – | 19 | 9 | 1 | 5 | – |
| 6 | LB | John Frain | 13 | 1 | – | – | – | – | – | – | – | 1 | – | – | 14 | 1 | – | – | – |
| 7 | RM | Paul McGregor | 17 | 6 | 2 | – | 2 | – | 1 | – | – | – | – | – | 18 | 8 | 2 | 1 | – |
| 8 | CM | Paul Harsley | 41 | 4 | 2 | 3 | – | 1 | 1 | – | – | 1 | 1 | – | 46 | 5 | 3 | 1 | – |
| 9 | ST | Darryn Stamp | 12 | 10 | 4 | 1 | 1 | 1 | – | – | – | – | – | – | 13 | 11 | 5 | 2 | 1 |
| 10 | ST | Marco Gabbiadini | 33 | 8 | 12 | 3 | – | 1 | 1 | – | – | 2 | – | 1 | 39 | 8 | 14 | 7 | 1 |
| 11 | LM | Chris Carruthers | 26 | 7 | – | 3 | – | – | 1 | – | – | – | 1 | – | 30 | 8 | – | 1 | – |
| 13 | GK | Nathan Abbey | 4 | 1 | – | – | – | – | 1 | – | – | 2 | – | – | 7 | 1 | – | – | 1 |
| 14 | RM | Paul Rickers | 8 | 3 | – | 1 | – | – | – | 1 | – | 2 | – | 1 | 11 | 4 | 1 | 1 | – |
| 15 | CM | Paul Trollope | 41 | – | 2 | 3 | – | – | 1 | – | – | 2 | – | – | 47 | – | 2 | 7 | – |
| 16 | RB | Daryl Burgess | 24 | 1 | 1 | 2 | – | – | 1 | – | – | 1 | – | – | 28 | 1 | 1 | 6 | 1 |
| 17 | CM | Greg Lincoln | 5 | 7 | – | – | – | – | – | – | – | – | – | – | 5 | 7 | – | – | – |
| 19 | ST | Derek Asamoah | 20 | 22 | 4 | 2 | 1 | 1 | – | 1 | – | 2 | – | 1 | 24 | 24 | 6 | 2 | – |
| 20 | CM | Chris Hargreaves | 36 | 3 | – | 3 | – | 1 | 1 | – | – | 2 | – | 1 | 42 | 3 | 2 | 8 | – |
| 21 | RB | Jerry Gill | 41 | – | – | 2 | – | – | 1 | – | – | 2 | – | – | 46 | – | – | 5 | – |
| 22 | ST | Steve Morison | 4 | 9 | 1 | – | – | – | – | – | – | – | 2 | – | 4 | 11 | 1 | – | – |
| 23 | MF | Danny Lowe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | GK | Mark Bunn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | RB | Luke Chambers | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| 26 | CM | Aaran Cavill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | GK | Glyn Thompson | 11 | – | – | 1 | – | – | – | – | – | – | – | – | 12 | – | – | – | – |
| 28 | CB | Paul Reid | 19 | – | – | – | – | – | – | – | – | – | – | – | 19 | – | – | 3 | – |
| 29 | DF | Adam Barradell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30 | ST | Lawrie Dudfield | 8 | 2 | 1 | – | – | – | – | – | – | – | – | – | 8 | 2 | 1 | – | – |
| 31 | ST | Tom Youngs | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – |
| Players no longer at the club: | |||||||||||||||||||
| 18 | ST | Jamie Forrester | 18 | 7 | 5 | 3 | – | – | 1 | – | – | 2 | – | 2 | 24 | 7 | 7 | – | – |
| 18 | CM | Brent Rahim | 6 | – | 1 | – | – | – | – | – | – | – | – | – | 6 | – | 1 | 1 | – |
| 23 | ST | Armand One | 6 | – | 1 | – | – | – | – | 1 | – | – | – | – | 6 | 1 | 1 | – | – |
| 29 | LM | Andy Turner | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – |
| 30 | CM | Richard Johnson | 5 | 1 | 1 | – | – | – | – | – | – | – | – | – | 5 | 1 | 1 | 2 | – |
References
- "Marsh to join Cobblers". BBC Sport. 5 September 2001. Retrieved 5 July 2008.
- "Northampton sign Harsley". BBC Sport. 12 June 2002. Retrieved 31 May 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.