2004 AAPT Championships – Doubles
Jeff Coetzee and Chris Haggard were the defending champions but did not compete that year.
| Doubles | |
|---|---|
| 2004 AAPT Championships | |
| Champions | |
| Runners-up | |
| Score | 7–5, 6–3 |
Bob Bryan and Mike Bryan won in the final 7–5, 6–3 against Arnaud Clément and Michaël Llodra.
Seeds
Bob Bryan /
Mike Bryan (champions)
Wayne Arthurs /
Paul Hanley (second round)
Gastón Etlis /
Martín Rodríguez (second round)
Wayne Black /
Kevin Ullyett (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 64 | 3 | 4 | 1 | ||||||||||||||||||||||||
| 77 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 65 | 4 | 1 | 3 | |||||||||||||||||||||||
| 77 | 6 | 4 | 65 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| WC | 6 | 4 | 3 | 1 | 7 | 6 | |||||||||||||||||||||
| 77 | 4 | 7 | 5 | 3 | |||||||||||||||||||||||
| 62 | 6 | 5 | 6 | 3 | 710 | ||||||||||||||||||||||
| 4 | 64 | 3 | 3 | 6 | 68 | ||||||||||||||||||||||
| 3 | 6 | 77 | 2 | 3 | |||||||||||||||||||||||
| 7 | 69 | 0 | 6 | 6 | |||||||||||||||||||||||
| 5 | 711 | 6 | w/o | ||||||||||||||||||||||||
| 1 | 5 | 2 | |||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.